Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 64.624,00 | 64.770,00 | 68.407,00 | |
Ethereum | ETH | 1.782,13 | 1.785,45 | 1.933,80 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 582,76 | 580,08 | 631,65 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 0,93 | 0,92 | 1,02 | |
Solana | SOL | 70,61 | 70,50 | 78,76 | |
TRON | TRX | 0,307683 | 0,306726 | 0,313711 | |
Figure Heloc | FIGR_HELOC | 1,05 | 1,00 | 1,05 | |
Hyperliquid | HYPE | 62,65 | 62,51 | 72,43 | |
Zcash | ZEC | 828,27 | 818,44 | 939,59 | |
Dogecoin | DOGE | 0,057808 | 0,057627 | 0,064687 | |
Monero | XMR | 475,78 | 476,39 | 537,01 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
LEO Token | LEO | 9,22 | 9,20 | 9,35 | |
WhiteBIT Coin | WBT | 62,75 | 62,77 | 66,34 | |
Chainlink | LINK | 8,82 | 8,80 | 9,88 | |
Cardano | ADA | 0,148670 | 0,148127 | 0,168709 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,132672 | 0,132268 | 0,147014 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 201,51 | 201,21 | 223,35 | |
NEAR Protocol | NEAR | 2,96 | 2,94 | 3,49 | |
Litecoin | LTC | 44,50 | 44,31 | 49,57 | |
Avalanche | AVAX | 7,17 | 7,14 | 8,30 | |
Canton | CC | 0,077386 | 0,077301 | 0,086079 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 3.772,15 | 3.782,65 | 3.876,84 | |
Gram (prev. Toncoin) | GRAM | 1,04 | 1,03 | 1,11 | |
Uniswap | UNI | 4,77 | 4,75 | 5,78 | |
Sui | SUI | 0,70 | 0,70 | 0,80 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,003656 | 0,003634 | 0,003727 | |
Hedera | HBAR | 0,056451 | 0,056095 | 0,061804 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Cronos | CRO | 0,042341 | 0,041865 | 0,046875 | |
Bittensor | TAO | 182,89 | 182,94 | 216,69 | |
Quant | QNT | 142,87 | 142,29 | 161,04 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,12 | 1,12 | 1,12 | |
MemeCore | M | 0,79 | 0,79 | 0,87 | |
OKB | OKB | 84,51 | 84,29 | 94,27 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
PAX Gold | PAXG | 3.770,76 | 3.779,05 | 3.878,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,114123 | 0,113457 | 0,134878 | |
Aave | AAVE | 99,40 | 99,19 | 112,23 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,046165 | 0,045877 | 0,048211 | |
Ondo | ONDO | 0,294651 | 0,293788 | 0,340183 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Aster | ASTER | 0,51 | 0,481225 | 0,65 | |
Pump.fun | PUMP | 0,002835 | 0,002817 | 0,003493 | |
Mantle | MNT | 0,375899 | 0,374412 | 0,404124 | |
Morpho | MORPHO | 1,75 | 1,75 | 1,96 | |
Sky | SKY | 0,052686 | 0,052575 | 0,057456 | |
Polkadot | DOT | 0,71 | 0,71 | 0,82 | |
Internet Computer | ICP | 2,17 | 2,17 | 2,53 | |
JUST | JST | 0,142928 | 0,142966 | 0,146311 | |
Bitget Token | BGB | 1,59 | 1,59 | 1,65 | |
Bitway | BTW | 0,74 | 0,61 | 0,82 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Open USD | OUSD | 1,00 | 0,99 | 1,01 | |
Worldcoin | WLD | 0,250013 | 0,248020 | 0,296049 | |
Ethereum Classic | ETC | 5,84 | 5,80 | 6,47 | |
Arbitrum | ARB | 0,127593 | 0,126447 | 0,145688 | |
KuCoin | KCS | 6,17 | 6,17 | 6,54 | |
Venice Token | VVV | 17,17 | 17,06 | 19,15 | |
POL (ex-MATIC) | POL | 0,078235 | 0,078073 | 0,085048 | |
Gate | GT | 7,95 | 7,90 | 8,92 | |
Jupiter | JUP | 0,242893 | 0,242788 | 0,266260 | |
Midnight | NIGHT | 0,046221 | 0,045484 | 0,051065 | |
Render | RENDER | 1,37 | 1,36 | 1,54 | |
Kaspa | KAS | 0,025807 | 0,025704 | 0,028680 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Algorand | ALGO | 0,076901 | 0,076564 | 0,085655 | |
Pi Network | PI | 0,060935 | 0,060500 | 0,069388 | |
Injective | INJ | 6,95 | 6,93 | 8,23 | |
Lighter | LIT | 2,77 | 2,72 | 3,29 | |
Cosmos Hub | ATOM | 1,25 | 1,25 | 1,38 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,28 | 11,28 | 11,28 | |
NEXO | NEXO | 0,67 | 0,66 | 0,71 | |
Beldex | BDX | 0,073689 | 0,072523 | 0,074888 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
LayerZero | ZRO | 1,40 | 1,41 | 1,60 | |
XDC Network | XDC | 0,027597 | 0,027475 | 0,029103 | |
Pearl | PEARL | 1,44 | 1,39 | 1,57 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
PancakeSwap | CAKE | 1,55 | 1,55 | 1,71 | |
Filecoin | FIL | 0,61 | 0,61 | 0,71 | |
EURC | EURC | 1,10 | 1,10 | 1,10 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 | |
Pieverse | PIEVERSE | 1,78 | 1,63 | 1,90 | |
Stacks | STX | 0,259943 | 0,260242 | 0,288946 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pieverse | PIEVERSE | 1,78 | |
| Figure Heloc | FIGR_HELOC | 1,05 | |
| PayPal USD | PYUSD | 1,00 | |
| BFUSD | BFUSD | 1,00 | |
| Tether | USDT | 1,00 | |
| Global Dollar | USDG | 1,00 | |
| USDC | USDC | 1,00 | |
| Ethena USDe | USDE | 1,00 | |
| Usual USD | USD0 | 1,00 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,51 | |
| Pump.fun | PUMP | 0,002835 | |
| Uniswap | UNI | 4,77 | |
| NEAR Protocol | NEAR | 2,96 | |
| Worldcoin | WLD | 0,250013 | |
| Ethena | ENA | 0,114123 | |
| Internet Computer | ICP | 2,17 | |
| Bittensor | TAO | 182,89 | |
| Injective | INJ | 6,95 | |
| Filecoin | FIL | 0,61 |
