Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.778,00 | 65.062,00 | 68.823,00 | |
Ethereum | ETH | 1.834,81 | 1.813,27 | 1.946,06 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 590,43 | 583,59 | 637,24 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 0,95 | 0,95 | 1,02 | |
Solana | SOL | 72,26 | 71,73 | 79,88 | |
TRON | TRX | 0,308511 | 0,306726 | 0,313711 | |
Figure Heloc | FIGR_HELOC | 1,05 | 1,00 | 1,05 | |
Hyperliquid | HYPE | 65,14 | 64,53 | 72,77 | |
Zcash | ZEC | 852,92 | 846,77 | 956,46 | |
Monero | XMR | 498,17 | 496,25 | 537,01 | |
Dogecoin | DOGE | 0,059773 | 0,059477 | 0,065316 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
LEO Token | LEO | 9,23 | 9,23 | 9,35 | |
WhiteBIT Coin | WBT | 63,95 | 63,33 | 66,81 | |
Chainlink | LINK | 9,07 | 9,02 | 9,96 | |
Cardano | ADA | 0,154226 | 0,153821 | 0,170524 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,136463 | 0,135152 | 0,147895 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 208,20 | 205,70 | 225,24 | |
NEAR Protocol | NEAR | 3,09 | 3,07 | 3,53 | |
Litecoin | LTC | 45,57 | 45,15 | 49,68 | |
Avalanche | AVAX | 7,43 | 7,41 | 8,38 | |
Canton | CC | 0,079727 | 0,079783 | 0,087098 | |
Tether Gold | XAUT | 3.832,47 | 3.812,24 | 3.876,84 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,06 | 1,03 | 1,11 | |
Sui | SUI | 0,73 | 0,72 | 0,80 | |
Uniswap | UNI | 4,90 | 4,88 | 5,81 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,003673 | 0,003634 | 0,003727 | |
Hedera | HBAR | 0,057833 | 0,057537 | 0,062606 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 192,82 | 191,53 | 216,69 | |
Cronos | CRO | 0,043667 | 0,043060 | 0,046875 | |
Quant | QNT | 149,02 | 148,81 | 164,02 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,12 | 1,12 | 1,12 | |
MemeCore | M | 0,82 | 0,81 | 0,87 | |
OKB | OKB | 85,96 | 85,18 | 94,87 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
PAX Gold | PAXG | 3.831,63 | 3.808,36 | 3.878,92 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,118503 | 0,118128 | 0,135387 | |
Aave | AAVE | 101,99 | 101,49 | 112,83 | |
Ondo | ONDO | 0,304482 | 0,303479 | 0,343267 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,046182 | 0,046123 | 0,048211 | |
Aster | ASTER | 0,55 | 0,55 | 0,66 | |
Pump.fun | PUMP | 0,002918 | 0,002915 | 0,003511 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Morpho | MORPHO | 1,82 | 1,82 | 1,98 | |
Polkadot | DOT | 0,75 | 0,75 | 0,82 | |
Mantle | MNT | 0,385028 | 0,384233 | 0,406323 | |
Sky | SKY | 0,054323 | 0,054280 | 0,057497 | |
Internet Computer | ICP | 2,28 | 2,26 | 2,56 | |
JUST | JST | 0,144557 | 0,143919 | 0,146311 | |
Bitway | BTW | 0,76 | 0,61 | 0,82 | |
Bitget Token | BGB | 1,60 | 1,59 | 1,65 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,259233 | 0,259008 | 0,297720 | |
Open USD | OUSD | 1,00 | 0,99 | 1,01 | |
Ethereum Classic | ETC | 6,02 | 5,99 | 6,50 | |
Arbitrum | ARB | 0,131009 | 0,130924 | 0,145688 | |
KuCoin | KCS | 6,31 | 6,25 | 6,57 | |
Venice Token | VVV | 17,74 | 17,21 | 19,63 | |
Jupiter | JUP | 0,256469 | 0,248970 | 0,266260 | |
POL (ex-MATIC) | POL | 0,079469 | 0,079304 | 0,085669 | |
Gate | GT | 7,98 | 7,90 | 8,92 | |
Midnight | NIGHT | 0,047766 | 0,045484 | 0,051065 | |
Render | RENDER | 1,41 | 1,40 | 1,54 | |
Kaspa | KAS | 0,026788 | 0,026562 | 0,028764 | |
Lighter | LIT | 2,87 | 2,85 | 3,29 | |
Injective | INJ | 7,16 | 7,07 | 8,23 | |
Pi Network | PI | 0,062837 | 0,062725 | 0,069773 | |
Algorand | ALGO | 0,078433 | 0,078126 | 0,085919 | |
Cosmos Hub | ATOM | 1,30 | 1,28 | 1,38 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
NEXO | NEXO | 0,69 | 0,66 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,28 | 11,28 | 11,28 | |
LayerZero | ZRO | 1,50 | 1,48 | 1,60 | |
Beldex | BDX | 0,074106 | 0,072523 | 0,074888 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Pearl | PEARL | 1,47 | 1,39 | 1,57 | |
XDC Network | XDC | 0,027650 | 0,027596 | 0,029276 | |
PancakeSwap | CAKE | 1,59 | 1,58 | 1,73 | |
Filecoin | FIL | 0,64 | 0,63 | 0,71 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
EURC | EURC | 1,10 | 1,10 | 1,10 | |
Stacks | STX | 0,267892 | 0,265796 | 0,290272 | |
Pieverse | PIEVERSE | 1,83 | 1,63 | 1,90 | |
Ether.fi | ETHFI | 0,495479 | 0,492805 | 0,58 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pieverse | PIEVERSE | 1,83 | |
| Figure Heloc | FIGR_HELOC | 1,05 | |
| Midnight | NIGHT | 0,047766 | |
| JUST | JST | 0,144557 | |
| Open USD | OUSD | 1,00 | |
| Beldex | BDX | 0,074106 | |
| BFUSD | BFUSD | 1,00 | |
| Ethena USDe | USDE | 1,00 | |
| Tether | USDT | 1,00 | |
| USDC | USDC | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,002918 | |
| Aster | ASTER | 0,55 | |
| Uniswap | UNI | 4,90 | |
| Ether.fi | ETHFI | 0,495479 | |
| Worldcoin | WLD | 0,259233 | |
| Injective | INJ | 7,16 | |
| Ethena | ENA | 0,118503 | |
| NEAR Protocol | NEAR | 3,09 | |
| Internet Computer | ICP | 2,28 | |
| Ondo | ONDO | 0,304482 |
