Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.313.194,00 | 3.275.478,00 | 3.476.203,00 | |
Ethereum | ETH | 92.607,00 | 91.300,00 | 98.379,00 | |
Tether | USDT | 50,31 | 50,29 | 50,31 | |
BNB | BNB | 29.685,00 | 29.379,00 | 32.152,00 | |
USDC | USDC | 50,32 | 50,31 | 50,33 | |
XRP | XRP | 48,21 | 47,94 | 51,79 | |
Solana | SOL | 3.660,80 | 3.630,13 | 4.050,56 | |
TRON | TRX | 15,46 | 15,52 | 15,79 | |
Figure Heloc | FIGR_HELOC | 52,62 | 50,45 | 52,75 | |
Hyperliquid | HYPE | 3.312,73 | 3.296,63 | 3.677,36 | |
Zcash | ZEC | 43.516,00 | 42.987,00 | 48.510,00 | |
Monero | XMR | 25.583,00 | 25.545,00 | 27.034,00 | |
Dogecoin | DOGE | 3,03 | 3,01 | 3,31 | |
USDS | USDS | 50,33 | 50,24 | 50,36 | |
LEO Token | LEO | 465,96 | 465,36 | 470,52 | |
WhiteBIT Coin | WBT | 3.222,68 | 3.188,01 | 3.373,78 | |
Chainlink | LINK | 460,75 | 455,40 | 505,88 | |
Cardano | ADA | 7,83 | 7,76 | 8,66 | |
Ethena USDe | USDE | 50,32 | 50,29 | 50,32 | |
Stellar | XLM | 6,87 | 6,87 | 7,54 | |
Dai | DAI | 50,34 | 50,32 | 50,35 | |
Bitcoin Cash | BCH | 10.467,40 | 10.414,14 | 11.464,12 | |
NEAR Protocol | NEAR | 157,18 | 155,40 | 178,78 | |
Litecoin | LTC | 2.300,34 | 2.282,15 | 2.513,66 | |
Avalanche | AVAX | 376,27 | 375,82 | 425,18 | |
Canton | CC | 4,10 | 4,04 | 4,44 | |
Tether Gold | XAUT | 192.954,00 | 191.916,00 | 195.168,00 | |
USD1 | USD1 | 50,26 | 50,23 | 50,27 | |
Uniswap | UNI | 252,68 | 247,87 | 296,29 | |
Sui | SUI | 36,74 | 36,36 | 40,95 | |
Gram (prev. Toncoin) | GRAM | 52,24 | 52,28 | 56,87 | |
Ripple USD | RLUSD | 50,34 | 50,33 | 50,35 | |
Global Dollar | USDG | 50,34 | 50,33 | 50,34 | |
PayPal USD | PYUSD | 50,33 | 50,27 | 50,35 | |
Rain | RAIN | 0,184694 | 0,182941 | 0,187630 | |
Hedera | HBAR | 2,93 | 2,90 | 3,20 | |
Ondo US Dollar Yield | USDY | 58,02 | 57,76 | 58,15 | |
Shiba Inu | SHIB | 0,000200 | 0,000199 | 0,000218 | |
Bittensor | TAO | 9.779,10 | 9.648,10 | 11.019,45 | |
Cronos | CRO | 2,21 | 2,17 | 2,38 | |
Quant | QNT | 7.599,45 | 7.592,29 | 8.408,51 | |
Circle USYC | USYC | 57,59 | 57,59 | 57,59 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,46 | 56,44 | 56,51 | |
MemeCore | M | 41,43 | 40,79 | 43,72 | |
OKB | OKB | 4.391,56 | 4.348,84 | 4.820,82 | |
Falcon USD | USDF | 50,04 | 50,00 | 50,11 | |
PAX Gold | PAXG | 192.959,00 | 191.721,00 | 195.273,00 | |
Pepe | PEPE | 0,000200 | 0,000194 | 0,000226 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 50,34 | 50,34 | 50,34 | |
United Stables | U | 50,32 | 50,30 | 50,33 | |
Ethena | ENA | 6,03 | 5,96 | 6,92 | |
Aster | ASTER | 31,55 | 31,08 | 33,38 | |
Aave | AAVE | 5.174,30 | 5.145,34 | 5.724,12 | |
Ondo | ONDO | 15,52 | 15,35 | 17,43 | |
World Liberty Financial | WLFI | 2,36 | 2,34 | 2,43 | |
USDD | USDD | 50,17 | 50,15 | 50,29 | |
Pump.fun | PUMP | 0,151157 | 0,150645 | 0,178552 | |
HTX DAO | HTX | 0,000075 | 0,000075 | 0,000076 | |
BFUSD | BFUSD | 50,30 | 50,28 | 50,31 | |
Morpho | MORPHO | 92,74 | 91,88 | 100,20 | |
Sky | SKY | 2,78 | 2,74 | 2,92 | |
Polkadot | DOT | 37,85 | 37,51 | 41,87 | |
Mantle | MNT | 19,54 | 19,38 | 20,50 | |
Internet Computer | ICP | 115,10 | 114,35 | 130,68 | |
JUST | JST | 7,28 | 7,24 | 7,37 | |
Bitget Token | BGB | 80,43 | 80,00 | 83,13 | |
USDGO | USDGO | 50,34 | 50,32 | 50,35 | |
Bitway | BTW | 35,02 | 30,96 | 41,37 | |
Worldcoin | WLD | 13,29 | 13,14 | 15,20 | |
Ethereum Classic | ETC | 306,54 | 302,38 | 330,56 | |
Open USD | OUSD | 50,34 | 49,93 | 50,62 | |
Arbitrum | ARB | 6,77 | 6,71 | 7,37 | |
KuCoin | KCS | 316,52 | 315,50 | 332,54 | |
POL (ex-MATIC) | POL | 4,06 | 4,03 | 4,35 | |
Jupiter | JUP | 12,92 | 12,53 | 13,40 | |
Venice Token | VVV | 875,89 | 871,43 | 991,56 | |
Gate | GT | 402,12 | 401,43 | 449,29 | |
Midnight | NIGHT | 2,42 | 2,29 | 2,57 | |
Render | RENDER | 71,55 | 70,53 | 77,69 | |
Kaspa | KAS | 1,35 | 1,34 | 1,46 | |
Lighter | LIT | 148,02 | 143,24 | 165,47 | |
Pi Network | PI | 3,23 | 3,18 | 3,54 | |
Injective | INJ | 365,53 | 355,75 | 419,17 | |
Algorand | ALGO | 4,01 | 4,00 | 4,34 | |
Cosmos Hub | ATOM | 65,00 | 65,07 | 70,30 | |
GHO | GHO | 50,26 | 50,25 | 50,27 | |
NEXO | NEXO | 34,28 | 33,35 | 35,99 | |
Invesco Short Duration US Government Securities Fund | USTB | 567,75 | 567,75 | 567,75 | |
LayerZero | ZRO | 77,03 | 74,59 | 81,49 | |
Beldex | BDX | 3,70 | 3,65 | 3,77 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 53,18 | 53,18 | 53,18 | |
XDC Network | XDC | 1,41 | 1,40 | 1,48 | |
PancakeSwap | CAKE | 80,46 | 79,62 | 87,69 | |
Filecoin | FIL | 32,55 | 32,79 | 36,67 | |
Pearl | PEARL | 71,68 | 70,04 | 79,44 | |
Usual USD | USD0 | 50,28 | 50,26 | 50,28 | |
EURC | EURC | 55,43 | 55,40 | 55,49 | |
Stacks | STX | 13,57 | 13,46 | 14,75 | |
Ether.fi | ETHFI | 25,40 | 25,30 | 29,55 | |
Pieverse | PIEVERSE | 91,67 | 82,20 | 95,47 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pieverse | PIEVERSE | 91,67 | |
| Figure Heloc | FIGR_HELOC | 52,62 | |
| Midnight | NIGHT | 2,42 | |
| JUST | JST | 7,28 | |
| Open USD | OUSD | 50,34 | |
| MemeCore | M | 41,43 | |
| Bitway | BTW | 35,02 | |
| Pump.fun | PUMP | 0,151157 | |
| Ether.fi | ETHFI | 25,40 | |
| Uniswap | UNI | 252,68 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 35,02 | |
| Pump.fun | PUMP | 0,151157 | |
| Uniswap | UNI | 252,68 | |
| Ether.fi | ETHFI | 25,40 | |
| Ethena | ENA | 6,03 | |
| Pepe | PEPE | 0,000200 | |
| Worldcoin | WLD | 13,29 | |
| Internet Computer | ICP | 115,10 | |
| NEAR Protocol | NEAR | 157,18 | |
| Filecoin | FIL | 32,55 |
