Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.616,00 | 65.064,00 | 69.052,00 | |
Ethereum | ETH | 1.842,85 | 1.813,60 | 1.954,20 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 590,35 | 583,59 | 638,67 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 0,96 | 0,95 | 1,03 | |
Solana | SOL | 72,99 | 72,11 | 80,46 | |
TRON | TRX | 0,307431 | 0,308370 | 0,313711 | |
Figure Heloc | FIGR_HELOC | 1,05 | 1,00 | 1,05 | |
Hyperliquid | HYPE | 65,80 | 65,48 | 73,05 | |
Zcash | ZEC | 871,30 | 853,89 | 963,62 | |
Monero | XMR | 511,28 | 507,44 | 537,01 | |
Dogecoin | DOGE | 0,060543 | 0,059708 | 0,065715 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
LEO Token | LEO | 9,26 | 9,24 | 9,35 | |
WhiteBIT Coin | WBT | 63,88 | 63,33 | 67,02 | |
Chainlink | LINK | 9,18 | 9,05 | 10,05 | |
Cardano | ADA | 0,156473 | 0,154116 | 0,172019 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,136851 | 0,136467 | 0,149868 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 208,09 | 206,87 | 227,72 | |
NEAR Protocol | NEAR | 3,13 | 3,09 | 3,55 | |
Litecoin | LTC | 45,99 | 45,33 | 49,93 | |
Avalanche | AVAX | 7,53 | 7,47 | 8,45 | |
Canton | CC | 0,081261 | 0,080234 | 0,088200 | |
Tether Gold | XAUT | 3.834,05 | 3.812,24 | 3.876,84 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Uniswap | UNI | 5,04 | 4,92 | 5,89 | |
Sui | SUI | 0,73 | 0,72 | 0,81 | |
Gram (prev. Toncoin) | GRAM | 1,04 | 1,04 | 1,13 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,003669 | 0,003634 | 0,003727 | |
Hedera | HBAR | 0,058381 | 0,057537 | 0,063473 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,16 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 195,20 | 191,65 | 218,89 | |
Cronos | CRO | 0,044129 | 0,043060 | 0,047338 | |
Quant | QNT | 151,30 | 150,81 | 167,03 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,12 | 1,12 | 1,12 | |
MemeCore | M | 0,83 | 0,81 | 0,87 | |
OKB | OKB | 87,58 | 86,39 | 95,76 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
PAX Gold | PAXG | 3.834,21 | 3.808,36 | 3.878,92 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ethena | ENA | 0,120945 | 0,118385 | 0,137507 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Aster | ASTER | 0,63 | 0,62 | 0,66 | |
Aave | AAVE | 103,54 | 102,21 | 113,70 | |
Ondo | ONDO | 0,309621 | 0,304932 | 0,346317 | |
World Liberty Financial | WLFI | 0,047323 | 0,046513 | 0,048211 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Pump.fun | PUMP | 0,003024 | 0,002992 | 0,003547 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Morpho | MORPHO | 1,85 | 1,83 | 1,99 | |
Polkadot | DOT | 0,76 | 0,75 | 0,83 | |
Sky | SKY | 0,055243 | 0,054462 | 0,057970 | |
Internet Computer | ICP | 2,30 | 2,27 | 2,60 | |
Mantle | MNT | 0,388723 | 0,384933 | 0,407188 | |
Bitway | BTW | 0,77 | 0,61 | 0,82 | |
JUST | JST | 0,144676 | 0,143758 | 0,146311 | |
Bitget Token | BGB | 1,60 | 1,59 | 1,65 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,265783 | 0,260972 | 0,301907 | |
Ethereum Classic | ETC | 6,08 | 6,01 | 6,57 | |
Open USD | OUSD | 1,00 | 0,99 | 1,01 | |
Arbitrum | ARB | 0,136071 | 0,133234 | 0,146364 | |
KuCoin | KCS | 6,29 | 6,27 | 6,61 | |
POL (ex-MATIC) | POL | 0,080933 | 0,080065 | 0,086466 | |
Venice Token | VVV | 17,42 | 17,31 | 19,70 | |
Jupiter | JUP | 0,255971 | 0,248970 | 0,266260 | |
Gate | GT | 8,06 | 7,97 | 8,92 | |
Midnight | NIGHT | 0,048776 | 0,045484 | 0,051065 | |
Render | RENDER | 1,42 | 1,40 | 1,54 | |
Kaspa | KAS | 0,026864 | 0,026699 | 0,028962 | |
Pi Network | PI | 0,064837 | 0,063125 | 0,070414 | |
Algorand | ALGO | 0,080393 | 0,079426 | 0,086209 | |
Lighter | LIT | 2,91 | 2,85 | 3,29 | |
Injective | INJ | 7,23 | 7,07 | 8,33 | |
Cosmos Hub | ATOM | 1,30 | 1,29 | 1,40 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
NEXO | NEXO | 0,68 | 0,66 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,28 | 11,28 | 11,28 | |
LayerZero | ZRO | 1,54 | 1,48 | 1,62 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Beldex | BDX | 0,073089 | 0,072523 | 0,074888 | |
XDC Network | XDC | 0,028010 | 0,027773 | 0,029492 | |
Filecoin | FIL | 0,66 | 0,65 | 0,73 | |
PancakeSwap | CAKE | 1,60 | 1,58 | 1,74 | |
Pearl | PEARL | 1,42 | 1,39 | 1,58 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
EURC | EURC | 1,10 | 1,10 | 1,10 | |
Ether.fi | ETHFI | 0,51 | 0,50 | 0,59 | |
Stacks | STX | 0,269467 | 0,267464 | 0,292973 | |
Pieverse | PIEVERSE | 1,80 | 1,63 | 1,90 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pieverse | PIEVERSE | 1,80 | |
| Midnight | NIGHT | 0,048776 | |
| Figure Heloc | FIGR_HELOC | 1,05 | |
| MemeCore | M | 0,83 | |
| JUST | JST | 0,144676 | |
| Ondo US Dollar Yield | USDY | 1,15 | |
| Ripple USD | RLUSD | 1,00 | |
| GHO | GHO | 1,00 | |
| Dai | DAI | 1,00 | |
| BFUSD | BFUSD | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,003024 | |
| Uniswap | UNI | 5,04 | |
| Pepe | PEPE | 0,000004 | |
| Ether.fi | ETHFI | 0,51 | |
| NEAR Protocol | NEAR | 3,13 | |
| Ethena | ENA | 0,120945 | |
| Internet Computer | ICP | 2,30 | |
| Injective | INJ | 7,23 | |
| Worldcoin | WLD | 0,265783 | |
| Avalanche | AVAX | 7,53 |
