Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,49 | 31,15 | 32,49 | |
Ethereum | ETH | 1,00 | 0,98 | 1,04 | |
Tether | USDT | 0,000372 | 0,000372 | 0,000372 | |
BNB | BNB | 0,285992 | 0,282320 | 0,297262 | |
XRP | XRP | 0,000560 | 0,000551 | 0,000616 | |
USDC | USDC | 0,000372 | 0,000372 | 0,000372 | |
Solana | SOL | 0,042866 | 0,042189 | 0,044553 | |
TRON | TRX | 0,000127 | 0,000126 | 0,000128 | |
Zcash | ZEC | 0,56 | 0,56 | 0,62 | |
Figure Heloc | FIGR_HELOC | 0,000382 | 0,000382 | 0,000386 | |
Hyperliquid | HYPE | 0,034994 | 0,034313 | 0,036476 | |
Dogecoin | DOGE | 0,000035 | 0,000034 | 0,000039 | |
Monero | XMR | 0,205267 | 0,202622 | 0,214853 | |
WhiteBIT Coin | WBT | 0,031635 | 0,031199 | 0,032648 | |
USDS | USDS | 0,000372 | 0,000372 | 0,000372 | |
Chainlink | LINK | 0,004603 | 0,004505 | 0,004917 | |
Cardano | ADA | 0,000089 | 0,000087 | 0,000098 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
LEO Token | LEO | 0,003354 | 0,003332 | 0,003362 | |
Stellar | XLM | 0,000075 | 0,000075 | 0,000084 | |
Bitcoin Cash | BCH | 0,126155 | 0,122968 | 0,135944 | |
Uniswap | UNI | 0,003447 | 0,003376 | 0,004057 | |
NEAR Protocol | NEAR | 0,001619 | 0,001524 | 0,001785 | |
Ethena USDe | USDE | 0,000372 | 0,000372 | 0,000373 | |
Litecoin | LTC | 0,022921 | 0,022009 | 0,024042 | |
Dai | DAI | 0,000372 | 0,000372 | 0,000372 | |
Avalanche | AVAX | 0,003845 | 0,003779 | 0,004236 | |
USD1 | USD1 | 0,000372 | 0,000372 | 0,000372 | |
Canton | CC | 0,000041 | 0,000040 | 0,000043 | |
Gram (prev. Toncoin) | GRAM | 0,000528 | 0,000519 | 0,000553 | |
Hedera | HBAR | 0,000034 | 0,000033 | 0,000038 | |
Sui | SUI | 0,000358 | 0,000350 | 0,000386 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,106915 | 0,106417 | 0,118582 | |
Global Dollar | USDG | 0,000372 | 0,000372 | 0,000372 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000026 | |
Bitway | BTW | 0,000386 | 0,000320 | 0,000383 | |
MemeCore | M | 0,000454 | 0,000443 | 0,000491 | |
PayPal USD | PYUSD | 0,000372 | 0,000372 | 0,000372 | |
Tether Gold | XAUT | 1,60 | 1,59 | 1,63 | |
OKB | OKB | 0,044160 | 0,043759 | 0,046736 | |
Circle USYC | USYC | 0,000424 | 0,000424 | 0,000424 | |
Ripple USD | RLUSD | 0,000372 | 0,000372 | 0,000372 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000372 | 0,000372 | 0,000372 | |
Ondo US Dollar Yield | USDY | 0,000427 | 0,000423 | 0,000427 | |
Mantle | MNT | 0,000243 | 0,000240 | 0,000259 | |
Aave | AAVE | 0,051703 | 0,051317 | 0,057640 | |
Ethena | ENA | 0,000077 | 0,000074 | 0,000082 | |
Ondo | ONDO | 0,000154 | 0,000151 | 0,000166 | |
Aster | ASTER | 0,000258 | 0,000253 | 0,000276 | |
Polkadot | DOT | 0,000409 | 0,000403 | 0,000460 | |
PAX Gold | PAXG | 1,60 | 1,59 | 1,62 | |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000002 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Morpho | MORPHO | 0,000949 | 0,000927 | 0,001010 | |
World Liberty Financial | WLFI | 0,000020 | 0,000020 | 0,000022 | |
Internet Computer | ICP | 0,001085 | 0,001059 | 0,001180 | |
Sky | SKY | 0,000026 | 0,000026 | 0,000028 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000372 | 0,000371 | 0,000372 | |
Worldcoin | WLD | 0,000151 | 0,000150 | 0,000178 | |
Arbitrum | ARB | 0,000081 | 0,000081 | 0,000095 | |
Venice Token | VVV | 0,011107 | 0,010920 | 0,012452 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000430 | 0,000429 | 0,000432 | |
Bitget Token | BGB | 0,000760 | 0,000754 | 0,000797 | |
United Stables | U | 0,000372 | 0,000372 | 0,000372 | |
USDGO | USDGO | 0,000372 | 0,000372 | 0,000373 | |
Ethereum Classic | ETC | 0,003257 | 0,003219 | 0,003598 | |
Falcon USD | USDF | 0,000371 | 0,000370 | 0,000371 | |
Lighter | LIT | 0,001996 | 0,001855 | 0,002044 | |
BFUSD | BFUSD | 0,000372 | 0,000372 | 0,000372 | |
Gate | GT | 0,003908 | 0,003892 | 0,004183 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000037 | 0,000042 | |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000016 | |
Quant | QNT | 0,026349 | 0,026233 | 0,028418 | |
Akedo | AKE | 0,000016 | 0,000015 | 0,000020 | |
Pi Network | PI | 0,000033 | 0,000032 | 0,000034 | |
KuCoin | KCS | 0,002665 | 0,002642 | 0,002785 | |
Blockchain Capital | BCAP | 0,040039 | 0,040039 | 0,040039 | |
Jupiter | JUP | 0,000108 | 0,000103 | 0,000114 | |
Algorand | ALGO | 0,000039 | 0,000039 | 0,000043 | |
JUST | JST | 0,000041 | 0,000041 | 0,000042 | |
Cosmos Hub | ATOM | 0,000632 | 0,000627 | 0,000693 | |
Render | RENDER | 0,000647 | 0,000631 | 0,000699 | |
NEXO | NEXO | 0,000323 | 0,000316 | 0,000335 | |
PancakeSwap | CAKE | 0,000953 | 0,000940 | 0,001013 | |
Injective | INJ | 0,002920 | 0,002802 | 0,003085 | |
Filecoin | FIL | 0,000346 | 0,000342 | 0,000396 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000449 | 0,000449 | 0,000452 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000004 | |
Dash | DASH | 0,021482 | 0,021394 | 0,024399 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004178 | 0,004178 | 0,004178 | |
GHO | GHO | 0,000372 | 0,000372 | 0,000372 | |
Stable | STABLE | 0,000010 | 0,000009 | 0,000010 | |
Aerodrome Finance | AERO | 0,000250 | 0,000242 | 0,000274 | |
Aptos | APT | 0,000283 | 0,000280 | 0,000319 | |
Ether.fi | ETHFI | 0,000241 | 0,000237 | 0,000271 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000004 | 0,000004 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Beldex | BDX | 0,000028 | 0,000028 | 0,000028 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000386 | |
| Stable | STABLE | 0,000010 | |
| Lighter | LIT | 0,001996 | |
| LEO Token | LEO | 0,003354 | |
| PancakeSwap | CAKE | 0,000953 | |
| Ondo US Dollar Yield | USDY | 0,000427 | |
| Bitcoin Cash | BCH | 0,126155 | |
| Invesco Short Duration US Government Securities Fund | USTB | 0,004178 | |
| Circle USYC | USYC | 0,000424 | |
| USDGO | USDGO | 0,000372 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,000016 | |
| Worldcoin | WLD | 0,000151 | |
| Pepe | PEPE | 0,000000 | |
| Pump.fun | PUMP | 0,000001 | |
| Dash | DASH | 0,021482 | |
| Filecoin | FIL | 0,000346 | |
| Uniswap | UNI | 0,003447 | |
| Polkadot | DOT | 0,000409 | |
| Hedera | HBAR | 0,000034 | |
| Cronos | CRO | 0,000023 |
