Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.287,00 | 73.478,00 | 76.638,00 | |
Ethereum | ETH | 2.363,74 | 2.321,23 | 2.447,63 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 674,65 | 665,98 | 701,23 | |
XRP | XRP | 1,32 | 1,30 | 1,45 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 101,12 | 99,52 | 105,10 | |
TRON | TRX | 0,299863 | 0,297398 | 0,303036 | |
Zcash | ZEC | 1.314,40 | 1.314,73 | 1.457,07 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,90 | 0,91 | |
Hyperliquid | HYPE | 82,55 | 80,94 | 86,05 | |
Dogecoin | DOGE | 0,081456 | 0,080563 | 0,091550 | |
Monero | XMR | 484,22 | 477,98 | 506,83 | |
WhiteBIT Coin | WBT | 74,63 | 73,60 | 77,01 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Chainlink | LINK | 10,86 | 10,63 | 11,60 | |
Cardano | ADA | 0,209882 | 0,206170 | 0,230029 | |
Rain | RAIN | 0,010761 | 0,010730 | 0,011593 | |
LEO Token | LEO | 7,91 | 7,86 | 7,93 | |
Stellar | XLM | 0,177633 | 0,176206 | 0,197193 | |
Bitcoin Cash | BCH | 297,60 | 290,08 | 320,69 | |
Uniswap | UNI | 8,13 | 7,96 | 9,57 | |
NEAR Protocol | NEAR | 3,82 | 3,60 | 4,21 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 54,07 | 51,92 | 56,71 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,07 | 8,92 | 9,99 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Canton | CC | 0,096351 | 0,093400 | 0,102340 | |
Gram (prev. Toncoin) | GRAM | 1,25 | 1,22 | 1,30 | |
Hedera | HBAR | 0,079534 | 0,078349 | 0,088938 | |
Sui | SUI | 0,85 | 0,83 | 0,91 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 252,21 | 251,03 | 279,73 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,053800 | 0,053398 | 0,060592 | |
Bitway | BTW | 0,91 | 0,75 | 0,90 | |
MemeCore | M | 1,07 | 1,05 | 1,16 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.767,41 | 3.759,51 | 3.834,35 | |
OKB | OKB | 104,17 | 103,23 | 110,25 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,00 | 1,01 | |
Mantle | MNT | 0,57 | 0,57 | 0,61 | |
Aave | AAVE | 121,97 | 121,05 | 135,97 | |
Ethena | ENA | 0,180493 | 0,175417 | 0,194009 | |
Ondo | ONDO | 0,363751 | 0,356735 | 0,392551 | |
Aster | ASTER | 0,61 | 0,60 | 0,65 | |
Polkadot | DOT | 0,96 | 0,95 | 1,08 | |
PAX Gold | PAXG | 3.764,73 | 3.756,18 | 3.833,14 | |
Pump.fun | PUMP | 0,003506 | 0,003469 | 0,003988 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Morpho | MORPHO | 2,24 | 2,19 | 2,38 | |
World Liberty Financial | WLFI | 0,047906 | 0,046894 | 0,051419 | |
Internet Computer | ICP | 2,56 | 2,50 | 2,78 | |
Sky | SKY | 0,060527 | 0,060438 | 0,066693 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,357247 | 0,354749 | 0,420227 | |
Arbitrum | ARB | 0,191459 | 0,191299 | 0,223424 | |
Venice Token | VVV | 26,20 | 25,76 | 29,37 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Bitget Token | BGB | 1,79 | 1,78 | 1,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 7,68 | 7,59 | 8,49 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,88 | |
Lighter | LIT | 4,71 | 4,38 | 4,82 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Gate | GT | 9,22 | 9,18 | 9,87 | |
POL (ex-MATIC) | POL | 0,088471 | 0,087998 | 0,099544 | |
Kaspa | KAS | 0,033825 | 0,033467 | 0,037575 | |
Quant | QNT | 62,16 | 61,88 | 67,04 | |
Akedo | AKE | 0,038853 | 0,035282 | 0,046086 | |
Pi Network | PI | 0,077946 | 0,076579 | 0,081124 | |
KuCoin | KCS | 6,29 | 6,23 | 6,57 | |
Blockchain Capital | BCAP | 94,45 | 94,45 | 94,45 | |
Jupiter | JUP | 0,254981 | 0,242967 | 0,268658 | |
Algorand | ALGO | 0,091784 | 0,091108 | 0,100681 | |
JUST | JST | 0,097276 | 0,097118 | 0,099641 | |
Cosmos Hub | ATOM | 1,49 | 1,48 | 1,63 | |
Render | RENDER | 1,53 | 1,49 | 1,65 | |
NEXO | NEXO | 0,76 | 0,75 | 0,79 | |
PancakeSwap | CAKE | 2,25 | 2,22 | 2,39 | |
Injective | INJ | 6,89 | 6,61 | 7,28 | |
Filecoin | FIL | 0,82 | 0,81 | 0,93 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
VeChain | VET | 0,007717 | 0,007690 | 0,008686 | |
Dash | DASH | 50,68 | 50,47 | 57,56 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,86 | 9,86 | 9,86 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Stable | STABLE | 0,023068 | 0,021460 | 0,023125 | |
Aerodrome Finance | AERO | 0,59 | 0,57 | 0,65 | |
Aptos | APT | 0,67 | 0,66 | 0,75 | |
Ether.fi | ETHFI | 0,57 | 0,56 | 0,64 | |
Pudgy Penguins | PENGU | 0,008638 | 0,008325 | 0,009759 | |
Flare | FLR | 0,006245 | 0,006128 | 0,006679 | |
Beldex | BDX | 0,066606 | 0,065778 | 0,067141 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,91 | |
| Stable | STABLE | 0,023068 | |
| Lighter | LIT | 4,71 | |
| LEO Token | LEO | 7,91 | |
| PancakeSwap | CAKE | 2,25 | |
| Ondo US Dollar Yield | USDY | 1,01 | |
| Bitcoin Cash | BCH | 297,60 | |
| Invesco Short Duration US Government Securities Fund | USTB | 9,86 | |
| Circle USYC | USYC | 1,00 | |
| Dai | DAI | 0,88 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,038853 | |
| Worldcoin | WLD | 0,357247 | |
| Pepe | PEPE | 0,000004 | |
| Pump.fun | PUMP | 0,003506 | |
| Dash | DASH | 50,68 | |
| Filecoin | FIL | 0,82 | |
| Uniswap | UNI | 8,13 | |
| Polkadot | DOT | 0,96 | |
| Hedera | HBAR | 0,079534 | |
| Cronos | CRO | 0,053800 |
