Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 59.702,00 | 59.021,00 | 62.433,00 | |
Ethereum | ETH | 1.666,88 | 1.644,91 | 1.765,37 | |
Tether | USDT | 0,91 | 0,91 | 0,91 | |
BNB | BNB | 536,47 | 529,41 | 578,07 | |
USDC | USDC | 0,91 | 0,91 | 0,91 | |
XRP | XRP | 0,87 | 0,86 | 0,93 | |
Solana | SOL | 65,64 | 65,07 | 72,46 | |
TRON | TRX | 0,279923 | 0,278247 | 0,284583 | |
Figure Heloc | FIGR_HELOC | 0,95 | 0,91 | 0,95 | |
Hyperliquid | HYPE | 59,22 | 58,54 | 66,02 | |
Zcash | ZEC | 776,80 | 768,15 | 867,66 | |
Monero | XMR | 453,47 | 450,17 | 487,15 | |
Dogecoin | DOGE | 0,054351 | 0,053955 | 0,059251 | |
USDS | USDS | 0,91 | 0,91 | 0,91 | |
LEO Token | LEO | 8,37 | 8,37 | 8,48 | |
WhiteBIT Coin | WBT | 58,03 | 57,45 | 60,61 | |
Chainlink | LINK | 8,25 | 8,19 | 9,03 | |
Cardano | ADA | 0,140300 | 0,139539 | 0,154691 | |
Ethena USDe | USDE | 0,91 | 0,91 | 0,91 | |
Stellar | XLM | 0,124259 | 0,122603 | 0,134163 | |
Dai | DAI | 0,91 | 0,91 | 0,91 | |
Bitcoin Cash | BCH | 188,90 | 186,60 | 204,33 | |
NEAR Protocol | NEAR | 2,81 | 2,78 | 3,20 | |
Litecoin | LTC | 41,40 | 40,96 | 45,07 | |
Avalanche | AVAX | 6,76 | 6,72 | 7,60 | |
Canton | CC | 0,072519 | 0,072375 | 0,079011 | |
Tether Gold | XAUT | 3.476,48 | 3.458,27 | 3.516,87 | |
USD1 | USD1 | 0,91 | 0,91 | 0,91 | |
Gram (prev. Toncoin) | GRAM | 0,97 | 0,93 | 1,01 | |
Sui | SUI | 0,66 | 0,65 | 0,73 | |
Uniswap | UNI | 4,47 | 4,42 | 5,27 | |
Ripple USD | RLUSD | 0,91 | 0,91 | 0,91 | |
Global Dollar | USDG | 0,91 | 0,91 | 0,91 | |
PayPal USD | PYUSD | 0,91 | 0,91 | 0,91 | |
Rain | RAIN | 0,003332 | 0,003297 | 0,003381 | |
Hedera | HBAR | 0,052547 | 0,052195 | 0,056793 | |
Ondo US Dollar Yield | USDY | 1,05 | 1,04 | 1,05 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 175,35 | 173,74 | 196,57 | |
Cronos | CRO | 0,039752 | 0,039062 | 0,042522 | |
Quant | QNT | 135,69 | 134,99 | 148,79 | |
Circle USYC | USYC | 1,04 | 1,04 | 1,04 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,02 | 1,02 | 1,02 | |
MemeCore | M | 0,74 | 0,74 | 0,79 | |
OKB | OKB | 78,04 | 77,27 | 86,07 | |
Falcon USD | USDF | 0,90 | 0,90 | 0,90 | |
PAX Gold | PAXG | 3.475,88 | 3.454,76 | 3.518,76 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,91 | 0,91 | 0,91 | |
United Stables | U | 0,91 | 0,91 | 0,91 | |
Ethena | ENA | 0,107892 | 0,107159 | 0,122816 | |
Aave | AAVE | 92,70 | 92,06 | 102,35 | |
Ondo | ONDO | 0,277369 | 0,275301 | 0,311394 | |
USDD | USDD | 0,91 | 0,90 | 0,91 | |
World Liberty Financial | WLFI | 0,041885 | 0,041840 | 0,043735 | |
Aster | ASTER | 0,498408 | 0,495724 | 0,59 | |
Pump.fun | PUMP | 0,002662 | 0,002644 | 0,003185 | |
BFUSD | BFUSD | 0,91 | 0,91 | 0,91 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000001 | |
Morpho | MORPHO | 1,66 | 1,65 | 1,79 | |
Polkadot | DOT | 0,68 | 0,68 | 0,75 | |
Mantle | MNT | 0,349536 | 0,348557 | 0,368596 | |
Internet Computer | ICP | 2,07 | 2,05 | 2,32 | |
Sky | SKY | 0,049367 | 0,049240 | 0,052158 | |
JUST | JST | 0,131126 | 0,130556 | 0,132726 | |
Bitway | BTW | 0,69 | 0,56 | 0,75 | |
Bitget Token | BGB | 1,45 | 1,44 | 1,49 | |
USDGO | USDGO | 0,91 | 0,91 | 0,91 | |
Worldcoin | WLD | 0,235969 | 0,234959 | 0,270077 | |
Ethereum Classic | ETC | 5,47 | 5,43 | 5,90 | |
Open USD | OUSD | 0,91 | 0,90 | 0,91 | |
Arbitrum | ARB | 0,119147 | 0,118768 | 0,132161 | |
KuCoin | KCS | 5,72 | 5,67 | 5,96 | |
Venice Token | VVV | 16,18 | 15,61 | 17,80 | |
Jupiter | JUP | 0,233645 | 0,225854 | 0,241538 | |
POL (ex-MATIC) | POL | 0,072269 | 0,071940 | 0,077714 | |
Gate | GT | 7,25 | 7,17 | 8,10 | |
Midnight | NIGHT | 0,043465 | 0,041260 | 0,046324 | |
Render | RENDER | 1,28 | 1,27 | 1,40 | |
Kaspa | KAS | 0,024337 | 0,024096 | 0,026094 | |
Lighter | LIT | 2,61 | 2,58 | 2,98 | |
Pi Network | PI | 0,057258 | 0,056901 | 0,063294 | |
Injective | INJ | 6,51 | 6,41 | 7,47 | |
Algorand | ALGO | 0,071319 | 0,070872 | 0,077941 | |
Cosmos Hub | ATOM | 1,18 | 1,17 | 1,25 | |
GHO | GHO | 0,91 | 0,91 | 0,91 | |
NEXO | NEXO | 0,63 | 0,60 | 0,65 | |
Invesco Short Duration US Government Securities Fund | USTB | 10,23 | 10,23 | 10,23 | |
LayerZero | ZRO | 1,37 | 1,34 | 1,46 | |
Beldex | BDX | 0,067165 | 0,065790 | 0,067934 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,96 | 0,96 | 0,96 | |
Pearl | PEARL | 1,34 | 1,26 | 1,43 | |
XDC Network | XDC | 0,025110 | 0,025034 | 0,026557 | |
PancakeSwap | CAKE | 1,45 | 1,43 | 1,57 | |
Filecoin | FIL | 0,58 | 0,57 | 0,65 | |
Usual USD | USD0 | 0,91 | 0,91 | 0,91 | |
EURC | EURC | 1,00 | 1,00 | 1,00 | |
Stacks | STX | 0,243811 | 0,241117 | 0,263321 | |
Pieverse | PIEVERSE | 1,66 | 1,48 | 1,72 | |
Ether.fi | ETHFI | 0,453690 | 0,447048 | 0,53 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pieverse | PIEVERSE | 1,66 | |
| Figure Heloc | FIGR_HELOC | 0,95 | |
| Midnight | NIGHT | 0,043465 | |
| MemeCore | M | 0,74 | |
| JUST | JST | 0,131126 | |
| BFUSD | BFUSD | 0,91 | |
| Ethena USDe | USDE | 0,91 | |
| USDC | USDC | 0,91 | |
| Global Dollar | USDG | 0,91 | |
| Tether | USDT | 0,91 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,002662 | |
| Aster | ASTER | 0,498408 | |
| Uniswap | UNI | 4,47 | |
| Ether.fi | ETHFI | 0,453690 | |
| Worldcoin | WLD | 0,235969 | |
| Injective | INJ | 6,51 | |
| Ethena | ENA | 0,107892 | |
| NEAR Protocol | NEAR | 2,81 | |
| Internet Computer | ICP | 2,07 | |
| Pepe | PEPE | 0,000004 |
