Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.417,00 | 65.062,00 | 68.823,00 | |
Ethereum | ETH | 1.819,99 | 1.813,27 | 1.946,06 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 585,54 | 583,59 | 637,24 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
XRP | XRP | 0,94 | 0,95 | 1,02 | |
Solana | SOL | 71,53 | 71,73 | 79,88 | |
TRON | TRX | 0,307918 | 0,306726 | 0,313711 | |
Figure Heloc | FIGR_HELOC | 1,05 | 1,00 | 1,05 | |
Hyperliquid | HYPE | 64,06 | 64,53 | 72,77 | |
Zcash | ZEC | 831,52 | 846,77 | 956,46 | |
Dogecoin | DOGE | 0,058811 | 0,059477 | 0,065316 | |
Monero | XMR | 482,31 | 496,25 | 537,01 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
LEO Token | LEO | 9,22 | 9,23 | 9,35 | |
WhiteBIT Coin | WBT | 63,57 | 63,33 | 66,81 | |
Chainlink | LINK | 8,93 | 9,02 | 9,96 | |
Cardano | ADA | 0,151543 | 0,153821 | 0,170524 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Stellar | XLM | 0,134433 | 0,135152 | 0,147895 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Bitcoin Cash | BCH | 204,95 | 205,70 | 225,24 | |
NEAR Protocol | NEAR | 3,02 | 3,07 | 3,53 | |
Litecoin | LTC | 45,08 | 45,15 | 49,68 | |
Avalanche | AVAX | 7,31 | 7,41 | 8,38 | |
Canton | CC | 0,078679 | 0,079783 | 0,087098 | |
Tether Gold | XAUT | 3.821,31 | 3.812,24 | 3.876,84 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Gram (prev. Toncoin) | GRAM | 1,05 | 1,03 | 1,11 | |
Sui | SUI | 0,71 | 0,72 | 0,80 | |
Uniswap | UNI | 4,84 | 4,88 | 5,81 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Rain | RAIN | 0,003674 | 0,003634 | 0,003727 | |
Hedera | HBAR | 0,056998 | 0,057537 | 0,062606 | |
Ondo US Dollar Yield | USDY | 1,15 | 1,15 | 1,15 | |
Shiba Inu | SHIB | 0,000004 | 0,000004 | 0,000004 | |
Bittensor | TAO | 189,09 | 191,53 | 216,69 | |
Cronos | CRO | 0,042975 | 0,043060 | 0,046875 | |
Quant | QNT | 145,89 | 148,81 | 164,02 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,12 | 1,12 | 1,12 | |
MemeCore | M | 0,80 | 0,81 | 0,87 | |
OKB | OKB | 85,30 | 85,18 | 94,87 | |
Falcon USD | USDF | 0,99 | 0,99 | 1,00 | |
PAX Gold | PAXG | 3.820,02 | 3.808,36 | 3.878,92 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Ethena | ENA | 0,115904 | 0,118128 | 0,135387 | |
Aave | AAVE | 100,54 | 101,49 | 112,83 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
World Liberty Financial | WLFI | 0,046028 | 0,046123 | 0,048211 | |
Ondo | ONDO | 0,300398 | 0,303479 | 0,343267 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
HTX DAO | HTX | 0,000001 | 0,000001 | 0,000002 | |
Aster | ASTER | 0,51 | 0,55 | 0,66 | |
Pump.fun | PUMP | 0,002866 | 0,002915 | 0,003511 | |
Morpho | MORPHO | 1,80 | 1,82 | 1,98 | |
Mantle | MNT | 0,379254 | 0,384233 | 0,406323 | |
Sky | SKY | 0,053627 | 0,054280 | 0,057497 | |
Polkadot | DOT | 0,73 | 0,75 | 0,82 | |
Internet Computer | ICP | 2,22 | 2,26 | 2,56 | |
JUST | JST | 0,144075 | 0,143919 | 0,146311 | |
Bitway | BTW | 0,74 | 0,61 | 0,82 | |
Bitget Token | BGB | 1,59 | 1,59 | 1,65 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Worldcoin | WLD | 0,254026 | 0,259008 | 0,297720 | |
Open USD | OUSD | 1,00 | 0,99 | 1,01 | |
Ethereum Classic | ETC | 5,92 | 5,99 | 6,50 | |
Arbitrum | ARB | 0,128442 | 0,130924 | 0,145688 | |
KuCoin | KCS | 6,24 | 6,25 | 6,57 | |
Venice Token | VVV | 17,31 | 17,21 | 19,63 | |
POL (ex-MATIC) | POL | 0,079160 | 0,079304 | 0,085669 | |
Gate | GT | 7,97 | 7,90 | 8,92 | |
Jupiter | JUP | 0,250061 | 0,248970 | 0,266260 | |
Midnight | NIGHT | 0,047156 | 0,045484 | 0,051065 | |
Render | RENDER | 1,39 | 1,40 | 1,54 | |
Kaspa | KAS | 0,026337 | 0,026562 | 0,028764 | |
Injective | INJ | 7,06 | 7,07 | 8,23 | |
Algorand | ALGO | 0,077494 | 0,078126 | 0,085919 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Cosmos Hub | ATOM | 1,28 | 1,28 | 1,38 | |
Pi Network | PI | 0,060677 | 0,062725 | 0,069773 | |
Lighter | LIT | 2,72 | 2,85 | 3,29 | |
NEXO | NEXO | 0,68 | 0,66 | 0,71 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,28 | 11,28 | 11,28 | |
LayerZero | ZRO | 1,47 | 1,48 | 1,60 | |
Beldex | BDX | 0,073575 | 0,072523 | 0,074888 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,06 | 1,06 | 1,06 | |
Pearl | PEARL | 1,46 | 1,39 | 1,57 | |
XDC Network | XDC | 0,027526 | 0,027596 | 0,029276 | |
PancakeSwap | CAKE | 1,57 | 1,58 | 1,73 | |
Usual USD | USD0 | 1,00 | 1,00 | 1,00 | |
Filecoin | FIL | 0,63 | 0,63 | 0,71 | |
EURC | EURC | 1,10 | 1,10 | 1,10 | |
Pieverse | PIEVERSE | 1,81 | 1,63 | 1,90 | |
Stacks | STX | 0,264421 | 0,265796 | 0,290272 | |
TrueUSD | TUSD | 1,00 | 1,00 | 1,00 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pieverse | PIEVERSE | 1,81 | |
| Figure Heloc | FIGR_HELOC | 1,05 | |
| Midnight | NIGHT | 0,047156 | |
| BFUSD | BFUSD | 1,00 | |
| Tether | USDT | 1,00 | |
| United Stables | U | 1,00 | |
| Ripple USD | RLUSD | 1,00 | |
| Global Dollar | USDG | 1,00 | |
| USDC | USDC | 1,00 | |
| Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Aster | ASTER | 0,51 | |
| Pump.fun | PUMP | 0,002866 | |
| Uniswap | UNI | 4,84 | |
| Lighter | LIT | 2,72 | |
| Worldcoin | WLD | 0,254026 | |
| Ethena | ENA | 0,115904 | |
| NEAR Protocol | NEAR | 3,02 | |
| Injective | INJ | 7,06 | |
| Pi Network | PI | 0,060677 | |
| Zcash | ZEC | 831,52 |
