Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 84.317,00 | 82.941,00 | 84.843,00 | |
Ethereum | ETH | 2.686,97 | 2.634,74 | 2.700,84 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 779,36 | 763,55 | 785,31 | |
XRP | XRP | 1,53 | 1,45 | 1,54 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 116,72 | 112,72 | 117,65 | |
TRON | TRX | 0,340308 | 0,338603 | 0,343877 | |
Zcash | ZEC | 1.543,61 | 1.461,52 | 1.573,17 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,02 | 1,05 | |
Hyperliquid | HYPE | 93,22 | 89,91 | 94,82 | |
Dogecoin | DOGE | 0,095823 | 0,091664 | 0,097115 | |
Monero | XMR | 561,22 | 542,46 | 577,46 | |
WhiteBIT Coin | WBT | 84,42 | 82,98 | 85,03 | |
Chainlink | LINK | 13,19 | 12,11 | 13,51 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Cardano | ADA | 0,247708 | 0,233288 | 0,251166 | |
Rain | RAIN | 0,012098 | 0,011934 | 0,012298 | |
LEO Token | LEO | 8,90 | 8,88 | 9,02 | |
Stellar | XLM | 0,213022 | 0,197178 | 0,214161 | |
Bitcoin Cash | BCH | 339,22 | 325,60 | 348,41 | |
NEAR Protocol | NEAR | 4,68 | 4,12 | 4,81 | |
Uniswap | UNI | 9,24 | 8,81 | 9,44 | |
Litecoin | LTC | 71,20 | 61,07 | 74,65 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 10,40 | 9,98 | 10,51 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,114664 | 0,106727 | 0,114864 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Sui | SUI | 1,02 | 0,94 | 1,03 | |
Hedera | HBAR | 0,092949 | 0,088290 | 0,094854 | |
Gram (prev. Toncoin) | GRAM | 1,42 | 1,40 | 1,44 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Bittensor | TAO | 298,52 | 278,69 | 303,80 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,062942 | 0,060291 | 0,063559 | |
Bitway | BTW | 1,03 | 0,91 | 1,09 | |
MemeCore | M | 1,21 | 1,21 | 1,27 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
Tether Gold | XAUT | 4.266,57 | 4.248,02 | 4.301,85 | |
OKB | OKB | 119,64 | 117,52 | 120,85 | |
Ondo | ONDO | 0,51 | 0,407485 | 0,53 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Mantle | MNT | 0,68 | 0,65 | 0,70 | |
Aave | AAVE | 145,18 | 135,12 | 147,39 | |
Ethena | ENA | 0,220357 | 0,199436 | 0,226291 | |
Polkadot | DOT | 1,17 | 1,09 | 1,18 | |
Morpho | MORPHO | 2,81 | 2,53 | 2,94 | |
Aster | ASTER | 0,71 | 0,69 | 0,72 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
PAX Gold | PAXG | 4.265,23 | 4.242,49 | 4.300,04 | |
Pump.fun | PUMP | 0,003872 | 0,003758 | 0,004046 | |
World Liberty Financial | WLFI | 0,056285 | 0,054088 | 0,056957 | |
Sky | SKY | 0,074339 | 0,068749 | 0,077512 | |
Internet Computer | ICP | 3,12 | 2,87 | 3,20 | |
Worldcoin | WLD | 0,439702 | 0,400932 | 0,455966 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 9,71 | 8,67 | 10,38 | |
Venice Token | VVV | 31,52 | 28,51 | 32,10 | |
Arbitrum | ARB | 0,218520 | 0,210805 | 0,223400 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,15 | 1,15 | 1,15 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Bitget Token | BGB | 1,92 | 1,92 | 2,07 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 5,28 | 4,92 | 5,54 | |
Quant | QNT | 86,99 | 69,78 | 87,25 | |
Gate | GT | 10,73 | 10,38 | 10,80 | |
POL (ex-MATIC) | POL | 0,107096 | 0,100043 | 0,108227 | |
Kaspa | KAS | 0,039759 | 0,038076 | 0,040678 | |
Jupiter | JUP | 0,306040 | 0,279645 | 0,310430 | |
Algorand | ALGO | 0,111731 | 0,103017 | 0,114286 | |
KuCoin | KCS | 7,28 | 7,12 | 7,34 | |
Blockchain Capital | BCAP | 107,53 | 107,53 | 107,53 | |
Pi Network | PI | 0,086230 | 0,085888 | 0,090085 | |
Render | RENDER | 1,86 | 1,72 | 1,89 | |
Cosmos Hub | ATOM | 1,79 | 1,67 | 1,81 | |
JUST | JST | 0,113128 | 0,109697 | 0,113635 | |
PancakeSwap | CAKE | 2,74 | 2,55 | 2,80 | |
NEXO | NEXO | 0,87 | 0,86 | 0,89 | |
Akedo | AKE | 0,036581 | 0,036502 | 0,048239 | |
Filecoin | FIL | 1,00 | 0,92 | 1,02 | |
Injective | INJ | 8,18 | 7,61 | 8,66 | |
Dash | DASH | 63,50 | 57,06 | 64,12 | |
VeChain | VET | 0,009315 | 0,008687 | 0,009500 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | 1,20 | 1,21 | |
Aptos | APT | 0,82 | 0,74 | 0,85 | |
Stable | STABLE | 0,026411 | 0,025680 | 0,027374 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Aerodrome Finance | AERO | 0,70 | 0,66 | 0,72 | |
Ether.fi | ETHFI | 0,68 | 0,64 | 0,68 | |
Pudgy Penguins | PENGU | 0,009981 | 0,009544 | 0,010258 | |
Flare | FLR | 0,007212 | 0,006948 | 0,007240 | |
Beldex | BDX | 0,076962 | 0,075060 | 0,077325 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,51 | |
| Quant | QNT | 86,99 | |
| Litecoin | LTC | 71,20 | |
| Ethereum Classic | ETC | 9,71 | |
| Morpho | MORPHO | 2,81 | |
| Dash | DASH | 63,50 | |
| Filecoin | FIL | 1,00 | |
| Worldcoin | WLD | 0,439702 | |
| Render | RENDER | 1,86 | |
| Internet Computer | ICP | 3,12 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,036581 | |
| Bitget Token | BGB | 1,92 | |
| Pump.fun | PUMP | 0,003872 | |
| Pi Network | PI | 0,086230 | |
| Rain | RAIN | 0,012098 | |
| Lighter | LIT | 5,28 | |
| LEO Token | LEO | 8,90 | |
| Tether Gold | XAUT | 4.266,57 | |
| PAX Gold | PAXG | 4.265,23 | |
| WhiteBIT Coin | WBT | 84,42 |
