Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.125.218,00 | 4.057.228,00 | 4.150.257,00 | |
Ethereum | ETH | 131.454,00 | 128.883,00 | 132.116,00 | |
Tether | USDT | 48,90 | 48,88 | 48,91 | |
BNB | BNB | 38.130,00 | 37.350,00 | 38.415,00 | |
XRP | XRP | 74,95 | 71,07 | 75,39 | |
USDC | USDC | 48,91 | 48,88 | 49,00 | |
Solana | SOL | 5.710,97 | 5.514,01 | 5.755,02 | |
TRON | TRX | 16,65 | 16,56 | 16,82 | |
Zcash | ZEC | 75.472,00 | 71.493,00 | 76.955,00 | |
Figure Heloc | FIGR_HELOC | 50,39 | 49,65 | 51,23 | |
Hyperliquid | HYPE | 4.564,54 | 4.398,20 | 4.638,06 | |
Dogecoin | DOGE | 4,69 | 4,48 | 4,75 | |
Monero | XMR | 27.572,00 | 26.535,00 | 28.248,00 | |
WhiteBIT Coin | WBT | 4.129,11 | 4.059,05 | 4.159,32 | |
Chainlink | LINK | 645,08 | 592,47 | 660,64 | |
USDS | USDS | 48,91 | 48,89 | 48,92 | |
Cardano | ADA | 12,12 | 11,41 | 12,29 | |
Rain | RAIN | 0,59 | 0,58 | 0,60 | |
LEO Token | LEO | 435,18 | 434,49 | 441,23 | |
Stellar | XLM | 10,42 | 9,65 | 10,48 | |
Bitcoin Cash | BCH | 16.589,14 | 15.927,49 | 17.042,95 | |
NEAR Protocol | NEAR | 228,48 | 201,52 | 235,08 | |
Uniswap | UNI | 452,16 | 430,89 | 462,00 | |
Litecoin | LTC | 3.485,83 | 2.987,18 | 3.651,73 | |
Ethena USDe | USDE | 48,91 | 48,89 | 48,92 | |
Avalanche | AVAX | 509,08 | 488,35 | 514,01 | |
Dai | DAI | 48,91 | 48,89 | 48,92 | |
Canton | CC | 5,61 | 5,22 | 5,62 | |
USD1 | USD1 | 48,88 | 48,86 | 48,89 | |
Sui | SUI | 49,84 | 45,83 | 50,36 | |
Hedera | HBAR | 4,55 | 4,32 | 4,64 | |
Gram (prev. Toncoin) | GRAM | 69,46 | 68,27 | 70,60 | |
Shiba Inu | SHIB | 0,000284 | 0,000272 | 0,000287 | |
Bittensor | TAO | 14.613,95 | 13.632,57 | 14.860,79 | |
Global Dollar | USDG | 48,91 | 48,89 | 48,92 | |
Cronos | CRO | 3,08 | 2,95 | 3,11 | |
Bitway | BTW | 50,64 | 44,65 | 53,50 | |
MemeCore | M | 59,40 | 59,17 | 62,12 | |
PayPal USD | PYUSD | 48,91 | 48,89 | 48,92 | |
Tether Gold | XAUT | 208.741,00 | 207.800,00 | 210.433,00 | |
OKB | OKB | 5.852,85 | 5.748,93 | 5.911,65 | |
Ondo | ONDO | 25,17 | 19,93 | 25,80 | |
Circle USYC | USYC | 55,68 | 55,68 | 55,68 | |
Ripple USD | RLUSD | 48,92 | 48,90 | 48,93 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,92 | 48,92 | 48,92 | |
Ondo US Dollar Yield | USDY | 56,09 | 55,84 | 56,13 | |
Mantle | MNT | 33,36 | 31,85 | 34,13 | |
Aave | AAVE | 7.106,82 | 6.609,65 | 7.209,66 | |
Ethena | ENA | 10,78 | 9,76 | 11,07 | |
Polkadot | DOT | 57,08 | 53,34 | 57,65 | |
Morpho | MORPHO | 137,46 | 123,74 | 143,70 | |
Aster | ASTER | 34,94 | 33,66 | 35,11 | |
Pepe | PEPE | 0,000219 | 0,000206 | 0,000221 | |
PAX Gold | PAXG | 208.704,00 | 207.529,00 | 210.344,00 | |
Pump.fun | PUMP | 0,189566 | 0,183805 | 0,197903 | |
World Liberty Financial | WLFI | 2,75 | 2,65 | 2,79 | |
Sky | SKY | 3,64 | 3,36 | 3,79 | |
Internet Computer | ICP | 152,83 | 140,39 | 156,75 | |
Worldcoin | WLD | 21,51 | 19,61 | 22,30 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
Ethereum Classic | ETC | 475,86 | 424,03 | 507,80 | |
USDD | USDD | 48,87 | 48,79 | 48,89 | |
Venice Token | VVV | 1.543,27 | 1.394,59 | 1.570,03 | |
Arbitrum | ARB | 10,70 | 10,31 | 10,93 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,40 | 56,30 | 56,49 | |
United Stables | U | 48,88 | 48,86 | 48,90 | |
USDGO | USDGO | 48,94 | 48,91 | 48,96 | |
Falcon USD | USDF | 48,70 | 48,68 | 48,72 | |
Bitget Token | BGB | 94,01 | 93,92 | 101,40 | |
Lighter | LIT | 258,16 | 240,56 | 271,18 | |
BFUSD | BFUSD | 48,90 | 48,88 | 48,91 | |
Quant | QNT | 4.250,39 | 3.413,41 | 4.268,19 | |
Gate | GT | 524,95 | 507,77 | 528,12 | |
POL (ex-MATIC) | POL | 5,25 | 4,89 | 5,29 | |
Kaspa | KAS | 1,95 | 1,86 | 1,99 | |
Jupiter | JUP | 14,99 | 13,68 | 15,19 | |
Algorand | ALGO | 5,48 | 5,04 | 5,59 | |
KuCoin | KCS | 356,34 | 348,27 | 359,05 | |
Blockchain Capital | BCAP | 5.260,02 | 5.260,02 | 5.260,02 | |
Pi Network | PI | 4,22 | 4,20 | 4,41 | |
Render | RENDER | 91,22 | 84,33 | 92,68 | |
Cosmos Hub | ATOM | 87,48 | 81,75 | 88,36 | |
JUST | JST | 5,54 | 5,37 | 5,56 | |
PancakeSwap | CAKE | 134,21 | 124,83 | 137,00 | |
NEXO | NEXO | 42,33 | 41,85 | 43,35 | |
Akedo | AKE | 1,80 | 1,79 | 2,36 | |
Filecoin | FIL | 48,94 | 45,16 | 49,77 | |
Injective | INJ | 400,25 | 372,12 | 423,41 | |
Dash | DASH | 3.100,46 | 2.791,10 | 3.136,50 | |
VeChain | VET | 0,455642 | 0,424952 | 0,464693 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,96 | 548,90 | 548,96 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,97 | 58,87 | 59,07 | |
Aptos | APT | 39,90 | 36,39 | 41,49 | |
Stable | STABLE | 1,29 | 1,26 | 1,34 | |
GHO | GHO | 48,87 | 48,84 | 48,88 | |
Aerodrome Finance | AERO | 34,13 | 32,09 | 35,46 | |
Ether.fi | ETHFI | 33,29 | 31,46 | 33,40 | |
Pudgy Penguins | PENGU | 0,488459 | 0,466839 | 0,50 | |
Flare | FLR | 0,352704 | 0,339858 | 0,354168 | |
Beldex | BDX | 3,77 | 3,67 | 3,78 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 25,17 | |
| Quant | QNT | 4.250,39 | |
| Litecoin | LTC | 3.485,83 | |
| Ethereum Classic | ETC | 475,86 | |
| Morpho | MORPHO | 137,46 | |
| Dash | DASH | 3.100,46 | |
| Filecoin | FIL | 48,94 | |
| Worldcoin | WLD | 21,51 | |
| Internet Computer | ICP | 152,83 | |
| Render | RENDER | 91,22 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,80 | |
| Bitget Token | BGB | 94,01 | |
| Pump.fun | PUMP | 0,189566 | |
| Pi Network | PI | 4,22 | |
| Rain | RAIN | 0,59 | |
| Lighter | LIT | 258,16 | |
| LEO Token | LEO | 435,18 | |
| Tether Gold | XAUT | 208.741,00 | |
| PAX Gold | PAXG | 208.704,00 | |
| WhiteBIT Coin | WBT | 4.129,11 |
