Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.131.870,00 | 4.060.429,00 | 4.153.532,00 | |
Ethereum | ETH | 131.643,00 | 128.985,00 | 132.221,00 | |
Tether | USDT | 48,94 | 48,92 | 48,95 | |
BNB | BNB | 38.153,00 | 37.380,00 | 38.445,00 | |
XRP | XRP | 75,69 | 71,13 | 75,45 | |
USDC | USDC | 48,95 | 48,92 | 49,04 | |
Solana | SOL | 5.731,19 | 5.518,36 | 5.759,56 | |
TRON | TRX | 16,66 | 16,58 | 16,83 | |
Zcash | ZEC | 75.710,00 | 71.549,00 | 77.015,00 | |
Figure Heloc | FIGR_HELOC | 49,56 | 49,68 | 51,28 | |
Hyperliquid | HYPE | 4.558,63 | 4.401,67 | 4.641,72 | |
Dogecoin | DOGE | 4,71 | 4,49 | 4,75 | |
Monero | XMR | 28.000,00 | 26.556,00 | 28.270,00 | |
WhiteBIT Coin | WBT | 4.134,27 | 4.062,25 | 4.162,60 | |
Chainlink | LINK | 650,06 | 592,94 | 661,16 | |
USDS | USDS | 48,95 | 48,93 | 48,96 | |
Cardano | ADA | 12,21 | 11,42 | 12,30 | |
Rain | RAIN | 0,59 | 0,58 | 0,60 | |
LEO Token | LEO | 436,78 | 434,83 | 441,57 | |
Stellar | XLM | 10,51 | 9,65 | 10,48 | |
Bitcoin Cash | BCH | 16.675,48 | 15.940,06 | 17.056,40 | |
NEAR Protocol | NEAR | 227,70 | 201,68 | 235,26 | |
Uniswap | UNI | 449,83 | 431,23 | 462,37 | |
Litecoin | LTC | 3.523,56 | 2.989,54 | 3.654,61 | |
Ethena USDe | USDE | 48,94 | 48,92 | 48,95 | |
Avalanche | AVAX | 519,35 | 488,74 | 514,42 | |
Dai | DAI | 48,95 | 48,93 | 48,96 | |
Canton | CC | 5,55 | 5,22 | 5,62 | |
USD1 | USD1 | 48,92 | 48,90 | 48,93 | |
Sui | SUI | 49,80 | 45,86 | 50,40 | |
Hedera | HBAR | 4,61 | 4,32 | 4,64 | |
Gram (prev. Toncoin) | GRAM | 69,41 | 68,32 | 70,66 | |
Shiba Inu | SHIB | 0,000285 | 0,000272 | 0,000287 | |
Bittensor | TAO | 14.583,49 | 13.643,32 | 14.872,52 | |
Global Dollar | USDG | 48,95 | 48,93 | 48,96 | |
Cronos | CRO | 3,10 | 2,95 | 3,11 | |
MemeCore | M | 59,78 | 59,22 | 62,17 | |
PayPal USD | PYUSD | 48,95 | 48,93 | 48,96 | |
Tether Gold | XAUT | 208.503,00 | 207.964,00 | 210.599,00 | |
Bitway | BTW | 47,05 | 44,69 | 53,54 | |
Ondo | ONDO | 25,81 | 19,95 | 25,82 | |
OKB | OKB | 5.870,06 | 5.753,47 | 5.916,32 | |
Circle USYC | USYC | 55,72 | 55,72 | 55,72 | |
Ripple USD | RLUSD | 48,96 | 48,93 | 48,97 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,96 | 48,96 | 48,96 | |
Ondo US Dollar Yield | USDY | 56,14 | 55,89 | 56,17 | |
Ethena | ENA | 10,98 | 9,76 | 11,08 | |
Mantle | MNT | 33,51 | 31,87 | 34,15 | |
Aave | AAVE | 7.106,70 | 6.614,87 | 7.215,35 | |
Polkadot | DOT | 57,38 | 53,39 | 57,70 | |
Morpho | MORPHO | 137,91 | 123,83 | 143,82 | |
Aster | ASTER | 35,00 | 33,69 | 35,14 | |
Pepe | PEPE | 0,000218 | 0,000207 | 0,000222 | |
PAX Gold | PAXG | 208.507,00 | 207.693,00 | 210.510,00 | |
Pump.fun | PUMP | 0,190402 | 0,183950 | 0,198059 | |
World Liberty Financial | WLFI | 2,76 | 2,65 | 2,79 | |
Internet Computer | ICP | 153,15 | 140,50 | 156,87 | |
Sky | SKY | 3,62 | 3,37 | 3,79 | |
Worldcoin | WLD | 21,62 | 19,63 | 22,32 | |
HTX DAO | HTX | 0,000085 | 0,000083 | 0,000085 | |
USDD | USDD | 48,90 | 48,83 | 48,93 | |
Ethereum Classic | ETC | 465,16 | 424,37 | 508,20 | |
Venice Token | VVV | 1.528,22 | 1.395,69 | 1.571,27 | |
Arbitrum | ARB | 10,72 | 10,32 | 10,94 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,44 | 56,35 | 56,54 | |
United Stables | U | 48,92 | 48,90 | 48,93 | |
USDGO | USDGO | 48,95 | 48,94 | 49,00 | |
Bitget Token | BGB | 96,12 | 94,00 | 101,48 | |
Falcon USD | USDF | 48,74 | 48,72 | 48,75 | |
BFUSD | BFUSD | 48,94 | 48,92 | 48,95 | |
Quant | QNT | 4.363,89 | 3.416,10 | 4.271,56 | |
Lighter | LIT | 252,25 | 240,75 | 271,39 | |
POL (ex-MATIC) | POL | 5,31 | 4,90 | 5,30 | |
Gate | GT | 527,96 | 508,17 | 528,54 | |
Kaspa | KAS | 1,96 | 1,86 | 1,99 | |
Algorand | ALGO | 5,52 | 5,04 | 5,59 | |
Jupiter | JUP | 14,84 | 13,69 | 15,20 | |
KuCoin | KCS | 356,41 | 348,54 | 359,33 | |
Blockchain Capital | BCAP | 5.264,17 | 5.264,17 | 5.264,17 | |
Pi Network | PI | 4,22 | 4,20 | 4,41 | |
Render | RENDER | 91,33 | 84,40 | 92,75 | |
Cosmos Hub | ATOM | 87,59 | 81,82 | 88,43 | |
JUST | JST | 5,55 | 5,37 | 5,56 | |
PancakeSwap | CAKE | 134,31 | 124,93 | 137,11 | |
NEXO | NEXO | 42,52 | 41,88 | 43,38 | |
Filecoin | FIL | 48,99 | 45,20 | 49,81 | |
Akedo | AKE | 1,77 | 1,79 | 2,36 | |
Dash | DASH | 3.109,21 | 2.793,30 | 3.138,97 | |
Injective | INJ | 395,38 | 372,41 | 423,75 | |
VeChain | VET | 0,456956 | 0,425287 | 0,465060 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 59,01 | 58,91 | 59,11 | |
Invesco Short Duration US Government Securities Fund | USTB | 549,39 | 549,33 | 549,39 | |
Aptos | APT | 39,93 | 36,42 | 41,52 | |
Stable | STABLE | 1,29 | 1,26 | 1,34 | |
GHO | GHO | 48,89 | 48,88 | 48,92 | |
Aerodrome Finance | AERO | 34,08 | 32,12 | 35,49 | |
Ether.fi | ETHFI | 33,28 | 31,48 | 33,43 | |
Flare | FLR | 0,353478 | 0,340126 | 0,354448 | |
Pudgy Penguins | PENGU | 0,484287 | 0,467208 | 0,50 | |
Beldex | BDX | 3,78 | 3,67 | 3,79 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 25,81 | |
| Quant | QNT | 4.363,89 | |
| Litecoin | LTC | 3.523,56 | |
| Morpho | MORPHO | 137,91 | |
| Dash | DASH | 3.109,21 | |
| Ethena | ENA | 10,98 | |
| Worldcoin | WLD | 21,62 | |
| Filecoin | FIL | 48,99 | |
| Algorand | ALGO | 5,52 | |
| Chainlink | LINK | 650,06 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 1,77 | |
| Bitway | BTW | 47,05 | |
| Lighter | LIT | 252,25 | |
| Bitget Token | BGB | 96,12 | |
| Pump.fun | PUMP | 0,190402 | |
| Pi Network | PI | 4,22 | |
| Rain | RAIN | 0,59 | |
| Figure Heloc | FIGR_HELOC | 49,56 | |
| LEO Token | LEO | 436,78 | |
| Tether Gold | XAUT | 208.503,00 |
