Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.191,00 | 73.479,00 | 76.639,00 | |
Ethereum | ETH | 2.350,54 | 2.321,26 | 2.447,66 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 674,36 | 665,99 | 701,24 | |
XRP | XRP | 1,31 | 1,31 | 1,45 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 100,59 | 99,52 | 105,10 | |
TRON | TRX | 0,299094 | 0,297403 | 0,303041 | |
Zcash | ZEC | 1.327,98 | 1.327,08 | 1.457,09 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,90 | 0,91 | |
Hyperliquid | HYPE | 82,21 | 80,95 | 86,05 | |
Dogecoin | DOGE | 0,081064 | 0,080564 | 0,091552 | |
Monero | XMR | 484,56 | 477,99 | 506,84 | |
WhiteBIT Coin | WBT | 74,46 | 73,60 | 77,02 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Chainlink | LINK | 10,79 | 10,63 | 11,60 | |
Cardano | ADA | 0,209424 | 0,206173 | 0,230032 | |
Rain | RAIN | 0,010758 | 0,010730 | 0,011593 | |
LEO Token | LEO | 7,92 | 7,86 | 7,91 | |
Stellar | XLM | 0,177160 | 0,176209 | 0,197196 | |
Bitcoin Cash | BCH | 302,81 | 290,08 | 320,69 | |
NEAR Protocol | NEAR | 3,87 | 3,60 | 4,21 | |
Uniswap | UNI | 8,08 | 7,96 | 9,57 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 53,78 | 51,92 | 56,71 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,07 | 8,92 | 9,99 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Canton | CC | 0,096163 | 0,093402 | 0,102341 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,22 | 1,30 | |
Hedera | HBAR | 0,079292 | 0,078350 | 0,088940 | |
Sui | SUI | 0,85 | 0,83 | 0,91 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 254,22 | 251,04 | 279,73 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,053894 | 0,053399 | 0,060593 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
MemeCore | M | 1,06 | 1,05 | 1,16 | |
Bitway | BTW | 0,88 | 0,75 | 0,88 | |
Tether Gold | XAUT | 3.764,76 | 3.759,57 | 3.834,41 | |
OKB | OKB | 103,69 | 103,23 | 110,25 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,00 | 1,01 | |
Mantle | MNT | 0,57 | 0,57 | 0,61 | |
Aave | AAVE | 122,11 | 121,21 | 135,97 | |
Ethena | ENA | 0,181263 | 0,175419 | 0,194012 | |
Ondo | ONDO | 0,361562 | 0,356740 | 0,392557 | |
Aster | ASTER | 0,61 | 0,60 | 0,65 | |
Pump.fun | PUMP | 0,003523 | 0,003469 | 0,003992 | |
Polkadot | DOT | 0,96 | 0,95 | 1,08 | |
PAX Gold | PAXG | 3.761,17 | 3.756,24 | 3.833,20 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Morpho | MORPHO | 2,25 | 2,19 | 2,38 | |
World Liberty Financial | WLFI | 0,047397 | 0,047915 | 0,051420 | |
Sky | SKY | 0,061161 | 0,060176 | 0,066694 | |
Internet Computer | ICP | 2,55 | 2,50 | 2,78 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Arbitrum | ARB | 0,193848 | 0,190192 | 0,223427 | |
Worldcoin | WLD | 0,358094 | 0,355490 | 0,420234 | |
Venice Token | VVV | 26,62 | 25,98 | 29,38 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Bitget Token | BGB | 1,79 | 1,78 | 1,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 7,72 | 7,59 | 8,49 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,88 | |
Lighter | LIT | 4,80 | 4,27 | 4,81 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Gate | GT | 9,32 | 9,18 | 9,87 | |
POL (ex-MATIC) | POL | 0,088900 | 0,087999 | 0,099546 | |
Kaspa | KAS | 0,034208 | 0,033468 | 0,037576 | |
Akedo | AKE | 0,040019 | 0,035283 | 0,046462 | |
Quant | QNT | 62,40 | 62,14 | 67,04 | |
Pi Network | PI | 0,076956 | 0,076580 | 0,081125 | |
KuCoin | KCS | 6,28 | 6,23 | 6,57 | |
Blockchain Capital | BCAP | 94,45 | 94,45 | 94,45 | |
Algorand | ALGO | 0,092611 | 0,091109 | 0,100682 | |
Jupiter | JUP | 0,251281 | 0,242970 | 0,268662 | |
JUST | JST | 0,097783 | 0,097646 | 0,099642 | |
Cosmos Hub | ATOM | 1,49 | 1,49 | 1,63 | |
Render | RENDER | 1,52 | 1,49 | 1,65 | |
NEXO | NEXO | 0,76 | 0,75 | 0,79 | |
PancakeSwap | CAKE | 2,25 | 2,22 | 2,39 | |
Filecoin | FIL | 0,81 | 0,81 | 0,93 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
Injective | INJ | 6,69 | 6,61 | 7,28 | |
VeChain | VET | 0,007707 | 0,007708 | 0,008686 | |
Dash | DASH | 51,27 | 50,60 | 57,56 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,86 | 9,86 | 9,86 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Stable | STABLE | 0,022428 | 0,021357 | 0,022727 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 | 0,92 | 0,92 | |
Aerodrome Finance | AERO | 0,60 | 0,57 | 0,65 | |
Aptos | APT | 0,67 | 0,66 | 0,75 | |
Ether.fi | ETHFI | 0,58 | 0,56 | 0,64 | |
Flare | FLR | 0,006198 | 0,006134 | 0,006679 | |
Pudgy Penguins | PENGU | 0,008479 | 0,008325 | 0,009759 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,88 | |
| Lighter | LIT | 4,80 | |
| Stable | STABLE | 0,022428 | |
| Bitcoin Cash | BCH | 302,81 | |
| Sky | SKY | 0,061161 | |
| NEAR Protocol | NEAR | 3,87 | |
| PancakeSwap | CAKE | 2,25 | |
| Arbitrum | ARB | 0,193848 | |
| LEO Token | LEO | 7,92 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,92 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,358094 | |
| Pepe | PEPE | 0,000004 | |
| Pump.fun | PUMP | 0,003523 | |
| Akedo | AKE | 0,040019 | |
| Hedera | HBAR | 0,079292 | |
| Cronos | CRO | 0,053894 | |
| Filecoin | FIL | 0,81 | |
| Polkadot | DOT | 0,96 | |
| Dogecoin | DOGE | 0,081064 | |
| Shiba Inu | SHIB | 0,000005 |
