Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.074,00 | 72.891,00 | 74.563,00 | |
Ethereum | ETH | 2.360,30 | 2.315,50 | 2.373,58 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 684,50 | 671,03 | 690,15 | |
XRP | XRP | 1,34 | 1,28 | 1,35 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 102,52 | 99,06 | 103,39 | |
TRON | TRX | 0,299086 | 0,297575 | 0,302210 | |
Zcash | ZEC | 1.355,21 | 1.284,43 | 1.382,55 | |
Figure Heloc | FIGR_HELOC | 0,91 | 0,89 | 0,92 | |
Hyperliquid | HYPE | 81,84 | 79,02 | 83,33 | |
Dogecoin | DOGE | 0,084107 | 0,080557 | 0,085347 | |
Monero | XMR | 494,72 | 476,73 | 507,49 | |
WhiteBIT Coin | WBT | 74,15 | 72,92 | 74,73 | |
Chainlink | LINK | 11,57 | 10,64 | 11,87 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,217368 | 0,205020 | 0,220733 | |
Rain | RAIN | 0,010615 | 0,010488 | 0,010808 | |
LEO Token | LEO | 7,82 | 7,81 | 7,93 | |
Stellar | XLM | 0,186872 | 0,173286 | 0,188211 | |
Bitcoin Cash | BCH | 297,80 | 286,15 | 306,19 | |
NEAR Protocol | NEAR | 4,11 | 3,62 | 4,22 | |
Uniswap | UNI | 8,11 | 7,74 | 8,30 | |
Litecoin | LTC | 62,43 | 53,67 | 65,61 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,13 | 8,77 | 9,23 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Canton | CC | 0,100826 | 0,093795 | 0,100946 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Sui | SUI | 0,89 | 0,82 | 0,90 | |
Hedera | HBAR | 0,081619 | 0,077592 | 0,083361 | |
Gram (prev. Toncoin) | GRAM | 1,25 | 1,23 | 1,27 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 261,97 | 244,92 | 266,99 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,055284 | 0,052986 | 0,055858 | |
Bitway | BTW | 0,90 | 0,80 | 0,96 | |
MemeCore | M | 1,07 | 1,06 | 1,12 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.749,55 | 3.733,29 | 3.780,60 | |
OKB | OKB | 105,10 | 103,28 | 106,21 | |
Ondo | ONDO | 0,451867 | 0,358110 | 0,463508 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,00 | 1,01 | |
Mantle | MNT | 0,60 | 0,57 | 0,61 | |
Aave | AAVE | 127,34 | 118,75 | 129,53 | |
Ethena | ENA | 0,193388 | 0,175271 | 0,198871 | |
Polkadot | DOT | 1,03 | 0,96 | 1,04 | |
Morpho | MORPHO | 2,46 | 2,22 | 2,58 | |
Aster | ASTER | 0,63 | 0,60 | 0,63 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
PAX Gold | PAXG | 3.748,39 | 3.728,43 | 3.779,01 | |
Pump.fun | PUMP | 0,003400 | 0,003302 | 0,003556 | |
World Liberty Financial | WLFI | 0,049415 | 0,047535 | 0,050056 | |
Sky | SKY | 0,065254 | 0,060419 | 0,068120 | |
Internet Computer | ICP | 2,74 | 2,52 | 2,82 | |
Worldcoin | WLD | 0,385647 | 0,352351 | 0,400717 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 8,24 | 7,62 | 9,12 | |
Venice Token | VVV | 27,67 | 25,05 | 28,21 | |
Arbitrum | ARB | 0,191698 | 0,185262 | 0,196331 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,88 | |
Bitget Token | BGB | 1,68 | 1,69 | 1,82 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Lighter | LIT | 4,63 | 4,32 | 4,87 | |
Quant | QNT | 76,26 | 61,32 | 76,68 | |
Gate | GT | 9,44 | 9,12 | 9,49 | |
POL (ex-MATIC) | POL | 0,094103 | 0,087921 | 0,095113 | |
Kaspa | KAS | 0,034893 | 0,033462 | 0,035749 | |
Jupiter | JUP | 0,268168 | 0,245761 | 0,272815 | |
Algorand | ALGO | 0,098245 | 0,090535 | 0,100438 | |
KuCoin | KCS | 6,40 | 6,26 | 6,45 | |
Blockchain Capital | BCAP | 94,50 | 94,50 | 94,50 | |
Pi Network | PI | 0,075784 | 0,075481 | 0,079169 | |
Render | RENDER | 1,63 | 1,52 | 1,66 | |
Cosmos Hub | ATOM | 1,57 | 1,47 | 1,59 | |
JUST | JST | 0,099368 | 0,096405 | 0,099866 | |
PancakeSwap | CAKE | 2,41 | 2,24 | 2,46 | |
NEXO | NEXO | 0,76 | 0,75 | 0,78 | |
Akedo | AKE | 0,032142 | 0,032079 | 0,042394 | |
Filecoin | FIL | 0,88 | 0,81 | 0,89 | |
Injective | INJ | 7,15 | 6,69 | 7,61 | |
Dash | DASH | 55,56 | 50,14 | 56,35 | |
VeChain | VET | 0,008170 | 0,007635 | 0,008349 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,86 | 9,86 | 9,86 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Aptos | APT | 0,71 | 0,65 | 0,75 | |
Stable | STABLE | 0,023205 | 0,022568 | 0,024057 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Aerodrome Finance | AERO | 0,61 | 0,58 | 0,64 | |
Ether.fi | ETHFI | 0,60 | 0,57 | 0,60 | |
Pudgy Penguins | PENGU | 0,008740 | 0,008387 | 0,009015 | |
Flare | FLR | 0,006336 | 0,006106 | 0,006363 | |
Beldex | BDX | 0,067728 | 0,065965 | 0,067956 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,451867 | |
| Quant | QNT | 76,26 | |
| Litecoin | LTC | 62,43 | |
| Morpho | MORPHO | 2,46 | |
| Dash | DASH | 55,56 | |
| Filecoin | FIL | 0,88 | |
| Worldcoin | WLD | 0,385647 | |
| Internet Computer | ICP | 2,74 | |
| Render | RENDER | 1,63 | |
| Ethereum Classic | ETC | 8,24 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,032142 | |
| Bitget Token | BGB | 1,68 | |
| Pump.fun | PUMP | 0,003400 | |
| Pi Network | PI | 0,075784 | |
| Rain | RAIN | 0,010615 | |
| Lighter | LIT | 4,63 | |
| LEO Token | LEO | 7,82 | |
| Tether Gold | XAUT | 3.749,55 | |
| PAX Gold | PAXG | 3.748,39 | |
| Ondo US Dollar Yield | USDY | 1,01 |
