Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.150,00 | 72.895,00 | 74.567,00 | |
Ethereum | ETH | 2.362,26 | 2.315,62 | 2.373,71 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 684,59 | 671,06 | 690,19 | |
XRP | XRP | 1,36 | 1,28 | 1,35 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 102,84 | 99,07 | 103,40 | |
TRON | TRX | 0,299163 | 0,297590 | 0,302226 | |
Zcash | ZEC | 1.358,96 | 1.284,50 | 1.382,63 | |
Figure Heloc | FIGR_HELOC | 0,89 | 0,89 | 0,92 | |
Hyperliquid | HYPE | 81,80 | 79,02 | 83,33 | |
Dogecoin | DOGE | 0,084435 | 0,080561 | 0,085352 | |
Monero | XMR | 503,07 | 476,76 | 507,52 | |
WhiteBIT Coin | WBT | 74,20 | 72,93 | 74,73 | |
Chainlink | LINK | 11,66 | 10,64 | 11,87 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Cardano | ADA | 0,219076 | 0,205031 | 0,220744 | |
Rain | RAIN | 0,010587 | 0,010489 | 0,010808 | |
LEO Token | LEO | 7,84 | 7,81 | 7,93 | |
Stellar | XLM | 0,188871 | 0,173295 | 0,188221 | |
Bitcoin Cash | BCH | 299,47 | 286,17 | 306,21 | |
NEAR Protocol | NEAR | 4,08 | 3,62 | 4,22 | |
Uniswap | UNI | 8,07 | 7,74 | 8,30 | |
Litecoin | LTC | 63,07 | 53,67 | 65,61 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,32 | 8,77 | 9,24 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Canton | CC | 0,099547 | 0,093800 | 0,100951 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Sui | SUI | 0,89 | 0,82 | 0,90 | |
Hedera | HBAR | 0,082661 | 0,077596 | 0,083365 | |
Gram (prev. Toncoin) | GRAM | 1,25 | 1,23 | 1,27 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 261,67 | 244,93 | 267,00 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,055587 | 0,052989 | 0,055861 | |
MemeCore | M | 1,07 | 1,06 | 1,12 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.743,32 | 3.733,49 | 3.780,80 | |
Bitway | BTW | 0,85 | 0,80 | 0,96 | |
Ondo | ONDO | 0,463070 | 0,358129 | 0,463532 | |
OKB | OKB | 105,32 | 103,29 | 106,21 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,00 | 1,01 | |
Mantle | MNT | 0,60 | 0,57 | 0,61 | |
Ethena | ENA | 0,196418 | 0,175280 | 0,198882 | |
Aave | AAVE | 127,49 | 118,75 | 129,53 | |
Polkadot | DOT | 1,03 | 0,96 | 1,04 | |
Morpho | MORPHO | 2,47 | 2,22 | 2,58 | |
Aster | ASTER | 0,63 | 0,60 | 0,63 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
PAX Gold | PAXG | 3.743,33 | 3.728,63 | 3.779,21 | |
Pump.fun | PUMP | 0,003418 | 0,003302 | 0,003556 | |
World Liberty Financial | WLFI | 0,049566 | 0,047537 | 0,050058 | |
Internet Computer | ICP | 2,75 | 2,52 | 2,82 | |
Sky | SKY | 0,064905 | 0,060422 | 0,068124 | |
Worldcoin | WLD | 0,387577 | 0,352370 | 0,400738 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Venice Token | VVV | 27,44 | 25,06 | 28,21 | |
Ethereum Classic | ETC | 8,34 | 7,62 | 9,12 | |
Arbitrum | ARB | 0,192432 | 0,185272 | 0,196342 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Bitget Token | BGB | 1,72 | 1,69 | 1,82 | |
Falcon USD | USDF | 0,88 | 0,87 | 0,88 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Quant | QNT | 78,32 | 61,33 | 76,69 | |
Lighter | LIT | 4,52 | 4,32 | 4,87 | |
POL (ex-MATIC) | POL | 0,095376 | 0,087925 | 0,095119 | |
Gate | GT | 9,47 | 9,12 | 9,49 | |
Kaspa | KAS | 0,035137 | 0,033464 | 0,035751 | |
Algorand | ALGO | 0,098989 | 0,090540 | 0,100443 | |
Jupiter | JUP | 0,266349 | 0,245774 | 0,272830 | |
KuCoin | KCS | 6,40 | 6,26 | 6,45 | |
Blockchain Capital | BCAP | 94,51 | 94,51 | 94,51 | |
Pi Network | PI | 0,075800 | 0,075485 | 0,079174 | |
Render | RENDER | 1,64 | 1,52 | 1,67 | |
Cosmos Hub | ATOM | 1,57 | 1,47 | 1,59 | |
JUST | JST | 0,099645 | 0,096410 | 0,099871 | |
PancakeSwap | CAKE | 2,41 | 2,24 | 2,46 | |
NEXO | NEXO | 0,76 | 0,75 | 0,78 | |
Filecoin | FIL | 0,88 | 0,81 | 0,89 | |
Akedo | AKE | 0,031736 | 0,032080 | 0,042396 | |
Dash | DASH | 55,76 | 50,15 | 56,35 | |
Injective | INJ | 7,08 | 6,69 | 7,61 | |
VeChain | VET | 0,008201 | 0,007635 | 0,008349 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,06 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,86 | 9,86 | 9,86 | |
Aptos | APT | 0,72 | 0,65 | 0,75 | |
Stable | STABLE | 0,023215 | 0,022570 | 0,024058 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Aerodrome Finance | AERO | 0,61 | 0,58 | 0,64 | |
Ether.fi | ETHFI | 0,60 | 0,57 | 0,60 | |
Flare | FLR | 0,006346 | 0,006106 | 0,006363 | |
Pudgy Penguins | PENGU | 0,008686 | 0,008388 | 0,009016 | |
Beldex | BDX | 0,067900 | 0,065968 | 0,067959 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Ondo | ONDO | 0,463070 | |
| Quant | QNT | 78,32 | |
| Litecoin | LTC | 63,07 | |
| Morpho | MORPHO | 2,47 | |
| Dash | DASH | 55,76 | |
| Worldcoin | WLD | 0,387577 | |
| Filecoin | FIL | 0,88 | |
| Ethena | ENA | 0,196418 | |
| Ethereum Classic | ETC | 8,34 | |
| Algorand | ALGO | 0,098989 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,031736 | |
| Bitway | BTW | 0,85 | |
| Lighter | LIT | 4,52 | |
| Bitget Token | BGB | 1,72 | |
| Pump.fun | PUMP | 0,003418 | |
| Pi Network | PI | 0,075800 | |
| Rain | RAIN | 0,010587 | |
| Figure Heloc | FIGR_HELOC | 0,89 | |
| LEO Token | LEO | 7,84 | |
| Tether Gold | XAUT | 3.743,32 |
