Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.246,00 | 73.504,00 | 76.664,00 | |
Ethereum | ETH | 2.357,33 | 2.322,03 | 2.448,47 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 672,96 | 666,21 | 701,47 | |
XRP | XRP | 1,32 | 1,30 | 1,45 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 100,92 | 99,56 | 105,14 | |
TRON | TRX | 0,300344 | 0,297500 | 0,303141 | |
Zcash | ZEC | 1.314,85 | 1.302,17 | 1.457,57 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,90 | 0,91 | |
Hyperliquid | HYPE | 82,58 | 80,97 | 86,08 | |
Dogecoin | DOGE | 0,081269 | 0,080591 | 0,091582 | |
Monero | XMR | 484,14 | 478,14 | 507,01 | |
WhiteBIT Coin | WBT | 74,50 | 73,62 | 77,04 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Chainlink | LINK | 10,84 | 10,63 | 11,60 | |
Cardano | ADA | 0,209174 | 0,206241 | 0,230108 | |
Rain | RAIN | 0,010755 | 0,010734 | 0,011597 | |
LEO Token | LEO | 7,87 | 7,86 | 7,93 | |
Stellar | XLM | 0,177354 | 0,176267 | 0,197261 | |
Bitcoin Cash | BCH | 295,12 | 290,18 | 320,80 | |
Uniswap | UNI | 8,12 | 7,97 | 9,57 | |
NEAR Protocol | NEAR | 3,75 | 3,60 | 4,21 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 54,10 | 51,94 | 56,73 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
Avalanche | AVAX | 9,02 | 8,92 | 10,00 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Canton | CC | 0,096677 | 0,093433 | 0,102375 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,22 | 1,30 | |
Hedera | HBAR | 0,079420 | 0,078376 | 0,088969 | |
Sui | SUI | 0,84 | 0,83 | 0,91 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Bittensor | TAO | 252,00 | 250,80 | 279,83 | |
Cronos | CRO | 0,053723 | 0,053416 | 0,060613 | |
Bitway | BTW | 0,91 | 0,75 | 0,91 | |
MemeCore | M | 1,08 | 1,05 | 1,15 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.767,54 | 3.760,80 | 3.835,67 | |
OKB | OKB | 104,45 | 103,26 | 110,29 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,01 | 1,00 | 1,01 | |
Mantle | MNT | 0,57 | 0,57 | 0,61 | |
Aave | AAVE | 121,80 | 121,10 | 136,02 | |
Ethena | ENA | 0,180411 | 0,175477 | 0,193342 | |
Ondo | ONDO | 0,362540 | 0,356858 | 0,392686 | |
Aster | ASTER | 0,61 | 0,60 | 0,65 | |
Polkadot | DOT | 0,96 | 0,95 | 1,08 | |
Pump.fun | PUMP | 0,003515 | 0,003470 | 0,003951 | |
PAX Gold | PAXG | 3.764,64 | 3.757,47 | 3.834,46 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Morpho | MORPHO | 2,25 | 2,19 | 2,38 | |
World Liberty Financial | WLFI | 0,047628 | 0,046911 | 0,051437 | |
Sky | SKY | 0,061168 | 0,060407 | 0,066716 | |
Internet Computer | ICP | 2,56 | 2,50 | 2,78 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Worldcoin | WLD | 0,355814 | 0,354871 | 0,420372 | |
Arbitrum | ARB | 0,189367 | 0,190880 | 0,223501 | |
Venice Token | VVV | 26,49 | 25,77 | 29,38 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Bitget Token | BGB | 1,79 | 1,78 | 1,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 7,66 | 7,60 | 8,49 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,88 | |
Lighter | LIT | 4,67 | 4,45 | 4,82 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Gate | GT | 9,25 | 9,13 | 9,87 | |
POL (ex-MATIC) | POL | 0,088205 | 0,088013 | 0,099578 | |
Kaspa | KAS | 0,033819 | 0,033479 | 0,037588 | |
Quant | QNT | 62,03 | 61,91 | 67,06 | |
Pi Network | PI | 0,077840 | 0,076605 | 0,081151 | |
Akedo | AKE | 0,038025 | 0,035294 | 0,046102 | |
KuCoin | KCS | 6,29 | 6,24 | 6,57 | |
Blockchain Capital | BCAP | 94,48 | 94,48 | 94,48 | |
Jupiter | JUP | 0,254560 | 0,243050 | 0,268750 | |
Algorand | ALGO | 0,091533 | 0,091139 | 0,100715 | |
JUST | JST | 0,097264 | 0,097128 | 0,099675 | |
Cosmos Hub | ATOM | 1,48 | 1,48 | 1,63 | |
Render | RENDER | 1,52 | 1,49 | 1,65 | |
NEXO | NEXO | 0,76 | 0,75 | 0,79 | |
PancakeSwap | CAKE | 2,25 | 2,22 | 2,39 | |
Injective | INJ | 6,82 | 6,61 | 7,28 | |
Filecoin | FIL | 0,82 | 0,81 | 0,93 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
VeChain | VET | 0,007712 | 0,007692 | 0,008689 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,86 | 9,86 | 9,86 | |
Dash | DASH | 50,56 | 50,35 | 57,54 | |
Stable | STABLE | 0,023261 | 0,021479 | 0,023133 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Aerodrome Finance | AERO | 0,58 | 0,57 | 0,65 | |
Aptos | APT | 0,66 | 0,66 | 0,75 | |
Ether.fi | ETHFI | 0,57 | 0,56 | 0,64 | |
Flare | FLR | 0,006245 | 0,006130 | 0,006681 | |
Pudgy Penguins | PENGU | 0,008606 | 0,008328 | 0,009762 | |
Beldex | BDX | 0,066544 | 0,065800 | 0,067164 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,91 | |
| Stable | STABLE | 0,023261 | |
| Lighter | LIT | 4,67 | |
| Sky | SKY | 0,061168 | |
| USDGO | USDGO | 0,88 | |
| Dai | DAI | 0,88 | |
| Invesco Short Duration US Government Securities Fund | USTB | 9,86 | |
| Circle USYC | USYC | 1,00 | |
| United Stables | U | 0,88 | |
| Falcon USD | USDF | 0,87 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,038025 | |
| Worldcoin | WLD | 0,355814 | |
| Pepe | PEPE | 0,000004 | |
| Dash | DASH | 50,56 | |
| Pump.fun | PUMP | 0,003515 | |
| Filecoin | FIL | 0,82 | |
| Polkadot | DOT | 0,96 | |
| Aptos | APT | 0,66 | |
| Uniswap | UNI | 8,12 | |
| Hedera | HBAR | 0,079420 |
