Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,55 | 31,23 | 32,57 | |
Ethereum | ETH | 1,00 | 0,99 | 1,04 | |
Tether | USDT | 0,000373 | 0,000373 | 0,000373 | |
BNB | BNB | 0,285942 | 0,283077 | 0,298059 | |
XRP | XRP | 0,000559 | 0,000553 | 0,000618 | |
USDC | USDC | 0,000373 | 0,000373 | 0,000373 | |
Solana | SOL | 0,042881 | 0,042302 | 0,044673 | |
TRON | TRX | 0,000128 | 0,000126 | 0,000129 | |
Zcash | ZEC | 0,56 | 0,55 | 0,62 | |
Figure Heloc | FIGR_HELOC | 0,000383 | 0,000383 | 0,000386 | |
Hyperliquid | HYPE | 0,035087 | 0,034405 | 0,036574 | |
Dogecoin | DOGE | 0,000035 | 0,000034 | 0,000039 | |
Monero | XMR | 0,205715 | 0,203166 | 0,215429 | |
WhiteBIT Coin | WBT | 0,031657 | 0,031282 | 0,032735 | |
USDS | USDS | 0,000373 | 0,000373 | 0,000373 | |
Chainlink | LINK | 0,004605 | 0,004517 | 0,004930 | |
Cardano | ADA | 0,000089 | 0,000088 | 0,000098 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
LEO Token | LEO | 0,003345 | 0,003341 | 0,003371 | |
Stellar | XLM | 0,000075 | 0,000075 | 0,000084 | |
Bitcoin Cash | BCH | 0,125397 | 0,123298 | 0,136308 | |
Uniswap | UNI | 0,003449 | 0,003385 | 0,004068 | |
NEAR Protocol | NEAR | 0,001592 | 0,001528 | 0,001790 | |
Ethena USDe | USDE | 0,000373 | 0,000373 | 0,000374 | |
Litecoin | LTC | 0,022989 | 0,022068 | 0,024106 | |
Dai | DAI | 0,000373 | 0,000373 | 0,000373 | |
Avalanche | AVAX | 0,003831 | 0,003789 | 0,004247 | |
USD1 | USD1 | 0,000373 | 0,000373 | 0,000373 | |
Canton | CC | 0,000041 | 0,000040 | 0,000044 | |
Gram (prev. Toncoin) | GRAM | 0,000529 | 0,000520 | 0,000551 | |
Hedera | HBAR | 0,000034 | 0,000033 | 0,000038 | |
Sui | SUI | 0,000358 | 0,000351 | 0,000387 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Global Dollar | USDG | 0,000373 | 0,000373 | 0,000373 | |
Bittensor | TAO | 0,107077 | 0,106567 | 0,118900 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000026 | |
Bitway | BTW | 0,000387 | 0,000321 | 0,000388 | |
MemeCore | M | 0,000457 | 0,000444 | 0,000491 | |
PayPal USD | PYUSD | 0,000373 | 0,000373 | 0,000373 | |
Tether Gold | XAUT | 1,60 | 1,60 | 1,63 | |
OKB | OKB | 0,044383 | 0,043876 | 0,046861 | |
Circle USYC | USYC | 0,000425 | 0,000425 | 0,000425 | |
Ripple USD | RLUSD | 0,000373 | 0,000373 | 0,000373 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000373 | 0,000373 | 0,000373 | |
Ondo US Dollar Yield | USDY | 0,000428 | 0,000424 | 0,000428 | |
Mantle | MNT | 0,000243 | 0,000241 | 0,000260 | |
Aave | AAVE | 0,051752 | 0,051454 | 0,057795 | |
Ethena | ENA | 0,000077 | 0,000075 | 0,000082 | |
Ondo | ONDO | 0,000154 | 0,000152 | 0,000167 | |
Aster | ASTER | 0,000258 | 0,000254 | 0,000277 | |
Polkadot | DOT | 0,000409 | 0,000404 | 0,000457 | |
Pump.fun | PUMP | 0,000001 | 0,000001 | 0,000002 | |
PAX Gold | PAXG | 1,60 | 1,60 | 1,63 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Morpho | MORPHO | 0,000956 | 0,000930 | 0,001012 | |
World Liberty Financial | WLFI | 0,000020 | 0,000020 | 0,000022 | |
Sky | SKY | 0,000026 | 0,000026 | 0,000028 | |
Internet Computer | ICP | 0,001086 | 0,001062 | 0,001183 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000372 | 0,000372 | 0,000373 | |
Worldcoin | WLD | 0,000151 | 0,000151 | 0,000179 | |
Arbitrum | ARB | 0,000080 | 0,000081 | 0,000095 | |
Venice Token | VVV | 0,011255 | 0,010949 | 0,012486 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000431 | 0,000430 | 0,000433 | |
Bitget Token | BGB | 0,000763 | 0,000756 | 0,000799 | |
United Stables | U | 0,000373 | 0,000373 | 0,000373 | |
USDGO | USDGO | 0,000373 | 0,000373 | 0,000374 | |
Ethereum Classic | ETC | 0,003254 | 0,003228 | 0,003607 | |
Falcon USD | USDF | 0,000372 | 0,000371 | 0,000372 | |
Lighter | LIT | 0,001986 | 0,001889 | 0,002049 | |
BFUSD | BFUSD | 0,000373 | 0,000373 | 0,000373 | |
Gate | GT | 0,003929 | 0,003878 | 0,004194 | |
POL (ex-MATIC) | POL | 0,000037 | 0,000037 | 0,000042 | |
Kaspa | KAS | 0,000014 | 0,000014 | 0,000016 | |
Quant | QNT | 0,026355 | 0,026304 | 0,028495 | |
Pi Network | PI | 0,000033 | 0,000033 | 0,000034 | |
Akedo | AKE | 0,000016 | 0,000015 | 0,000020 | |
KuCoin | KCS | 0,002674 | 0,002649 | 0,002792 | |
Blockchain Capital | BCAP | 0,040146 | 0,040146 | 0,040146 | |
Jupiter | JUP | 0,000108 | 0,000103 | 0,000114 | |
Algorand | ALGO | 0,000039 | 0,000039 | 0,000043 | |
JUST | JST | 0,000041 | 0,000041 | 0,000042 | |
Cosmos Hub | ATOM | 0,000631 | 0,000628 | 0,000694 | |
Render | RENDER | 0,000647 | 0,000633 | 0,000701 | |
NEXO | NEXO | 0,000323 | 0,000317 | 0,000336 | |
PancakeSwap | CAKE | 0,000954 | 0,000943 | 0,001016 | |
Injective | INJ | 0,002897 | 0,002810 | 0,003093 | |
Filecoin | FIL | 0,000348 | 0,000343 | 0,000397 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000450 | 0,000450 | 0,000453 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000004 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004189 | 0,004189 | 0,004189 | |
Dash | DASH | 0,021481 | 0,021393 | 0,024447 | |
Stable | STABLE | 0,000010 | 0,000009 | 0,000010 | |
GHO | GHO | 0,000373 | 0,000373 | 0,000373 | |
Aerodrome Finance | AERO | 0,000248 | 0,000243 | 0,000275 | |
Aptos | APT | 0,000281 | 0,000281 | 0,000320 | |
Ether.fi | ETHFI | 0,000242 | 0,000238 | 0,000272 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000004 | 0,000004 | |
Beldex | BDX | 0,000028 | 0,000028 | 0,000029 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000387 | |
| Stable | STABLE | 0,000010 | |
| Lighter | LIT | 0,001986 | |
| Sky | SKY | 0,000026 | |
| Invesco Short Duration US Government Securities Fund | USTB | 0,004189 | |
| Circle USYC | USYC | 0,000425 | |
| Falcon USD | USDF | 0,000372 | |
| USD1 | USD1 | 0,000373 | |
| Ripple USD | RLUSD | 0,000373 | |
| BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000373 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,000016 | |
| Worldcoin | WLD | 0,000151 | |
| Pepe | PEPE | 0,000000 | |
| Dash | DASH | 0,021481 | |
| Pump.fun | PUMP | 0,000001 | |
| Filecoin | FIL | 0,000348 | |
| Polkadot | DOT | 0,000409 | |
| Uniswap | UNI | 0,003449 | |
| Bittensor | TAO | 0,107077 | |
| Hedera | HBAR | 0,000034 |
