Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 84.237,00 | 83.654,00 | 87.251,00 | |
Ethereum | ETH | 2.665,44 | 2.642,70 | 2.786,60 | |
Tether | USDT | 1,00 | 1,00 | 1,00 | |
BNB | BNB | 765,54 | 758,22 | 798,34 | |
XRP | XRP | 1,49 | 1,49 | 1,66 | |
USDC | USDC | 1,00 | 1,00 | 1,00 | |
Solana | SOL | 114,08 | 113,31 | 119,66 | |
TRON | TRX | 0,340201 | 0,338585 | 0,345004 | |
Zcash | ZEC | 1.517,29 | 1.501,20 | 1.658,86 | |
Figure Heloc | FIGR_HELOC | 1,03 | 1,03 | 1,04 | |
Hyperliquid | HYPE | 93,65 | 92,15 | 97,96 | |
Dogecoin | DOGE | 0,092049 | 0,091720 | 0,104229 | |
Monero | XMR | 551,04 | 544,18 | 577,02 | |
WhiteBIT Coin | WBT | 84,42 | 83,79 | 87,68 | |
USDS | USDS | 1,00 | 1,00 | 1,00 | |
Chainlink | LINK | 12,22 | 12,10 | 13,21 | |
Cardano | ADA | 0,237490 | 0,234722 | 0,261886 | |
Rain | RAIN | 0,012254 | 0,012216 | 0,013199 | |
LEO Token | LEO | 8,97 | 8,95 | 9,00 | |
Stellar | XLM | 0,201930 | 0,200609 | 0,224502 | |
Bitcoin Cash | BCH | 348,25 | 330,25 | 365,10 | |
NEAR Protocol | NEAR | 4,37 | 4,09 | 4,79 | |
Uniswap | UNI | 9,16 | 9,07 | 10,89 | |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | |
Litecoin | LTC | 60,68 | 59,11 | 64,57 | |
Dai | DAI | 1,00 | 1,00 | 1,00 | |
Avalanche | AVAX | 10,33 | 10,15 | 11,38 | |
USD1 | USD1 | 1,00 | 1,00 | 1,00 | |
Canton | CC | 0,107743 | 0,106336 | 0,116513 | |
Gram (prev. Toncoin) | GRAM | 1,41 | 1,39 | 1,48 | |
Sui | SUI | 0,96 | 0,94 | 1,04 | |
Hedera | HBAR | 0,090096 | 0,089199 | 0,101256 | |
Shiba Inu | SHIB | 0,000006 | 0,000006 | 0,000006 | |
Bittensor | TAO | 289,72 | 285,80 | 318,47 | |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | |
Cronos | CRO | 0,061016 | 0,060793 | 0,068983 | |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | |
MemeCore | M | 1,21 | 1,19 | 1,32 | |
Bitway | BTW | 1,00 | 0,86 | 1,01 | |
Tether Gold | XAUT | 4.290,87 | 4.280,17 | 4.365,37 | |
OKB | OKB | 117,78 | 117,52 | 125,52 | |
Circle USYC | USYC | 1,14 | 1,14 | 1,14 | |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 1,00 | 1,00 | 1,00 | |
Ondo US Dollar Yield | USDY | 1,14 | 1,14 | 1,15 | |
Mantle | MNT | 0,65 | 0,64 | 0,70 | |
Aave | AAVE | 138,51 | 137,99 | 154,80 | |
Ethena | ENA | 0,209280 | 0,199710 | 0,220878 | |
Ondo | ONDO | 0,410787 | 0,406139 | 0,446916 | |
Polkadot | DOT | 1,10 | 1,08 | 1,23 | |
PAX Gold | PAXG | 4.287,22 | 4.276,37 | 4.364,00 | |
Aster | ASTER | 0,69 | 0,68 | 0,74 | |
Pump.fun | PUMP | 0,003960 | 0,003949 | 0,004545 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000005 | |
Morpho | MORPHO | 2,51 | 2,49 | 2,71 | |
World Liberty Financial | WLFI | 0,054106 | 0,054550 | 0,058540 | |
Sky | SKY | 0,070198 | 0,068198 | 0,075930 | |
Internet Computer | ICP | 2,91 | 2,84 | 3,17 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 1,00 | 1,00 | 1,00 | |
Arbitrum | ARB | 0,218949 | 0,216529 | 0,254366 | |
Worldcoin | WLD | 0,404530 | 0,404716 | 0,478425 | |
Venice Token | VVV | 30,21 | 29,57 | 33,44 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,15 | 1,15 | 1,16 | |
Bitget Token | BGB | 2,03 | 2,03 | 2,14 | |
United Stables | U | 1,00 | 1,00 | 1,00 | |
USDGO | USDGO | 1,00 | 1,00 | 1,00 | |
Ethereum Classic | ETC | 8,77 | 8,65 | 9,66 | |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | |
Lighter | LIT | 5,39 | 4,81 | 5,47 | |
BFUSD | BFUSD | 1,00 | 1,00 | 1,00 | |
Gate | GT | 10,57 | 10,45 | 11,23 | |
Akedo | AKE | 0,047545 | 0,040169 | 0,052895 | |
POL (ex-MATIC) | POL | 0,100759 | 0,100185 | 0,113330 | |
Kaspa | KAS | 0,038933 | 0,038102 | 0,042779 | |
Quant | QNT | 70,90 | 70,75 | 76,32 | |
Pi Network | PI | 0,087656 | 0,087185 | 0,092358 | |
KuCoin | KCS | 7,16 | 7,10 | 7,48 | |
Blockchain Capital | BCAP | 107,53 | 107,53 | 107,53 | |
Algorand | ALGO | 0,105380 | 0,103725 | 0,114624 | |
Jupiter | JUP | 0,284991 | 0,276615 | 0,305864 | |
JUST | JST | 0,111952 | 0,111167 | 0,113854 | |
Cosmos Hub | ATOM | 1,69 | 1,70 | 1,86 | |
Render | RENDER | 1,72 | 1,70 | 1,88 | |
NEXO | NEXO | 0,86 | 0,85 | 0,90 | |
PancakeSwap | CAKE | 2,55 | 2,52 | 2,72 | |
Filecoin | FIL | 0,93 | 0,92 | 1,06 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,21 | 1,20 | 1,21 | |
Injective | INJ | 7,57 | 7,53 | 8,28 | |
VeChain | VET | 0,008775 | 0,008775 | 0,009889 | |
Dash | DASH | 58,06 | 57,60 | 65,53 | |
Invesco Short Duration US Government Securities Fund | USTB | 11,22 | 11,22 | 11,22 | |
GHO | GHO | 1,00 | 1,00 | 1,00 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | 1,05 | 1,05 | |
Aerodrome Finance | AERO | 0,68 | 0,65 | 0,74 | |
Stable | STABLE | 0,025041 | 0,024257 | 0,025874 | |
Aptos | APT | 0,76 | 0,75 | 0,86 | |
Ether.fi | ETHFI | 0,65 | 0,64 | 0,73 | |
Flare | FLR | 0,006977 | 0,006983 | 0,007604 | |
Pudgy Penguins | PENGU | 0,009553 | 0,009478 | 0,011111 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 1,00 | |
| Lighter | LIT | 5,39 | |
| Stable | STABLE | 0,025041 | |
| Sky | SKY | 0,070198 | |
| Ethena | ENA | 0,209280 | |
| Bitcoin Cash | BCH | 348,25 | |
| Arbitrum | ARB | 0,218949 | |
| NEAR Protocol | NEAR | 4,37 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 1,05 | |
| GHO | GHO | 1,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,404530 | |
| Pump.fun | PUMP | 0,003960 | |
| Pepe | PEPE | 0,000004 | |
| Cronos | CRO | 0,061016 | |
| Hedera | HBAR | 0,090096 | |
| Dogecoin | DOGE | 0,092049 | |
| Shiba Inu | SHIB | 0,000006 | |
| MemeCore | M | 1,21 | |
| POL (ex-MATIC) | POL | 0,100759 | |
| Filecoin | FIL | 0,93 |
