Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.103.536,00 | 4.085.335,00 | 4.260.990,00 | |
Ethereum | ETH | 129.904,00 | 129.058,00 | 136.086,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 37.386,00 | 37.028,00 | 38.988,00 | |
XRP | XRP | 73,16 | 72,77 | 80,84 | |
USDC | USDC | 48,83 | 48,82 | 48,83 | |
Solana | SOL | 5.578,71 | 5.533,41 | 5.843,47 | |
TRON | TRX | 16,58 | 16,54 | 16,85 | |
Zcash | ZEC | 74.591,00 | 73.313,00 | 81.012,00 | |
Figure Heloc | FIGR_HELOC | 50,25 | 50,11 | 50,93 | |
Hyperliquid | HYPE | 4.546,36 | 4.503,23 | 4.784,10 | |
Dogecoin | DOGE | 4,51 | 4,48 | 5,09 | |
Monero | XMR | 26.906,00 | 26.635,00 | 28.179,00 | |
WhiteBIT Coin | WBT | 4.117,65 | 4.091,91 | 4.281,95 | |
USDS | USDS | 48,82 | 48,82 | 48,84 | |
Chainlink | LINK | 599,15 | 590,91 | 644,88 | |
Cardano | ADA | 11,67 | 11,46 | 12,79 | |
Rain | RAIN | 0,61 | 0,61 | 0,65 | |
LEO Token | LEO | 438,19 | 437,03 | 439,76 | |
Stellar | XLM | 9,92 | 9,80 | 10,96 | |
Bitcoin Cash | BCH | 17.072,10 | 16.128,07 | 17.829,91 | |
NEAR Protocol | NEAR | 214,49 | 199,88 | 234,13 | |
Uniswap | UNI | 450,61 | 443,14 | 532,05 | |
Ethena USDe | USDE | 48,82 | 48,81 | 48,88 | |
Litecoin | LTC | 2.955,08 | 2.886,62 | 3.153,23 | |
Dai | DAI | 48,83 | 48,82 | 48,84 | |
Avalanche | AVAX | 503,79 | 495,68 | 555,55 | |
USD1 | USD1 | 48,81 | 48,79 | 48,82 | |
Canton | CC | 5,27 | 5,19 | 5,69 | |
Hedera | HBAR | 4,41 | 4,36 | 4,94 | |
Gram (prev. Toncoin) | GRAM | 68,69 | 68,08 | 72,49 | |
Sui | SUI | 47,03 | 45,97 | 50,60 | |
Bittensor | TAO | 14.378,99 | 13.957,31 | 15.552,76 | |
Shiba Inu | SHIB | 0,000275 | 0,000272 | 0,000304 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,84 | |
Cronos | CRO | 3,01 | 2,97 | 3,37 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
MemeCore | M | 59,63 | 58,09 | 64,47 | |
Tether Gold | XAUT | 209.132,00 | 209.073,00 | 213.328,00 | |
Bitway | BTW | 46,75 | 41,66 | 48,31 | |
OKB | OKB | 5.781,86 | 5.739,30 | 6.129,74 | |
Circle USYC | USYC | 55,58 | 55,58 | 55,58 | |
Ripple USD | RLUSD | 48,83 | 48,82 | 48,84 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 55,98 | 55,44 | 56,02 | |
Aave | AAVE | 6.804,57 | 6.739,05 | 7.559,92 | |
Mantle | MNT | 31,74 | 31,48 | 34,01 | |
Ethena | ENA | 10,23 | 9,75 | 10,79 | |
Ondo | ONDO | 20,27 | 19,83 | 21,83 | |
Polkadot | DOT | 53,69 | 52,88 | 60,28 | |
Aster | ASTER | 33,72 | 33,21 | 36,18 | |
Pump.fun | PUMP | 0,195625 | 0,195059 | 0,221962 | |
PAX Gold | PAXG | 208.939,00 | 208.901,00 | 213.239,00 | |
Pepe | PEPE | 0,000215 | 0,000212 | 0,000247 | |
Morpho | MORPHO | 124,97 | 121,60 | 132,41 | |
World Liberty Financial | WLFI | 2,69 | 2,69 | 2,86 | |
Sky | SKY | 3,55 | 3,33 | 3,71 | |
Internet Computer | ICP | 142,76 | 138,91 | 154,72 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
Arbitrum | ARB | 10,98 | 10,55 | 12,42 | |
USDD | USDD | 48,79 | 48,72 | 48,80 | |
Worldcoin | WLD | 20,13 | 20,04 | 23,36 | |
Venice Token | VVV | 1.469,69 | 1.444,17 | 1.633,21 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,28 | 56,29 | 56,67 | |
Bitget Token | BGB | 99,06 | 98,91 | 104,49 | |
United Stables | U | 48,80 | 48,78 | 48,82 | |
USDGO | USDGO | 48,83 | 48,82 | 48,86 | |
Ethereum Classic | ETC | 428,14 | 422,24 | 471,86 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
Lighter | LIT | 262,83 | 234,83 | 267,28 | |
BFUSD | BFUSD | 48,82 | 48,81 | 48,84 | |
Gate | GT | 514,76 | 510,51 | 548,65 | |
POL (ex-MATIC) | POL | 4,98 | 4,89 | 5,53 | |
Akedo | AKE | 2,33 | 1,96 | 2,58 | |
Kaspa | KAS | 1,91 | 1,86 | 2,09 | |
Quant | QNT | 3.496,42 | 3.474,98 | 3.727,26 | |
Pi Network | PI | 4,31 | 4,26 | 4,51 | |
KuCoin | KCS | 348,69 | 346,56 | 365,23 | |
Blockchain Capital | BCAP | 5.251,32 | 5.251,32 | 5.251,32 | |
Algorand | ALGO | 5,14 | 5,07 | 5,60 | |
Jupiter | JUP | 13,94 | 13,51 | 14,94 | |
JUST | JST | 5,49 | 5,43 | 5,63 | |
Cosmos Hub | ATOM | 84,32 | 83,34 | 90,84 | |
Render | RENDER | 84,43 | 82,81 | 91,73 | |
NEXO | NEXO | 42,12 | 41,50 | 43,92 | |
PancakeSwap | CAKE | 124,54 | 123,28 | 132,86 | |
Filecoin | FIL | 45,92 | 44,96 | 51,95 | |
Injective | INJ | 375,05 | 367,58 | 404,57 | |
VeChain | VET | 0,435386 | 0,434038 | 0,482942 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,85 | 58,86 | 59,25 | |
Dash | DASH | 2.880,30 | 2.813,16 | 3.200,11 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,99 | 547,94 | 547,99 | |
GHO | GHO | 48,79 | 48,77 | 48,80 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,31 | 51,30 | 51,30 | |
Stable | STABLE | 1,24 | 1,18 | 1,26 | |
Aptos | APT | 37,73 | 36,71 | 41,86 | |
Aerodrome Finance | AERO | 32,94 | 31,80 | 35,98 | |
Ether.fi | ETHFI | 32,14 | 31,10 | 35,54 | |
Flare | FLR | 0,342849 | 0,341209 | 0,371357 | |
Pudgy Penguins | PENGU | 0,470826 | 0,461246 | 0,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 46,75 | |
| Lighter | LIT | 262,83 | |
| Bitcoin Cash | BCH | 17.072,10 | |
| Sky | SKY | 3,55 | |
| LEO Token | LEO | 438,19 | |
| Stable | STABLE | 1,24 | |
| Arbitrum | ARB | 10,98 | |
| Ethena | ENA | 10,23 | |
| Pudgy Penguins | PENGU | 0,470826 | |
| Uniswap | UNI | 450,61 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,195625 | |
| Pepe | PEPE | 0,000215 | |
| Worldcoin | WLD | 20,13 | |
| Akedo | AKE | 2,33 | |
| Cronos | CRO | 3,01 | |
| MemeCore | M | 59,63 | |
| Dogecoin | DOGE | 4,51 | |
| Polkadot | DOT | 53,69 | |
| Dash | DASH | 2.880,30 | |
| Venice Token | VVV | 1.469,69 |
