Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.127.197,00 | 4.086.450,00 | 4.262.154,00 | |
Ethereum | ETH | 130.782,00 | 129.094,00 | 136.123,00 | |
Tether | USDT | 48,84 | 48,83 | 48,85 | |
BNB | BNB | 37.401,00 | 37.038,00 | 38.998,00 | |
XRP | XRP | 73,28 | 72,35 | 80,87 | |
USDC | USDC | 48,84 | 48,83 | 48,85 | |
Solana | SOL | 5.596,71 | 5.534,92 | 5.845,06 | |
TRON | TRX | 16,64 | 16,54 | 16,85 | |
Zcash | ZEC | 74.293,00 | 73.384,00 | 81.034,00 | |
Figure Heloc | FIGR_HELOC | 50,16 | 50,13 | 50,75 | |
Hyperliquid | HYPE | 4.558,68 | 4.501,65 | 4.785,41 | |
Dogecoin | DOGE | 4,52 | 4,48 | 5,09 | |
Monero | XMR | 27.106,00 | 26.583,00 | 28.187,00 | |
WhiteBIT Coin | WBT | 4.142,09 | 4.093,02 | 4.283,12 | |
USDS | USDS | 48,84 | 48,83 | 48,86 | |
Chainlink | LINK | 601,02 | 591,07 | 645,06 | |
Cardano | ADA | 11,66 | 11,47 | 12,79 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 438,87 | 437,15 | 440,39 | |
Stellar | XLM | 9,91 | 9,80 | 10,97 | |
Bitcoin Cash | BCH | 16.523,50 | 16.132,47 | 17.834,78 | |
NEAR Protocol | NEAR | 214,87 | 199,94 | 234,19 | |
Uniswap | UNI | 448,34 | 442,91 | 532,20 | |
Ethena USDe | USDE | 48,84 | 48,83 | 48,90 | |
Litecoin | LTC | 3.020,57 | 2.887,41 | 3.154,09 | |
Avalanche | AVAX | 506,85 | 495,81 | 555,70 | |
Dai | DAI | 48,85 | 48,83 | 48,85 | |
USD1 | USD1 | 48,82 | 48,81 | 48,83 | |
Canton | CC | 5,33 | 5,19 | 5,69 | |
Hedera | HBAR | 4,43 | 4,36 | 4,95 | |
Gram (prev. Toncoin) | GRAM | 68,92 | 68,10 | 72,51 | |
Sui | SUI | 47,26 | 45,98 | 50,61 | |
Shiba Inu | SHIB | 0,000275 | 0,000272 | 0,000304 | |
Bittensor | TAO | 14.093,18 | 13.961,12 | 15.557,01 | |
Global Dollar | USDG | 48,85 | 48,84 | 48,85 | |
Cronos | CRO | 3,03 | 2,97 | 3,37 | |
Bitway | BTW | 50,12 | 41,97 | 49,70 | |
MemeCore | M | 59,47 | 58,10 | 64,38 | |
PayPal USD | PYUSD | 48,85 | 48,84 | 48,85 | |
Tether Gold | XAUT | 209.534,00 | 209.083,00 | 213.245,00 | |
OKB | OKB | 5.767,84 | 5.740,87 | 6.131,42 | |
Circle USYC | USYC | 55,60 | 55,59 | 55,60 | |
Ripple USD | RLUSD | 48,85 | 48,84 | 48,86 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,85 | 48,85 | 48,85 | |
Ondo US Dollar Yield | USDY | 56,01 | 55,45 | 56,04 | |
Mantle | MNT | 32,00 | 31,49 | 34,01 | |
Aave | AAVE | 6.781,09 | 6.740,89 | 7.561,99 | |
Ethena | ENA | 10,07 | 9,76 | 10,79 | |
Ondo | ONDO | 20,25 | 19,84 | 21,83 | |
Pump.fun | PUMP | 0,196470 | 0,192914 | 0,222022 | |
Aster | ASTER | 33,81 | 33,22 | 36,19 | |
Polkadot | DOT | 53,75 | 52,89 | 60,30 | |
PAX Gold | PAXG | 209.392,00 | 208.897,00 | 213.178,00 | |
Pepe | PEPE | 0,000214 | 0,000212 | 0,000247 | |
Morpho | MORPHO | 123,81 | 121,63 | 132,45 | |
World Liberty Financial | WLFI | 2,66 | 2,61 | 2,86 | |
Sky | SKY | 3,38 | 3,35 | 3,71 | |
Internet Computer | ICP | 141,78 | 138,94 | 154,76 | |
HTX DAO | HTX | 0,000083 | 0,000083 | 0,000085 | |
USDD | USDD | 48,76 | 48,73 | 48,81 | |
Arbitrum | ARB | 10,74 | 10,60 | 12,43 | |
Worldcoin | WLD | 19,95 | 19,73 | 23,37 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,35 | 56,28 | 56,67 | |
Venice Token | VVV | 1.455,51 | 1.444,57 | 1.633,66 | |
Bitget Token | BGB | 99,39 | 98,94 | 104,52 | |
United Stables | U | 48,81 | 48,79 | 48,83 | |
USDGO | USDGO | 48,85 | 48,84 | 48,87 | |
Ethereum Classic | ETC | 428,63 | 422,36 | 471,99 | |
Falcon USD | USDF | 48,65 | 48,55 | 48,69 | |
Lighter | LIT | 258,77 | 239,43 | 268,10 | |
BFUSD | BFUSD | 48,84 | 48,83 | 48,85 | |
Gate | GT | 514,97 | 510,65 | 548,80 | |
POL (ex-MATIC) | POL | 4,94 | 4,89 | 5,54 | |
Kaspa | KAS | 1,89 | 1,86 | 2,09 | |
Quant | QNT | 3.480,07 | 3.441,62 | 3.728,27 | |
Akedo | AKE | 2,15 | 1,96 | 2,58 | |
Pi Network | PI | 4,33 | 4,26 | 4,51 | |
Blockchain Capital | BCAP | 5.252,75 | 5.252,75 | 5.252,75 | |
KuCoin | KCS | 348,37 | 346,65 | 365,33 | |
Jupiter | JUP | 14,12 | 13,51 | 14,94 | |
Algorand | ALGO | 5,13 | 5,07 | 5,60 | |
JUST | JST | 5,41 | 5,41 | 5,54 | |
Cosmos Hub | ATOM | 83,08 | 82,22 | 90,86 | |
Render | RENDER | 84,97 | 82,83 | 91,75 | |
NEXO | NEXO | 42,50 | 41,51 | 43,93 | |
PancakeSwap | CAKE | 124,96 | 123,32 | 132,90 | |
Injective | INJ | 383,86 | 367,62 | 404,68 | |
Filecoin | FIL | 45,31 | 44,87 | 51,97 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,91 | 58,84 | 59,25 | |
VeChain | VET | 0,433041 | 0,427651 | 0,483074 | |
Dash | DASH | 2.831,78 | 2.808,73 | 3.200,98 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,14 | 548,09 | 548,14 | |
GHO | GHO | 48,81 | 48,79 | 48,82 | |
Stable | STABLE | 1,28 | 1,19 | 1,26 | |
Aerodrome Finance | AERO | 32,68 | 31,81 | 35,99 | |
Aptos | APT | 37,22 | 36,72 | 41,88 | |
Ether.fi | ETHFI | 32,03 | 31,11 | 35,55 | |
Pudgy Penguins | PENGU | 0,482113 | 0,462970 | 0,54 | |
Flare | FLR | 0,344351 | 0,340805 | 0,371459 | |
Beldex | BDX | 3,70 | 3,66 | 3,73 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 50,12 | |
| Lighter | LIT | 258,77 | |
| Stable | STABLE | 1,28 | |
| NEAR Protocol | NEAR | 214,87 | |
| Arbitrum | ARB | 10,74 | |
| Injective | INJ | 383,86 | |
| PancakeSwap | CAKE | 124,96 | |
| LEO Token | LEO | 438,87 | |
| Dai | DAI | 48,85 | |
| Invesco Short Duration US Government Securities Fund | USTB | 548,14 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,15 | |
| Worldcoin | WLD | 19,95 | |
| Pepe | PEPE | 0,000214 | |
| Pump.fun | PUMP | 0,196470 | |
| Filecoin | FIL | 45,31 | |
| Dash | DASH | 2.831,78 | |
| Hedera | HBAR | 4,43 | |
| Polkadot | DOT | 53,75 | |
| Dogecoin | DOGE | 4,52 | |
| Kaspa | KAS | 1,89 |
