Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.115.979,00 | 4.100.936,00 | 4.261.002,00 | |
Ethereum | ETH | 130.025,00 | 129.451,00 | 136.086,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 37.366,00 | 37.118,00 | 38.988,00 | |
XRP | XRP | 73,95 | 73,50 | 80,84 | |
USDC | USDC | 48,83 | 48,82 | 48,83 | |
Solana | SOL | 5.616,97 | 5.533,43 | 5.843,48 | |
TRON | TRX | 16,57 | 16,58 | 16,85 | |
Zcash | ZEC | 76.173,00 | 73.313,00 | 81.012,00 | |
Figure Heloc | FIGR_HELOC | 50,33 | 50,03 | 50,93 | |
Hyperliquid | HYPE | 4.572,22 | 4.533,07 | 4.784,12 | |
Dogecoin | DOGE | 4,55 | 4,53 | 5,09 | |
Monero | XMR | 26.863,00 | 26.636,00 | 28.179,00 | |
WhiteBIT Coin | WBT | 4.126,62 | 4.113,54 | 4.281,96 | |
USDS | USDS | 48,83 | 48,82 | 48,84 | |
Chainlink | LINK | 597,76 | 594,94 | 644,88 | |
Cardano | ADA | 11,69 | 11,58 | 12,79 | |
Rain | RAIN | 0,61 | 0,61 | 0,65 | |
LEO Token | LEO | 438,27 | 437,03 | 439,76 | |
Stellar | XLM | 9,99 | 9,89 | 10,96 | |
Bitcoin Cash | BCH | 17.043,77 | 15.761,16 | 17.829,96 | |
Uniswap | UNI | 449,16 | 443,58 | 532,05 | |
NEAR Protocol | NEAR | 208,80 | 204,61 | 234,13 | |
Ethena USDe | USDE | 48,83 | 48,81 | 48,88 | |
Litecoin | LTC | 2.934,13 | 2.901,30 | 3.153,23 | |
Dai | DAI | 48,84 | 48,82 | 48,84 | |
Avalanche | AVAX | 504,15 | 499,46 | 555,55 | |
USD1 | USD1 | 48,81 | 48,79 | 48,82 | |
Canton | CC | 5,29 | 5,23 | 5,69 | |
Hedera | HBAR | 4,44 | 4,39 | 4,94 | |
Gram (prev. Toncoin) | GRAM | 68,93 | 68,36 | 72,49 | |
Sui | SUI | 47,06 | 46,55 | 50,60 | |
Shiba Inu | SHIB | 0,000276 | 0,000274 | 0,000304 | |
Bittensor | TAO | 14.301,48 | 14.158,52 | 15.552,80 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,84 | |
Cronos | CRO | 3,02 | 2,98 | 3,37 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
MemeCore | M | 59,43 | 58,09 | 64,74 | |
Tether Gold | XAUT | 209.272,00 | 209.073,00 | 213.329,00 | |
Bitway | BTW | 46,71 | 41,26 | 47,09 | |
OKB | OKB | 5.782,71 | 5.752,05 | 6.129,76 | |
Circle USYC | USYC | 55,58 | 55,58 | 55,58 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 55,89 | 55,44 | 56,02 | |
Aave | AAVE | 6.824,36 | 6.787,85 | 7.559,94 | |
Mantle | MNT | 31,80 | 31,63 | 34,01 | |
Ethena | ENA | 9,98 | 9,85 | 10,79 | |
Ondo | ONDO | 20,34 | 20,07 | 21,83 | |
Pump.fun | PUMP | 0,197887 | 0,197100 | 0,221962 | |
Polkadot | DOT | 53,83 | 53,53 | 60,28 | |
Pepe | PEPE | 0,000216 | 0,000214 | 0,000247 | |
Aster | ASTER | 33,61 | 33,21 | 36,18 | |
PAX Gold | PAXG | 209.076,00 | 208.901,00 | 213.240,00 | |
Morpho | MORPHO | 126,16 | 121,60 | 132,41 | |
World Liberty Financial | WLFI | 2,71 | 2,72 | 2,86 | |
Sky | SKY | 3,55 | 3,32 | 3,71 | |
Internet Computer | ICP | 142,23 | 139,90 | 154,72 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Worldcoin | WLD | 20,30 | 20,22 | 23,36 | |
Arbitrum | ARB | 10,89 | 10,49 | 12,42 | |
USDD | USDD | 48,79 | 48,72 | 48,79 | |
Venice Token | VVV | 1.475,58 | 1.449,66 | 1.633,22 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,37 | 56,33 | 56,67 | |
Bitget Token | BGB | 99,18 | 99,57 | 104,49 | |
United Stables | U | 48,79 | 48,78 | 48,82 | |
USDGO | USDGO | 48,85 | 48,82 | 48,86 | |
Ethereum Classic | ETC | 430,75 | 427,45 | 471,86 | |
Falcon USD | USDF | 48,63 | 48,60 | 48,67 | |
Lighter | LIT | 259,17 | 234,01 | 267,28 | |
BFUSD | BFUSD | 48,83 | 48,81 | 48,84 | |
Gate | GT | 518,92 | 510,51 | 548,65 | |
POL (ex-MATIC) | POL | 4,97 | 4,94 | 5,53 | |
Kaspa | KAS | 1,89 | 1,88 | 2,09 | |
Quant | QNT | 3.539,85 | 3.474,99 | 3.727,27 | |
Akedo | AKE | 2,24 | 1,96 | 2,58 | |
Pi Network | PI | 4,34 | 4,26 | 4,51 | |
KuCoin | KCS | 349,03 | 346,56 | 365,23 | |
Blockchain Capital | BCAP | 5.251,33 | 5.251,33 | 5.251,33 | |
Algorand | ALGO | 5,15 | 5,11 | 5,60 | |
Jupiter | JUP | 13,87 | 13,63 | 14,94 | |
Cosmos Hub | ATOM | 84,62 | 83,97 | 90,84 | |
JUST | JST | 5,47 | 5,43 | 5,63 | |
Render | RENDER | 84,42 | 83,14 | 91,73 | |
NEXO | NEXO | 41,82 | 41,56 | 43,92 | |
PancakeSwap | CAKE | 124,52 | 122,85 | 132,86 | |
Filecoin | FIL | 45,67 | 45,25 | 51,95 | |
VeChain | VET | 0,439297 | 0,437302 | 0,482943 | |
Injective | INJ | 375,40 | 371,22 | 404,57 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,95 | 58,89 | 59,25 | |
Dash | DASH | 2.888,65 | 2.856,56 | 3.200,11 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,99 | 547,94 | 547,99 | |
GHO | GHO | 48,79 | 48,77 | 48,80 | |
Stable | STABLE | 1,26 | 1,18 | 1,26 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Aptos | APT | 37,58 | 37,11 | 41,86 | |
Aerodrome Finance | AERO | 32,53 | 32,11 | 35,98 | |
Ether.fi | ETHFI | 31,84 | 31,40 | 35,54 | |
Pudgy Penguins | PENGU | 0,477520 | 0,447952 | 0,54 | |
Flare | FLR | 0,343668 | 0,341134 | 0,371358 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 259,17 | |
| Bitway | BTW | 46,71 | |
| Pudgy Penguins | PENGU | 0,477520 | |
| Sky | SKY | 3,55 | |
| Bitcoin Cash | BCH | 17.043,77 | |
| Stable | STABLE | 1,26 | |
| Arbitrum | ARB | 10,89 | |
| Figure Heloc | FIGR_HELOC | 50,33 | |
| PancakeSwap | CAKE | 124,52 | |
| Zcash | ZEC | 76.173,00 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,24 | |
| Pepe | PEPE | 0,000216 | |
| Pump.fun | PUMP | 0,197887 | |
| Avalanche | AVAX | 504,15 | |
| Worldcoin | WLD | 20,30 | |
| Rain | RAIN | 0,61 | |
| Kaspa | KAS | 1,89 | |
| Filecoin | FIL | 45,67 | |
| Hedera | HBAR | 4,44 | |
| Cronos | CRO | 3,02 |
