Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.125.959,00 | 4.084.994,00 | 4.260.635,00 | |
Ethereum | ETH | 130.775,00 | 129.048,00 | 136.075,00 | |
Tether | USDT | 48,83 | 48,81 | 48,83 | |
BNB | BNB | 37.496,00 | 37.025,00 | 38.985,00 | |
XRP | XRP | 73,02 | 72,65 | 80,84 | |
USDC | USDC | 48,83 | 48,81 | 48,83 | |
Solana | SOL | 5.593,32 | 5.532,95 | 5.842,98 | |
TRON | TRX | 16,63 | 16,53 | 16,85 | |
Zcash | ZEC | 74.072,00 | 73.777,00 | 81.005,00 | |
Figure Heloc | FIGR_HELOC | 50,24 | 50,11 | 50,73 | |
Hyperliquid | HYPE | 4.572,18 | 4.500,04 | 4.783,70 | |
Dogecoin | DOGE | 4,51 | 4,48 | 5,09 | |
Monero | XMR | 26.901,00 | 26.573,00 | 28.177,00 | |
WhiteBIT Coin | WBT | 4.142,53 | 4.091,57 | 4.281,59 | |
USDS | USDS | 48,82 | 48,81 | 48,84 | |
Chainlink | LINK | 600,24 | 590,86 | 644,83 | |
Cardano | ADA | 11,65 | 11,46 | 12,79 | |
Rain | RAIN | 0,60 | 0,60 | 0,64 | |
LEO Token | LEO | 440,13 | 436,99 | 439,72 | |
Stellar | XLM | 9,86 | 9,80 | 10,96 | |
Bitcoin Cash | BCH | 16.872,94 | 16.126,73 | 17.828,43 | |
NEAR Protocol | NEAR | 215,00 | 199,87 | 234,11 | |
Uniswap | UNI | 449,58 | 442,75 | 532,01 | |
Ethena USDe | USDE | 48,82 | 48,81 | 48,88 | |
Litecoin | LTC | 2.989,80 | 2.886,38 | 3.152,96 | |
Dai | DAI | 48,82 | 48,81 | 48,84 | |
Avalanche | AVAX | 504,30 | 495,64 | 555,50 | |
USD1 | USD1 | 48,80 | 48,79 | 48,81 | |
Canton | CC | 5,34 | 5,19 | 5,69 | |
Gram (prev. Toncoin) | GRAM | 68,79 | 68,07 | 72,48 | |
Hedera | HBAR | 4,41 | 4,36 | 4,94 | |
Sui | SUI | 46,94 | 45,96 | 50,59 | |
Shiba Inu | SHIB | 0,000274 | 0,000272 | 0,000304 | |
Bittensor | TAO | 14.125,70 | 13.956,15 | 15.551,47 | |
Global Dollar | USDG | 48,83 | 48,82 | 48,84 | |
Cronos | CRO | 2,99 | 2,97 | 3,37 | |
PayPal USD | PYUSD | 48,83 | 48,82 | 48,84 | |
MemeCore | M | 58,87 | 58,08 | 64,36 | |
Bitway | BTW | 49,08 | 41,95 | 49,12 | |
Tether Gold | XAUT | 209.307,00 | 209.008,00 | 213.169,00 | |
OKB | OKB | 5.763,78 | 5.738,82 | 6.129,23 | |
Circle USYC | USYC | 55,58 | 55,57 | 55,58 | |
Ripple USD | RLUSD | 48,83 | 48,82 | 48,84 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,83 | 48,83 | 48,83 | |
Ondo US Dollar Yield | USDY | 55,79 | 55,43 | 56,02 | |
Mantle | MNT | 31,95 | 31,48 | 34,00 | |
Aave | AAVE | 6.793,96 | 6.738,49 | 7.559,29 | |
Ethena | ENA | 10,05 | 9,75 | 10,79 | |
Ondo | ONDO | 20,11 | 19,83 | 21,82 | |
Aster | ASTER | 33,79 | 33,21 | 36,18 | |
Pump.fun | PUMP | 0,195934 | 0,192845 | 0,221943 | |
Polkadot | DOT | 53,58 | 52,87 | 60,27 | |
PAX Gold | PAXG | 209.104,00 | 208.823,00 | 213.102,00 | |
Pepe | PEPE | 0,000213 | 0,000212 | 0,000247 | |
Morpho | MORPHO | 125,03 | 121,59 | 132,40 | |
World Liberty Financial | WLFI | 2,63 | 2,66 | 2,86 | |
Sky | SKY | 3,40 | 3,35 | 3,71 | |
Internet Computer | ICP | 141,65 | 138,89 | 154,71 | |
HTX DAO | HTX | 0,000084 | 0,000083 | 0,000085 | |
USDD | USDD | 48,74 | 48,71 | 48,79 | |
Arbitrum | ARB | 10,77 | 10,57 | 12,42 | |
Worldcoin | WLD | 19,91 | 19,76 | 23,36 | |
Venice Token | VVV | 1.481,60 | 1.444,05 | 1.633,08 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,34 | 56,26 | 56,65 | |
Bitget Token | BGB | 99,36 | 98,90 | 104,48 | |
United Stables | U | 48,79 | 48,78 | 48,81 | |
USDGO | USDGO | 48,83 | 48,82 | 48,85 | |
Ethereum Classic | ETC | 429,41 | 422,21 | 471,82 | |
Falcon USD | USDF | 48,62 | 48,61 | 48,67 | |
Lighter | LIT | 266,29 | 237,37 | 267,26 | |
BFUSD | BFUSD | 48,83 | 48,81 | 48,83 | |
Gate | GT | 518,23 | 510,47 | 548,60 | |
POL (ex-MATIC) | POL | 4,94 | 4,89 | 5,53 | |
Kaspa | KAS | 1,90 | 1,86 | 2,09 | |
Akedo | AKE | 2,23 | 1,96 | 2,58 | |
Quant | QNT | 3.467,69 | 3.454,87 | 3.726,95 | |
Pi Network | PI | 4,28 | 4,26 | 4,51 | |
KuCoin | KCS | 349,45 | 346,53 | 365,20 | |
Blockchain Capital | BCAP | 5.250,88 | 5.250,88 | 5.250,88 | |
Algorand | ALGO | 5,15 | 5,07 | 5,60 | |
Jupiter | JUP | 13,97 | 13,51 | 14,94 | |
JUST | JST | 5,44 | 5,43 | 5,54 | |
Cosmos Hub | ATOM | 83,06 | 83,07 | 90,83 | |
Render | RENDER | 84,61 | 82,80 | 91,72 | |
NEXO | NEXO | 42,24 | 41,50 | 43,92 | |
PancakeSwap | CAKE | 125,12 | 123,27 | 132,85 | |
Filecoin | FIL | 45,33 | 44,95 | 51,95 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,90 | 58,82 | 59,23 | |
Injective | INJ | 371,85 | 367,48 | 404,54 | |
VeChain | VET | 0,428446 | 0,428502 | 0,482902 | |
Dash | DASH | 2.852,11 | 2.812,92 | 3.199,84 | |
Invesco Short Duration US Government Securities Fund | USTB | 547,95 | 547,89 | 547,95 | |
GHO | GHO | 48,79 | 48,77 | 48,80 | |
Stable | STABLE | 1,25 | 1,19 | 1,26 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,31 | 51,30 | 51,31 | |
Aerodrome Finance | AERO | 33,26 | 31,80 | 35,98 | |
Aptos | APT | 37,09 | 36,71 | 41,86 | |
Ether.fi | ETHFI | 32,01 | 31,10 | 35,54 | |
Flare | FLR | 0,344606 | 0,341003 | 0,371326 | |
Pudgy Penguins | PENGU | 0,470741 | 0,462805 | 0,54 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 49,08 | |
| Lighter | LIT | 266,29 | |
| Stable | STABLE | 1,25 | |
| Bitcoin Cash | BCH | 16.872,94 | |
| Sky | SKY | 3,40 | |
| NEAR Protocol | NEAR | 215,00 | |
| Arbitrum | ARB | 10,77 | |
| LEO Token | LEO | 440,13 | |
| PancakeSwap | CAKE | 125,12 | |
| Aerodrome Finance | AERO | 33,26 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 19,91 | |
| Pepe | PEPE | 0,000213 | |
| Pump.fun | PUMP | 0,195934 | |
| Akedo | AKE | 2,23 | |
| Cronos | CRO | 2,99 | |
| Hedera | HBAR | 4,41 | |
| Filecoin | FIL | 45,33 | |
| Dogecoin | DOGE | 4,51 | |
| Shiba Inu | SHIB | 0,000274 | |
| MemeCore | M | 58,87 |
