Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 4.132.469,00 | 4.101.877,00 | 4.261.116,00 | |
Ethereum | ETH | 130.842,00 | 129.454,00 | 136.090,00 | |
Tether | USDT | 48,83 | 48,82 | 48,84 | |
BNB | BNB | 37.410,00 | 37.119,00 | 38.989,00 | |
XRP | XRP | 74,48 | 73,95 | 80,85 | |
USDC | USDC | 48,83 | 48,82 | 48,84 | |
Solana | SOL | 5.633,96 | 5.533,58 | 5.843,64 | |
TRON | TRX | 16,60 | 16,60 | 16,85 | |
Zcash | ZEC | 77.473,00 | 73.315,00 | 81.014,00 | |
Figure Heloc | FIGR_HELOC | 50,33 | 49,16 | 50,93 | |
Hyperliquid | HYPE | 4.612,25 | 4.544,65 | 4.784,24 | |
Dogecoin | DOGE | 4,60 | 4,58 | 5,09 | |
Monero | XMR | 26.962,00 | 26.636,00 | 28.180,00 | |
WhiteBIT Coin | WBT | 4.144,95 | 4.113,65 | 4.282,07 | |
USDS | USDS | 48,84 | 48,82 | 48,84 | |
Chainlink | LINK | 602,31 | 596,76 | 644,90 | |
Cardano | ADA | 11,71 | 11,58 | 12,79 | |
Rain | RAIN | 0,61 | 0,61 | 0,66 | |
LEO Token | LEO | 437,63 | 437,04 | 439,77 | |
Stellar | XLM | 10,04 | 9,96 | 10,96 | |
Bitcoin Cash | BCH | 16.760,74 | 15.578,47 | 17.830,44 | |
NEAR Protocol | NEAR | 226,28 | 207,48 | 234,14 | |
Uniswap | UNI | 458,35 | 444,23 | 532,07 | |
Ethena USDe | USDE | 48,83 | 48,82 | 48,83 | |
Litecoin | LTC | 2.950,88 | 2.930,70 | 3.153,32 | |
Avalanche | AVAX | 509,93 | 504,10 | 555,56 | |
Dai | DAI | 48,83 | 48,82 | 48,84 | |
USD1 | USD1 | 48,81 | 48,80 | 48,82 | |
Canton | CC | 5,31 | 5,25 | 5,69 | |
Hedera | HBAR | 4,46 | 4,40 | 4,95 | |
Sui | SUI | 47,53 | 46,55 | 50,60 | |
Gram (prev. Toncoin) | GRAM | 69,12 | 68,36 | 72,49 | |
Bittensor | TAO | 14.577,53 | 14.530,88 | 15.553,22 | |
Shiba Inu | SHIB | 0,000278 | 0,000274 | 0,000304 | |
Global Dollar | USDG | 48,84 | 48,82 | 48,84 | |
Cronos | CRO | 3,01 | 2,98 | 3,37 | |
PayPal USD | PYUSD | 48,84 | 48,83 | 48,84 | |
MemeCore | M | 59,13 | 58,09 | 64,74 | |
Tether Gold | XAUT | 209.646,00 | 209.110,00 | 213.334,00 | |
Bitway | BTW | 46,56 | 41,26 | 47,09 | |
OKB | OKB | 5.803,05 | 5.752,21 | 6.129,92 | |
Circle USYC | USYC | 55,59 | 55,58 | 55,59 | |
Ripple USD | RLUSD | 48,84 | 48,82 | 48,85 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 48,84 | 48,84 | 48,84 | |
Ondo US Dollar Yield | USDY | 55,99 | 55,44 | 56,02 | |
Aave | AAVE | 6.896,49 | 6.824,10 | 7.560,15 | |
Mantle | MNT | 31,97 | 31,73 | 34,01 | |
Ethena | ENA | 10,07 | 9,85 | 10,79 | |
Ondo | ONDO | 20,44 | 20,09 | 21,83 | |
Polkadot | DOT | 54,40 | 53,84 | 60,28 | |
Pump.fun | PUMP | 0,198370 | 0,197557 | 0,221968 | |
Pepe | PEPE | 0,000218 | 0,000221 | 0,000247 | |
PAX Gold | PAXG | 209.595,00 | 208.979,00 | 213.245,00 | |
Aster | ASTER | 33,48 | 33,21 | 36,18 | |
Morpho | MORPHO | 126,43 | 121,60 | 132,41 | |
World Liberty Financial | WLFI | 2,74 | 2,74 | 2,86 | |
Sky | SKY | 3,68 | 3,30 | 3,71 | |
Internet Computer | ICP | 142,73 | 142,65 | 154,72 | |
HTX DAO | HTX | 0,000084 | 0,000084 | 0,000085 | |
Worldcoin | WLD | 20,59 | 20,56 | 23,36 | |
Arbitrum | ARB | 10,97 | 10,38 | 12,42 | |
USDD | USDD | 48,79 | 48,72 | 48,80 | |
Venice Token | VVV | 1.519,50 | 1.502,21 | 1.633,26 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 56,37 | 56,33 | 56,68 | |
Bitget Token | BGB | 100,32 | 99,58 | 104,49 | |
United Stables | U | 48,80 | 48,78 | 48,82 | |
USDGO | USDGO | 48,83 | 48,82 | 48,86 | |
Ethereum Classic | ETC | 434,74 | 430,24 | 471,87 | |
Falcon USD | USDF | 48,64 | 48,60 | 48,66 | |
Lighter | LIT | 259,32 | 230,66 | 267,29 | |
BFUSD | BFUSD | 48,83 | 48,82 | 48,84 | |
Gate | GT | 520,69 | 510,52 | 548,67 | |
POL (ex-MATIC) | POL | 4,99 | 4,95 | 5,53 | |
Kaspa | KAS | 1,90 | 1,88 | 2,09 | |
Akedo | AKE | 2,26 | 1,96 | 2,62 | |
Quant | QNT | 3.542,52 | 3.475,09 | 3.727,37 | |
Pi Network | PI | 4,30 | 4,26 | 4,51 | |
KuCoin | KCS | 348,99 | 346,57 | 365,24 | |
Blockchain Capital | BCAP | 5.251,48 | 5.251,48 | 5.251,48 | |
Jupiter | JUP | 14,07 | 13,63 | 14,94 | |
Algorand | ALGO | 5,15 | 5,11 | 5,60 | |
Cosmos Hub | ATOM | 85,06 | 83,97 | 90,84 | |
JUST | JST | 5,49 | 5,43 | 5,63 | |
Render | RENDER | 84,65 | 83,14 | 91,73 | |
NEXO | NEXO | 41,93 | 41,69 | 43,92 | |
PancakeSwap | CAKE | 124,73 | 122,42 | 132,86 | |
Filecoin | FIL | 46,40 | 46,36 | 51,95 | |
Injective | INJ | 385,11 | 371,97 | 404,58 | |
VeChain | VET | 0,445808 | 0,439814 | 0,482956 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 58,95 | 58,89 | 59,25 | |
Dash | DASH | 2.911,93 | 2.889,44 | 3.200,20 | |
Invesco Short Duration US Government Securities Fund | USTB | 548,01 | 547,96 | 548,01 | |
GHO | GHO | 48,80 | 48,78 | 48,80 | |
Stable | STABLE | 1,25 | 1,18 | 1,25 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 51,30 | 51,30 | 51,30 | |
Aptos | APT | 37,78 | 37,22 | 41,87 | |
Aerodrome Finance | AERO | 32,72 | 32,90 | 35,98 | |
Ether.fi | ETHFI | 32,32 | 32,17 | 35,54 | |
Pudgy Penguins | PENGU | 0,479086 | 0,439151 | 0,54 | |
Flare | FLR | 0,345323 | 0,340735 | 0,371368 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Sky | SKY | 3,68 | |
| Lighter | LIT | 259,32 | |
| Bitway | BTW | 46,56 | |
| Pudgy Penguins | PENGU | 0,479086 | |
| Bitcoin Cash | BCH | 16.760,74 | |
| Stable | STABLE | 1,25 | |
| NEAR Protocol | NEAR | 226,28 | |
| Arbitrum | ARB | 10,97 | |
| Zcash | ZEC | 77.473,00 | |
| Figure Heloc | FIGR_HELOC | 50,33 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 2,26 | |
| Pepe | PEPE | 0,000218 | |
| Pump.fun | PUMP | 0,198370 | |
| MemeCore | M | 59,13 | |
| Cronos | CRO | 3,01 | |
| Worldcoin | WLD | 20,59 | |
| Kaspa | KAS | 1,90 | |
| Hedera | HBAR | 4,46 | |
| Rain | RAIN | 0,61 | |
| Avalanche | AVAX | 509,93 |
