Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 74.270,00 | 73.477,00 | 76.636,00 | |
Ethereum | ETH | 2.362,85 | 2.321,19 | 2.447,59 | |
Tether | USDT | 0,88 | 0,88 | 0,88 | |
BNB | BNB | 674,49 | 665,97 | 701,22 | |
XRP | XRP | 1,32 | 1,30 | 1,45 | |
USDC | USDC | 0,88 | 0,88 | 0,88 | |
Solana | SOL | 101,27 | 99,52 | 105,10 | |
TRON | TRX | 0,299072 | 0,297393 | 0,303031 | |
Zcash | ZEC | 1.336,44 | 1.314,70 | 1.457,04 | |
Figure Heloc | FIGR_HELOC | 0,90 | 0,90 | 0,91 | |
Hyperliquid | HYPE | 82,56 | 80,94 | 86,04 | |
Dogecoin | DOGE | 0,081690 | 0,080561 | 0,091549 | |
Monero | XMR | 487,72 | 477,97 | 506,82 | |
WhiteBIT Coin | WBT | 74,55 | 73,60 | 77,01 | |
USDS | USDS | 0,88 | 0,88 | 0,88 | |
Chainlink | LINK | 10,85 | 10,63 | 11,60 | |
Cardano | ADA | 0,210399 | 0,206166 | 0,230025 | |
Rain | RAIN | 0,010789 | 0,010730 | 0,011593 | |
LEO Token | LEO | 7,91 | 7,86 | 7,93 | |
Stellar | XLM | 0,178234 | 0,176203 | 0,197190 | |
Bitcoin Cash | BCH | 298,55 | 290,07 | 320,68 | |
NEAR Protocol | NEAR | 3,86 | 3,60 | 4,21 | |
Uniswap | UNI | 8,05 | 7,96 | 9,57 | |
Ethena USDe | USDE | 0,88 | 0,88 | 0,88 | |
Litecoin | LTC | 53,97 | 51,92 | 56,71 | |
Avalanche | AVAX | 9,12 | 8,92 | 9,99 | |
Dai | DAI | 0,88 | 0,88 | 0,88 | |
USD1 | USD1 | 0,88 | 0,88 | 0,88 | |
Canton | CC | 0,095903 | 0,093399 | 0,102338 | |
Gram (prev. Toncoin) | GRAM | 1,24 | 1,22 | 1,30 | |
Hedera | HBAR | 0,079727 | 0,078347 | 0,088937 | |
Sui | SUI | 0,85 | 0,83 | 0,91 | |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | |
Bittensor | TAO | 254,41 | 251,03 | 279,73 | |
Global Dollar | USDG | 0,88 | 0,88 | 0,88 | |
Cronos | CRO | 0,054125 | 0,053397 | 0,060591 | |
MemeCore | M | 1,08 | 1,05 | 1,16 | |
Bitway | BTW | 0,90 | 0,75 | 0,90 | |
PayPal USD | PYUSD | 0,88 | 0,88 | 0,88 | |
Tether Gold | XAUT | 3.766,64 | 3.759,45 | 3.834,29 | |
OKB | OKB | 104,12 | 103,22 | 110,25 | |
Circle USYC | USYC | 1,00 | 1,00 | 1,00 | |
Ripple USD | RLUSD | 0,88 | 0,88 | 0,88 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,88 | 0,88 | 0,88 | |
Ondo US Dollar Yield | USDY | 1,00 | 1,00 | 1,01 | |
Mantle | MNT | 0,58 | 0,57 | 0,61 | |
Aave | AAVE | 122,21 | 121,05 | 135,97 | |
Ethena | ENA | 0,183415 | 0,175414 | 0,194006 | |
Ondo | ONDO | 0,364171 | 0,356729 | 0,392545 | |
Aster | ASTER | 0,61 | 0,60 | 0,65 | |
Polkadot | DOT | 0,97 | 0,95 | 1,08 | |
Pump.fun | PUMP | 0,003531 | 0,003469 | 0,003988 | |
PAX Gold | PAXG | 3.763,34 | 3.756,12 | 3.833,08 | |
Pepe | PEPE | 0,000004 | 0,000004 | 0,000004 | |
Morpho | MORPHO | 2,24 | 2,19 | 2,38 | |
World Liberty Financial | WLFI | 0,048018 | 0,046894 | 0,051418 | |
Internet Computer | ICP | 2,56 | 2,50 | 2,78 | |
Sky | SKY | 0,060792 | 0,060437 | 0,066692 | |
HTX DAO | HTX | 0,000002 | 0,000002 | 0,000002 | |
USDD | USDD | 0,88 | 0,88 | 0,88 | |
Arbitrum | ARB | 0,193966 | 0,191296 | 0,223420 | |
Worldcoin | WLD | 0,358835 | 0,354743 | 0,420220 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 1,01 | 1,01 | 1,02 | |
Venice Token | VVV | 26,25 | 25,76 | 29,37 | |
Bitget Token | BGB | 1,79 | 1,78 | 1,88 | |
United Stables | U | 0,88 | 0,88 | 0,88 | |
USDGO | USDGO | 0,88 | 0,88 | 0,88 | |
Ethereum Classic | ETC | 7,70 | 7,59 | 8,49 | |
Falcon USD | USDF | 0,87 | 0,87 | 0,88 | |
Lighter | LIT | 4,73 | 4,38 | 4,82 | |
BFUSD | BFUSD | 0,88 | 0,88 | 0,88 | |
Gate | GT | 9,29 | 9,18 | 9,87 | |
POL (ex-MATIC) | POL | 0,088994 | 0,087996 | 0,099542 | |
Kaspa | KAS | 0,033928 | 0,033467 | 0,037574 | |
Quant | QNT | 62,54 | 61,88 | 67,04 | |
Pi Network | PI | 0,077692 | 0,076578 | 0,081122 | |
Akedo | AKE | 0,038146 | 0,035282 | 0,046086 | |
KuCoin | KCS | 6,28 | 6,23 | 6,57 | |
Blockchain Capital | BCAP | 94,45 | 94,45 | 94,45 | |
Jupiter | JUP | 0,256479 | 0,242962 | 0,268653 | |
Algorand | ALGO | 0,092082 | 0,091106 | 0,100679 | |
JUST | JST | 0,097141 | 0,097116 | 0,099639 | |
Cosmos Hub | ATOM | 1,49 | 1,48 | 1,63 | |
Render | RENDER | 1,53 | 1,49 | 1,65 | |
NEXO | NEXO | 0,76 | 0,75 | 0,79 | |
PancakeSwap | CAKE | 2,25 | 2,22 | 2,39 | |
Injective | INJ | 6,94 | 6,61 | 7,28 | |
Filecoin | FIL | 0,82 | 0,81 | 0,93 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 1,06 | 1,06 | 1,07 | |
VeChain | VET | 0,007787 | 0,007689 | 0,008686 | |
Dash | DASH | 50,77 | 50,47 | 57,56 | |
Invesco Short Duration US Government Securities Fund | USTB | 9,86 | 9,86 | 9,86 | |
GHO | GHO | 0,88 | 0,88 | 0,88 | |
Stable | STABLE | 0,022961 | 0,021460 | 0,023124 | |
Aerodrome Finance | AERO | 0,59 | 0,57 | 0,65 | |
Aptos | APT | 0,67 | 0,66 | 0,75 | |
Ether.fi | ETHFI | 0,57 | 0,56 | 0,64 | |
Pudgy Penguins | PENGU | 0,008720 | 0,008325 | 0,009759 | |
Flare | FLR | 0,006218 | 0,006128 | 0,006679 | |
XDC Network | XDC | 0,026193 | 0,025988 | 0,027896 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,90 | |
| Lighter | LIT | 4,73 | |
| Stable | STABLE | 0,022961 | |
| Bitcoin Cash | BCH | 298,55 | |
| NEAR Protocol | NEAR | 3,86 | |
| PancakeSwap | CAKE | 2,25 | |
| Arbitrum | ARB | 0,193966 | |
| Injective | INJ | 6,94 | |
| LEO Token | LEO | 7,91 | |
| Sky | SKY | 0,060792 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,038146 | |
| Worldcoin | WLD | 0,358835 | |
| Pepe | PEPE | 0,000004 | |
| Pump.fun | PUMP | 0,003531 | |
| Dash | DASH | 50,77 | |
| Filecoin | FIL | 0,82 | |
| Hedera | HBAR | 0,079727 | |
| Polkadot | DOT | 0,97 | |
| Uniswap | UNI | 8,05 | |
| Cronos | CRO | 0,054125 |
