Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,65 | 31,38 | 32,73 | |
Ethereum | ETH | 1,00 | 0,99 | 1,05 | |
Tether | USDT | 0,000375 | 0,000375 | 0,000375 | |
BNB | BNB | 0,287388 | 0,284406 | 0,299458 | |
XRP | XRP | 0,000558 | 0,000558 | 0,000621 | |
USDC | USDC | 0,000375 | 0,000375 | 0,000375 | |
Solana | SOL | 0,042888 | 0,042501 | 0,044883 | |
TRON | TRX | 0,000128 | 0,000127 | 0,000129 | |
Zcash | ZEC | 0,57 | 0,57 | 0,62 | |
Figure Heloc | FIGR_HELOC | 0,000386 | 0,000385 | 0,000390 | |
Hyperliquid | HYPE | 0,034906 | 0,034567 | 0,036746 | |
Dogecoin | DOGE | 0,000035 | 0,000034 | 0,000039 | |
Monero | XMR | 0,206937 | 0,204119 | 0,216440 | |
WhiteBIT Coin | WBT | 0,031764 | 0,031429 | 0,032889 | |
USDS | USDS | 0,000375 | 0,000375 | 0,000375 | |
Chainlink | LINK | 0,004602 | 0,004539 | 0,004953 | |
Cardano | ADA | 0,000089 | 0,000088 | 0,000098 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
LEO Token | LEO | 0,003363 | 0,003357 | 0,003382 | |
Stellar | XLM | 0,000076 | 0,000075 | 0,000084 | |
Bitcoin Cash | BCH | 0,127568 | 0,123876 | 0,136948 | |
Uniswap | UNI | 0,003441 | 0,003401 | 0,004087 | |
NEAR Protocol | NEAR | 0,001630 | 0,001535 | 0,001798 | |
Ethena USDe | USDE | 0,000375 | 0,000375 | 0,000375 | |
Litecoin | LTC | 0,022898 | 0,022172 | 0,024219 | |
Dai | DAI | 0,000375 | 0,000375 | 0,000375 | |
Avalanche | AVAX | 0,003867 | 0,003807 | 0,004267 | |
USD1 | USD1 | 0,000375 | 0,000375 | 0,000375 | |
Canton | CC | 0,000041 | 0,000040 | 0,000044 | |
Gram (prev. Toncoin) | GRAM | 0,000530 | 0,000523 | 0,000557 | |
Hedera | HBAR | 0,000034 | 0,000033 | 0,000038 | |
Sui | SUI | 0,000360 | 0,000353 | 0,000389 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,108032 | 0,107203 | 0,119458 | |
Global Dollar | USDG | 0,000375 | 0,000375 | 0,000375 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000026 | |
PayPal USD | PYUSD | 0,000375 | 0,000375 | 0,000375 | |
Bitway | BTW | 0,000381 | 0,000322 | 0,000378 | |
MemeCore | M | 0,000452 | 0,000446 | 0,000494 | |
Tether Gold | XAUT | 1,61 | 1,61 | 1,64 | |
OKB | OKB | 0,044295 | 0,044082 | 0,047081 | |
Circle USYC | USYC | 0,000427 | 0,000427 | 0,000427 | |
Ripple USD | RLUSD | 0,000375 | 0,000375 | 0,000375 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000375 | 0,000375 | 0,000375 | |
Ondo US Dollar Yield | USDY | 0,000430 | 0,000426 | 0,000430 | |
Mantle | MNT | 0,000245 | 0,000242 | 0,000261 | |
Aave | AAVE | 0,052055 | 0,051761 | 0,058066 | |
Ethena | ENA | 0,000077 | 0,000075 | 0,000083 | |
Ondo | ONDO | 0,000154 | 0,000152 | 0,000168 | |
Polkadot | DOT | 0,000413 | 0,000406 | 0,000463 | |
Pump.fun | PUMP | 0,000002 | 0,000001 | 0,000002 | |
Aster | ASTER | 0,000259 | 0,000255 | 0,000278 | |
PAX Gold | PAXG | 1,61 | 1,60 | 1,64 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Morpho | MORPHO | 0,000961 | 0,000934 | 0,001017 | |
World Liberty Financial | WLFI | 0,000020 | 0,000020 | 0,000022 | |
Sky | SKY | 0,000026 | 0,000026 | 0,000028 | |
Internet Computer | ICP | 0,001081 | 0,001067 | 0,001188 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000374 | 0,000374 | 0,000375 | |
Arbitrum | ARB | 0,000082 | 0,000081 | 0,000095 | |
Worldcoin | WLD | 0,000152 | 0,000152 | 0,000179 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000433 | 0,000432 | 0,000435 | |
Venice Token | VVV | 0,011225 | 0,011092 | 0,012544 | |
Bitget Token | BGB | 0,000764 | 0,000760 | 0,000803 | |
United Stables | U | 0,000375 | 0,000375 | 0,000375 | |
USDGO | USDGO | 0,000375 | 0,000375 | 0,000375 | |
Ethereum Classic | ETC | 0,003275 | 0,003243 | 0,003624 | |
Falcon USD | USDF | 0,000374 | 0,000373 | 0,000374 | |
Lighter | LIT | 0,002031 | 0,001823 | 0,002059 | |
BFUSD | BFUSD | 0,000375 | 0,000375 | 0,000375 | |
Gate | GT | 0,003956 | 0,003921 | 0,004214 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000038 | 0,000043 | |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000016 | |
Quant | QNT | 0,026568 | 0,026538 | 0,028628 | |
Akedo | AKE | 0,000017 | 0,000015 | 0,000020 | |
Pi Network | PI | 0,000033 | 0,000033 | 0,000035 | |
KuCoin | KCS | 0,002683 | 0,002662 | 0,002805 | |
Blockchain Capital | BCAP | 0,040334 | 0,040334 | 0,040334 | |
Algorand | ALGO | 0,000039 | 0,000039 | 0,000043 | |
Jupiter | JUP | 0,000107 | 0,000104 | 0,000115 | |
JUST | JST | 0,000042 | 0,000042 | 0,000043 | |
Cosmos Hub | ATOM | 0,000634 | 0,000635 | 0,000698 | |
Render | RENDER | 0,000648 | 0,000636 | 0,000705 | |
NEXO | NEXO | 0,000325 | 0,000319 | 0,000337 | |
PancakeSwap | CAKE | 0,000957 | 0,000947 | 0,001020 | |
Filecoin | FIL | 0,000348 | 0,000345 | 0,000399 | |
Injective | INJ | 0,002877 | 0,002823 | 0,003107 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000452 | 0,000452 | 0,000455 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000004 | |
Dash | DASH | 0,021681 | 0,021607 | 0,024579 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004209 | 0,004209 | 0,004209 | |
GHO | GHO | 0,000375 | 0,000375 | 0,000375 | |
Stable | STABLE | 0,000010 | 0,000009 | 0,000010 | |
Aerodrome Finance | AERO | 0,000254 | 0,000244 | 0,000276 | |
Aptos | APT | 0,000286 | 0,000282 | 0,000322 | |
Ether.fi | ETHFI | 0,000245 | 0,000239 | 0,000273 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000004 | 0,000004 | |
Beldex | BDX | 0,000028 | 0,000028 | 0,000029 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000381 | |
| Lighter | LIT | 0,002031 | |
| Stable | STABLE | 0,000010 | |
| NEAR Protocol | NEAR | 0,001630 | |
| Arbitrum | ARB | 0,000082 | |
| Bitcoin Cash | BCH | 0,127568 | |
| PancakeSwap | CAKE | 0,000957 | |
| Sky | SKY | 0,000026 | |
| USDGO | USDGO | 0,000375 | |
| USD1 | USD1 | 0,000375 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,000152 | |
| Akedo | AKE | 0,000017 | |
| Pump.fun | PUMP | 0,000002 | |
| Pepe | PEPE | 0,000000 | |
| Filecoin | FIL | 0,000348 | |
| Hedera | HBAR | 0,000034 | |
| Dash | DASH | 0,021681 | |
| Dogecoin | DOGE | 0,000035 | |
| Cronos | CRO | 0,000023 | |
| MemeCore | M | 0,000452 |
