Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,73 | 31,61 | 32,85 | |
Ethereum | ETH | 1,00 | 1,00 | 1,05 | |
Tether | USDT | 0,000376 | 0,000376 | 0,000376 | |
BNB | BNB | 0,288051 | 0,286138 | 0,300556 | |
XRP | XRP | 0,000570 | 0,000567 | 0,000623 | |
USDC | USDC | 0,000376 | 0,000376 | 0,000376 | |
Solana | SOL | 0,043301 | 0,042657 | 0,045047 | |
TRON | TRX | 0,000128 | 0,000128 | 0,000130 | |
Zcash | ZEC | 0,59 | 0,57 | 0,62 | |
Figure Heloc | FIGR_HELOC | 0,000388 | 0,000386 | 0,000393 | |
Hyperliquid | HYPE | 0,035247 | 0,034945 | 0,036881 | |
Dogecoin | DOGE | 0,000035 | 0,000035 | 0,000039 | |
Monero | XMR | 0,207083 | 0,205332 | 0,217234 | |
WhiteBIT Coin | WBT | 0,031812 | 0,031711 | 0,033009 | |
USDS | USDS | 0,000376 | 0,000376 | 0,000377 | |
Chainlink | LINK | 0,004608 | 0,004586 | 0,004971 | |
Cardano | ADA | 0,000090 | 0,000089 | 0,000099 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
LEO Token | LEO | 0,003379 | 0,003369 | 0,003390 | |
Stellar | XLM | 0,000077 | 0,000076 | 0,000085 | |
Bitcoin Cash | BCH | 0,131390 | 0,121502 | 0,137450 | |
Uniswap | UNI | 0,003463 | 0,003420 | 0,004102 | |
NEAR Protocol | NEAR | 0,001610 | 0,001577 | 0,001805 | |
Ethena USDe | USDE | 0,000376 | 0,000376 | 0,000377 | |
Litecoin | LTC | 0,022619 | 0,022366 | 0,024308 | |
Dai | DAI | 0,000376 | 0,000376 | 0,000377 | |
Avalanche | AVAX | 0,003887 | 0,003850 | 0,004283 | |
USD1 | USD1 | 0,000376 | 0,000376 | 0,000376 | |
Canton | CC | 0,000041 | 0,000040 | 0,000044 | |
Hedera | HBAR | 0,000034 | 0,000034 | 0,000038 | |
Gram (prev. Toncoin) | GRAM | 0,000531 | 0,000527 | 0,000559 | |
Sui | SUI | 0,000363 | 0,000359 | 0,000390 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,110249 | 0,109147 | 0,119896 | |
Global Dollar | USDG | 0,000376 | 0,000376 | 0,000377 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000026 | |
PayPal USD | PYUSD | 0,000376 | 0,000376 | 0,000377 | |
MemeCore | M | 0,000458 | 0,000448 | 0,000499 | |
Tether Gold | XAUT | 1,61 | 1,61 | 1,64 | |
Bitway | BTW | 0,000360 | 0,000318 | 0,000363 | |
OKB | OKB | 0,044579 | 0,044342 | 0,047254 | |
Circle USYC | USYC | 0,000428 | 0,000428 | 0,000428 | |
Ripple USD | RLUSD | 0,000376 | 0,000376 | 0,000377 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000376 | 0,000376 | 0,000376 | |
Ondo US Dollar Yield | USDY | 0,000431 | 0,000427 | 0,000432 | |
Aave | AAVE | 0,052609 | 0,052327 | 0,058279 | |
Mantle | MNT | 0,000245 | 0,000244 | 0,000262 | |
Ethena | ENA | 0,000077 | 0,000076 | 0,000083 | |
Ondo | ONDO | 0,000157 | 0,000155 | 0,000168 | |
Pump.fun | PUMP | 0,000002 | 0,000002 | 0,000002 | |
Polkadot | DOT | 0,000415 | 0,000413 | 0,000465 | |
Aster | ASTER | 0,000259 | 0,000256 | 0,000279 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
PAX Gold | PAXG | 1,61 | 1,61 | 1,64 | |
Morpho | MORPHO | 0,000973 | 0,000937 | 0,001021 | |
World Liberty Financial | WLFI | 0,000021 | 0,000021 | 0,000022 | |
Sky | SKY | 0,000027 | 0,000026 | 0,000029 | |
Internet Computer | ICP | 0,001096 | 0,001078 | 0,001193 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Worldcoin | WLD | 0,000156 | 0,000156 | 0,000180 | |
Arbitrum | ARB | 0,000084 | 0,000081 | 0,000096 | |
USDD | USDD | 0,000376 | 0,000376 | 0,000376 | |
Venice Token | VVV | 0,011375 | 0,011175 | 0,012590 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000435 | 0,000434 | 0,000437 | |
Bitget Token | BGB | 0,000765 | 0,000768 | 0,000806 | |
United Stables | U | 0,000376 | 0,000376 | 0,000376 | |
USDGO | USDGO | 0,000377 | 0,000376 | 0,000377 | |
Ethereum Classic | ETC | 0,003321 | 0,003295 | 0,003638 | |
Falcon USD | USDF | 0,000375 | 0,000375 | 0,000375 | |
Lighter | LIT | 0,001998 | 0,001804 | 0,002060 | |
BFUSD | BFUSD | 0,000376 | 0,000376 | 0,000377 | |
Gate | GT | 0,004000 | 0,003936 | 0,004230 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000038 | 0,000043 | |
Kaspa | KAS | 0,000015 | 0,000015 | 0,000016 | |
Quant | QNT | 0,027289 | 0,026789 | 0,028733 | |
Akedo | AKE | 0,000017 | 0,000015 | 0,000020 | |
Pi Network | PI | 0,000033 | 0,000033 | 0,000035 | |
KuCoin | KCS | 0,002691 | 0,002672 | 0,002816 | |
Blockchain Capital | BCAP | 0,040482 | 0,040482 | 0,040482 | |
Algorand | ALGO | 0,000040 | 0,000039 | 0,000043 | |
Jupiter | JUP | 0,000107 | 0,000105 | 0,000115 | |
Cosmos Hub | ATOM | 0,000652 | 0,000647 | 0,000700 | |
JUST | JST | 0,000042 | 0,000042 | 0,000043 | |
Render | RENDER | 0,000651 | 0,000641 | 0,000707 | |
NEXO | NEXO | 0,000322 | 0,000320 | 0,000339 | |
PancakeSwap | CAKE | 0,000960 | 0,000947 | 0,001024 | |
Filecoin | FIL | 0,000352 | 0,000349 | 0,000401 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000004 | |
Injective | INJ | 0,002894 | 0,002862 | 0,003119 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000454 | 0,000454 | 0,000457 | |
Dash | DASH | 0,022269 | 0,022021 | 0,024670 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004224 | 0,004224 | 0,004224 | |
GHO | GHO | 0,000376 | 0,000376 | 0,000376 | |
Stable | STABLE | 0,000010 | 0,000009 | 0,000010 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000395 | 0,000395 | 0,000395 | |
Aptos | APT | 0,000290 | 0,000286 | 0,000323 | |
Aerodrome Finance | AERO | 0,000251 | 0,000248 | 0,000277 | |
Ether.fi | ETHFI | 0,000245 | 0,000242 | 0,000274 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000003 | 0,000004 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Lighter | LIT | 0,001998 | |
| Bitway | BTW | 0,000360 | |
| Pudgy Penguins | PENGU | 0,000004 | |
| Sky | SKY | 0,000027 | |
| Bitcoin Cash | BCH | 0,131390 | |
| Stable | STABLE | 0,000010 | |
| Arbitrum | ARB | 0,000084 | |
| Figure Heloc | FIGR_HELOC | 0,000388 | |
| PancakeSwap | CAKE | 0,000960 | |
| Zcash | ZEC | 0,59 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Akedo | AKE | 0,000017 | |
| Pepe | PEPE | 0,000000 | |
| Pump.fun | PUMP | 0,000002 | |
| Avalanche | AVAX | 0,003887 | |
| Rain | RAIN | 0,000005 | |
| Worldcoin | WLD | 0,000156 | |
| Filecoin | FIL | 0,000352 | |
| Kaspa | KAS | 0,000015 | |
| Cronos | CRO | 0,000023 | |
| Hedera | HBAR | 0,000034 |
