Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,70 | 31,50 | 32,85 | |
Ethereum | ETH | 1,00 | 1,00 | 1,05 | |
Tether | USDT | 0,000376 | 0,000376 | 0,000377 | |
BNB | BNB | 0,288224 | 0,285485 | 0,300595 | |
XRP | XRP | 0,000561 | 0,000560 | 0,000623 | |
USDC | USDC | 0,000376 | 0,000376 | 0,000377 | |
Solana | SOL | 0,042966 | 0,042662 | 0,045053 | |
TRON | TRX | 0,000128 | 0,000127 | 0,000130 | |
Zcash | ZEC | 0,57 | 0,57 | 0,62 | |
Figure Heloc | FIGR_HELOC | 0,000387 | 0,000386 | 0,000393 | |
Hyperliquid | HYPE | 0,034895 | 0,034698 | 0,036885 | |
Dogecoin | DOGE | 0,000035 | 0,000035 | 0,000039 | |
Monero | XMR | 0,205796 | 0,204894 | 0,217262 | |
WhiteBIT Coin | WBT | 0,031782 | 0,031548 | 0,033014 | |
USDS | USDS | 0,000376 | 0,000376 | 0,000377 | |
Chainlink | LINK | 0,004611 | 0,004556 | 0,004972 | |
Cardano | ADA | 0,000090 | 0,000088 | 0,000099 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
LEO Token | LEO | 0,003378 | 0,003369 | 0,003391 | |
Stellar | XLM | 0,000076 | 0,000076 | 0,000085 | |
Bitcoin Cash | BCH | 0,130441 | 0,124347 | 0,137468 | |
Uniswap | UNI | 0,003443 | 0,003414 | 0,004102 | |
NEAR Protocol | NEAR | 0,001611 | 0,001541 | 0,001805 | |
Ethena USDe | USDE | 0,000376 | 0,000376 | 0,000377 | |
Litecoin | LTC | 0,022853 | 0,022256 | 0,024311 | |
Dai | DAI | 0,000376 | 0,000376 | 0,000377 | |
Avalanche | AVAX | 0,003866 | 0,003822 | 0,004283 | |
USD1 | USD1 | 0,000376 | 0,000376 | 0,000376 | |
Canton | CC | 0,000040 | 0,000040 | 0,000044 | |
Sui | SUI | 0,000364 | 0,000354 | 0,000390 | |
Hedera | HBAR | 0,000034 | 0,000034 | 0,000038 | |
Gram (prev. Toncoin) | GRAM | 0,000528 | 0,000525 | 0,000559 | |
Bittensor | TAO | 0,109917 | 0,107610 | 0,119911 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Global Dollar | USDG | 0,000376 | 0,000376 | 0,000377 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000026 | |
PayPal USD | PYUSD | 0,000376 | 0,000376 | 0,000377 | |
MemeCore | M | 0,000455 | 0,000448 | 0,000496 | |
Bitway | BTW | 0,000374 | 0,000324 | 0,000376 | |
Tether Gold | XAUT | 1,62 | 1,61 | 1,64 | |
OKB | OKB | 0,044443 | 0,044250 | 0,047260 | |
Circle USYC | USYC | 0,000429 | 0,000429 | 0,000429 | |
Ripple USD | RLUSD | 0,000377 | 0,000376 | 0,000377 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000377 | 0,000377 | 0,000377 | |
Ondo US Dollar Yield | USDY | 0,000431 | 0,000427 | 0,000432 | |
Mantle | MNT | 0,000246 | 0,000243 | 0,000262 | |
Aave | AAVE | 0,052243 | 0,051958 | 0,058287 | |
Ethena | ENA | 0,000079 | 0,000075 | 0,000083 | |
Ondo | ONDO | 0,000156 | 0,000153 | 0,000168 | |
Polkadot | DOT | 0,000412 | 0,000408 | 0,000465 | |
PAX Gold | PAXG | 1,61 | 1,61 | 1,64 | |
Aster | ASTER | 0,000258 | 0,000256 | 0,000279 | |
Pump.fun | PUMP | 0,000001 | 0,000002 | 0,000002 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Morpho | MORPHO | 0,000962 | 0,000938 | 0,001021 | |
World Liberty Financial | WLFI | 0,000021 | 0,000021 | 0,000022 | |
Sky | SKY | 0,000027 | 0,000026 | 0,000029 | |
Internet Computer | ICP | 0,001093 | 0,001071 | 0,001193 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
Arbitrum | ARB | 0,000084 | 0,000081 | 0,000096 | |
USDD | USDD | 0,000376 | 0,000376 | 0,000376 | |
Worldcoin | WLD | 0,000154 | 0,000154 | 0,000180 | |
Venice Token | VVV | 0,011467 | 0,011135 | 0,012592 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000434 | 0,000434 | 0,000437 | |
Bitget Token | BGB | 0,000764 | 0,000763 | 0,000806 | |
United Stables | U | 0,000376 | 0,000376 | 0,000376 | |
USDGO | USDGO | 0,000376 | 0,000376 | 0,000377 | |
Ethereum Classic | ETC | 0,003306 | 0,003255 | 0,003638 | |
Falcon USD | USDF | 0,000375 | 0,000375 | 0,000375 | |
Lighter | LIT | 0,002003 | 0,001811 | 0,002061 | |
BFUSD | BFUSD | 0,000376 | 0,000376 | 0,000377 | |
Gate | GT | 0,003977 | 0,003936 | 0,004230 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000038 | 0,000043 | |
Akedo | AKE | 0,000018 | 0,000015 | 0,000020 | |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000016 | |
Quant | QNT | 0,026714 | 0,026744 | 0,028737 | |
Pi Network | PI | 0,000033 | 0,000033 | 0,000035 | |
KuCoin | KCS | 0,002694 | 0,002672 | 0,002816 | |
Blockchain Capital | BCAP | 0,040487 | 0,040487 | 0,040487 | |
Algorand | ALGO | 0,000040 | 0,000039 | 0,000043 | |
Jupiter | JUP | 0,000107 | 0,000104 | 0,000115 | |
JUST | JST | 0,000042 | 0,000042 | 0,000043 | |
Cosmos Hub | ATOM | 0,000644 | 0,000643 | 0,000700 | |
Render | RENDER | 0,000650 | 0,000638 | 0,000707 | |
NEXO | NEXO | 0,000326 | 0,000320 | 0,000339 | |
PancakeSwap | CAKE | 0,000962 | 0,000951 | 0,001024 | |
Filecoin | FIL | 0,000351 | 0,000347 | 0,000401 | |
Injective | INJ | 0,002897 | 0,002834 | 0,003119 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000454 | 0,000454 | 0,000457 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000004 | |
Dash | DASH | 0,021910 | 0,021689 | 0,024673 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004225 | 0,004225 | 0,004225 | |
GHO | GHO | 0,000376 | 0,000376 | 0,000376 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000396 | 0,000396 | 0,000396 | |
Aerodrome Finance | AERO | 0,000255 | 0,000245 | 0,000277 | |
Aptos | APT | 0,000288 | 0,000283 | 0,000323 | |
Stable | STABLE | 0,000009 | 0,000009 | 0,000010 | |
Ether.fi | ETHFI | 0,000246 | 0,000240 | 0,000274 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000004 | 0,000004 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000374 | |
| Lighter | LIT | 0,002003 | |
| Sky | SKY | 0,000027 | |
| Bitcoin Cash | BCH | 0,130441 | |
| Arbitrum | ARB | 0,000084 | |
| Ethena | ENA | 0,000079 | |
| Stable | STABLE | 0,000009 | |
| Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000396 | |
| Ondo US Dollar Yield | USDY | 0,000431 | |
| USDD | USDD | 0,000376 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Pump.fun | PUMP | 0,000001 | |
| Pepe | PEPE | 0,000000 | |
| Worldcoin | WLD | 0,000154 | |
| Dash | DASH | 0,021910 | |
| Cronos | CRO | 0,000023 | |
| Dogecoin | DOGE | 0,000035 | |
| MemeCore | M | 0,000455 | |
| Kaspa | KAS | 0,000015 | |
| Shiba Inu | SHIB | 0,000000 | |
| Rain | RAIN | 0,000005 |
