Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 31,60 | 31,29 | 32,64 | |
Ethereum | ETH | 1,00 | 0,99 | 1,04 | |
Tether | USDT | 0,000374 | 0,000374 | 0,000374 | |
BNB | BNB | 0,287153 | 0,283636 | 0,298647 | |
XRP | XRP | 0,000559 | 0,000557 | 0,000619 | |
USDC | USDC | 0,000374 | 0,000374 | 0,000374 | |
Solana | SOL | 0,042850 | 0,042386 | 0,044761 | |
TRON | TRX | 0,000127 | 0,000127 | 0,000129 | |
Zcash | ZEC | 0,57 | 0,57 | 0,62 | |
Figure Heloc | FIGR_HELOC | 0,000385 | 0,000384 | 0,000389 | |
Hyperliquid | HYPE | 0,035002 | 0,034473 | 0,036646 | |
Dogecoin | DOGE | 0,000035 | 0,000034 | 0,000039 | |
Monero | XMR | 0,206056 | 0,203567 | 0,215854 | |
WhiteBIT Coin | WBT | 0,031708 | 0,031344 | 0,032800 | |
USDS | USDS | 0,000374 | 0,000374 | 0,000374 | |
Chainlink | LINK | 0,004597 | 0,004526 | 0,004940 | |
Cardano | ADA | 0,000089 | 0,000088 | 0,000098 | |
Rain | RAIN | 0,000005 | 0,000005 | 0,000005 | |
LEO Token | LEO | 0,003372 | 0,003348 | 0,003369 | |
Stellar | XLM | 0,000076 | 0,000075 | 0,000084 | |
Bitcoin Cash | BCH | 0,129027 | 0,123541 | 0,136577 | |
NEAR Protocol | NEAR | 0,001648 | 0,001531 | 0,001793 | |
Uniswap | UNI | 0,003442 | 0,003392 | 0,004076 | |
Ethena USDe | USDE | 0,000374 | 0,000374 | 0,000374 | |
Litecoin | LTC | 0,022884 | 0,022112 | 0,024154 | |
Dai | DAI | 0,000374 | 0,000374 | 0,000374 | |
Avalanche | AVAX | 0,003863 | 0,003797 | 0,004256 | |
USD1 | USD1 | 0,000374 | 0,000374 | 0,000374 | |
Canton | CC | 0,000041 | 0,000040 | 0,000044 | |
Gram (prev. Toncoin) | GRAM | 0,000528 | 0,000521 | 0,000555 | |
Hedera | HBAR | 0,000034 | 0,000033 | 0,000038 | |
Sui | SUI | 0,000360 | 0,000352 | 0,000388 | |
Shiba Inu | SHIB | 0,000000 | 0,000000 | 0,000000 | |
Bittensor | TAO | 0,108128 | 0,106913 | 0,119134 | |
Global Dollar | USDG | 0,000374 | 0,000374 | 0,000374 | |
Cronos | CRO | 0,000023 | 0,000023 | 0,000026 | |
PayPal USD | PYUSD | 0,000374 | 0,000374 | 0,000374 | |
MemeCore | M | 0,000451 | 0,000445 | 0,000493 | |
Bitway | BTW | 0,000376 | 0,000321 | 0,000376 | |
Tether Gold | XAUT | 1,60 | 1,60 | 1,63 | |
OKB | OKB | 0,044173 | 0,043963 | 0,046954 | |
Circle USYC | USYC | 0,000426 | 0,000426 | 0,000426 | |
Ripple USD | RLUSD | 0,000374 | 0,000374 | 0,000374 | |
BlackRock USD Institutional Digital Liquidity Fund | BUIDL | 0,000374 | 0,000374 | 0,000374 | |
Ondo US Dollar Yield | USDY | 0,000427 | 0,000425 | 0,000429 | |
Mantle | MNT | 0,000245 | 0,000241 | 0,000260 | |
Aave | AAVE | 0,052030 | 0,051621 | 0,057909 | |
Ethena | ENA | 0,000077 | 0,000075 | 0,000083 | |
Ondo | ONDO | 0,000154 | 0,000152 | 0,000167 | |
Aster | ASTER | 0,000259 | 0,000254 | 0,000277 | |
Pump.fun | PUMP | 0,000002 | 0,000001 | 0,000002 | |
Polkadot | DOT | 0,000411 | 0,000405 | 0,000462 | |
PAX Gold | PAXG | 1,60 | 1,60 | 1,63 | |
Pepe | PEPE | 0,000000 | 0,000000 | 0,000000 | |
Morpho | MORPHO | 0,000958 | 0,000931 | 0,001014 | |
World Liberty Financial | WLFI | 0,000020 | 0,000020 | 0,000022 | |
Sky | SKY | 0,000026 | 0,000026 | 0,000028 | |
Internet Computer | ICP | 0,001086 | 0,001064 | 0,001185 | |
HTX DAO | HTX | 0,000000 | 0,000000 | 0,000000 | |
USDD | USDD | 0,000373 | 0,000373 | 0,000374 | |
Arbitrum | ARB | 0,000082 | 0,000081 | 0,000095 | |
Worldcoin | WLD | 0,000153 | 0,000151 | 0,000179 | |
Venice Token | VVV | 0,011345 | 0,011062 | 0,012510 | |
Spiko Amundi Overnight Swap Fund (EUR) | EURSAFO | 0,000432 | 0,000431 | 0,000434 | |
Bitget Token | BGB | 0,000761 | 0,000758 | 0,000800 | |
United Stables | U | 0,000374 | 0,000374 | 0,000374 | |
USDGO | USDGO | 0,000374 | 0,000374 | 0,000374 | |
Ethereum Classic | ETC | 0,003291 | 0,003234 | 0,003614 | |
Falcon USD | USDF | 0,000372 | 0,000372 | 0,000373 | |
Lighter | LIT | 0,002038 | 0,001818 | 0,002047 | |
BFUSD | BFUSD | 0,000374 | 0,000374 | 0,000374 | |
Gate | GT | 0,003966 | 0,003911 | 0,004203 | |
POL (ex-MATIC) | POL | 0,000038 | 0,000037 | 0,000042 | |
Kaspa | KAS | 0,000015 | 0,000014 | 0,000016 | |
Akedo | AKE | 0,000017 | 0,000015 | 0,000020 | |
Quant | QNT | 0,026559 | 0,026467 | 0,028551 | |
Pi Network | PI | 0,000033 | 0,000033 | 0,000035 | |
KuCoin | KCS | 0,002677 | 0,002655 | 0,002798 | |
Blockchain Capital | BCAP | 0,040225 | 0,040225 | 0,040225 | |
Algorand | ALGO | 0,000039 | 0,000039 | 0,000043 | |
Jupiter | JUP | 0,000107 | 0,000103 | 0,000114 | |
JUST | JST | 0,000042 | 0,000042 | 0,000042 | |
Cosmos Hub | ATOM | 0,000636 | 0,000636 | 0,000696 | |
Render | RENDER | 0,000648 | 0,000634 | 0,000703 | |
NEXO | NEXO | 0,000324 | 0,000318 | 0,000336 | |
PancakeSwap | CAKE | 0,000959 | 0,000944 | 0,001018 | |
Filecoin | FIL | 0,000347 | 0,000344 | 0,000398 | |
Spiko EU T-Bills Money Market Fund | EUTBL | 0,000451 | 0,000451 | 0,000454 | |
Injective | INJ | 0,002848 | 0,002815 | 0,003099 | |
VeChain | VET | 0,000003 | 0,000003 | 0,000004 | |
Dash | DASH | 0,021830 | 0,021549 | 0,024513 | |
Invesco Short Duration US Government Securities Fund | USTB | 0,004198 | 0,004197 | 0,004198 | |
GHO | GHO | 0,000374 | 0,000374 | 0,000374 | |
Stable | STABLE | 0,000010 | 0,000009 | 0,000010 | |
Janus Henderson Anemoy AAA CLO Fund | JAAA | 0,000393 | 0,000393 | 0,000393 | |
Aerodrome Finance | AERO | 0,000255 | 0,000244 | 0,000276 | |
Aptos | APT | 0,000284 | 0,000281 | 0,000321 | |
Ether.fi | ETHFI | 0,000245 | 0,000238 | 0,000272 | |
Flare | FLR | 0,000003 | 0,000003 | 0,000003 | |
Pudgy Penguins | PENGU | 0,000004 | 0,000004 | 0,000004 |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitway | BTW | 0,000376 | |
| Lighter | LIT | 0,002038 | |
| Stable | STABLE | 0,000010 | |
| Bitcoin Cash | BCH | 0,129027 | |
| Sky | SKY | 0,000026 | |
| NEAR Protocol | NEAR | 0,001648 | |
| Arbitrum | ARB | 0,000082 | |
| PancakeSwap | CAKE | 0,000959 | |
| LEO Token | LEO | 0,003372 | |
| Aerodrome Finance | AERO | 0,000255 |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,000153 | |
| Pepe | PEPE | 0,000000 | |
| Pump.fun | PUMP | 0,000002 | |
| Akedo | AKE | 0,000017 | |
| Cronos | CRO | 0,000023 | |
| Hedera | HBAR | 0,000034 | |
| Filecoin | FIL | 0,000347 | |
| Dogecoin | DOGE | 0,000035 | |
| Shiba Inu | SHIB | 0,000000 | |
| MemeCore | M | 0,000451 |
